| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
04.06.2026 00:00 |
USA: USL LEAGUE TWO |
Union FC Macomb |
Vs |
Midwest United |
1/4 |
3/4 |
-3.2 |
4/13 |
8/13 |
-27 |
5/2 |
9/1 |
8/5 |
3/2 |
2/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Union FC Macomb | H | 2 - 3 | Flint City | 0 - 2 | A | Midwest United |
| Union FC Macomb | H | 1 - 3 | Flint City | 0 - 2 | H | Midwest United |
| Union FC Macomb | A | 0 - 1 | Flint City | - | - | Midwest United |
| Union FC Macomb | A | 0 - 4 | Oakland County | 1 - 1 | A | Midwest United |
| Union FC Macomb | H | 1 - 2 | Oakland County | 1 - 2 | H | Midwest United |
| Union FC Macomb | A | 0 - 3 | Oakland County | - | - | Midwest United |
| Union FC Macomb | A | 2 - 1 | Kalamazoo FC | 0 - 5 | A | Midwest United |
| Union FC Macomb | H | 2 - 1 | Kalamazoo FC | - | - | Midwest United |
| Union FC Macomb | A | 1 - 1 | Northern Indiana | 0 - 2 | A | Midwest United |
| Union FC Macomb | H | 0 - 1 | Northern Indiana | 0 - 6 | H | Midwest United |
| Union FC Macomb | A | 4 - 2 | Ann Arbor | 0 - 3 | H | Midwest United |
| Union FC Macomb | H | 1 - 1 | Ann Arbor | 2 - 1 | A | Midwest United |
| Union FC Macomb | - | - | Ann Arbor | 2 - 1 | H | Midwest United |
| Union FC Macomb | A | 2 - 1 | Lansing City | 1 - 0 | H | Midwest United |
| Union FC Macomb | - | - | Lansing City | 1 - 2 | H | Midwest United |
|
Bet
|
| 2 |
04.06.2026 01:00 |
ARGENTINA: RESERVE LEAGUE - APERTURA - ROUND 16 |
Boca Juniors 2 |
Vs |
Defensa y Justicia 2 |
3/5 |
1/5 |
3 |
8/12 |
7/12 |
-2 |
10/3 |
8/4 |
2/3 |
9/0 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Boca Juniors 2 | A | 2 - 0 | Estudiantes Rio Cuarto 2 | 0 - 2 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | A | 3 - 0 | Colon Santa Fe 2 | 1 - 2 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | H | 0 - 1 | Independiente 2 | 1 - 1 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | A | 1 - 1 | Atl. Rafaela 2 | 2 - 4 | A | Defensa y Justicia 2 |
| Boca Juniors 2 | H | 2 - 0 | Platense 2 | 0 - 4 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | A | 0 - 1 | Quilmes 2 | 2 - 1 | A | Defensa y Justicia 2 |
| Boca Juniors 2 | H | 2 - 1 | Estudiantes L.P. 2 | 2 - 2 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | A | 4 - 0 | Central Cordoba 2 | 1 - 1 | A | Defensa y Justicia 2 |
| Boca Juniors 2 | H | 4 - 1 | San Martin S.J. 2 | 0 - 8 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | A | 1 - 0 | Ind. Rivadavia 2 | 2 - 3 | A | Defensa y Justicia 2 |
| Boca Juniors 2 | H | 3 - 0 | Deportivo Riestra 2 | 1 - 1 | H | Defensa y Justicia 2 |
| Boca Juniors 2 | A | 2 - 2 | Belgrano 2 | 2 - 4 | A | Defensa y Justicia 2 |
|
Bet
|
| 3 |
04.06.2026 01:00 |
BOLIVIA: DIVISION PROFESIONAL - ROUND 7 |
GV San Jose |
Vs |
Tomayapo |
2/4 |
2/4 |
4 |
1/8 |
1/8 |
15 |
3/5 |
4/2 |
7/9 |
4/2 |
0/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| GV San Jose | H | 1 - 2 | Bolivar | 6 - 0 | A | Tomayapo |
| GV San Jose | A | 1 - 1 | Nacional Potosi | 1 - 0 | A | Tomayapo |
| GV San Jose | H | 1 - 1 | Aurora | 2 - 0 | H | Tomayapo |
| GV San Jose | A | 4 - 2 | Aurora | - | - | Tomayapo |
| GV San Jose | H | 1 - 1 | Aurora | - | - | Tomayapo |
| GV San Jose | A | 1 - 2 | Oriente Petrolero | 3 - 1 | A | Tomayapo |
| GV San Jose | - | - | Oriente Petrolero | 5 - 1 | A | Tomayapo |
| GV San Jose | - | - | Oriente Petrolero | 3 - 1 | H | Tomayapo |
| GV San Jose | - | - | Oriente Petrolero | 0 - 1 | H | Tomayapo |
| GV San Jose | A | 0 - 3 | Always Ready | 4 - 0 | A | Tomayapo |
| GV San Jose | H | 2 - 4 | Always Ready | - | - | Tomayapo |
|
Bet
|
| 4 |
04.06.2026 01:00 |
BOLIVIA: DIVISION PROFESIONAL - ROUND 7 |
GV San Jose |
Vs |
Tomayapo |
2/4 |
2/4 |
4 |
1/8 |
1/8 |
15 |
3/5 |
4/2 |
7/9 |
4/2 |
0/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| GV San Jose | H | 1 - 2 | Bolivar | 6 - 0 | A | Tomayapo |
| GV San Jose | A | 1 - 1 | Nacional Potosi | 1 - 0 | A | Tomayapo |
| GV San Jose | H | 1 - 1 | Aurora | 2 - 0 | H | Tomayapo |
| GV San Jose | A | 4 - 2 | Aurora | - | - | Tomayapo |
| GV San Jose | H | 1 - 1 | Aurora | - | - | Tomayapo |
| GV San Jose | A | 1 - 2 | Oriente Petrolero | 3 - 1 | A | Tomayapo |
| GV San Jose | - | - | Oriente Petrolero | 5 - 1 | A | Tomayapo |
| GV San Jose | - | - | Oriente Petrolero | 3 - 1 | H | Tomayapo |
| GV San Jose | - | - | Oriente Petrolero | 0 - 1 | H | Tomayapo |
| GV San Jose | A | 0 - 3 | Always Ready | 4 - 0 | A | Tomayapo |
| GV San Jose | H | 2 - 4 | Always Ready | - | - | Tomayapo |
|
Bet
|
| 5 |
04.06.2026 01:00 |
BRAZIL: PARAIBANO U20 - ROUND 4 |
Sabugy U20 |
Vs |
Treze PB U20 |
0/0 |
0/0 |
0 |
1/4 |
3/4 |
-14 |
1/1 |
6/6 |
7/3 |
1/1 |
1/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sabugy U20 | A | 1 - 3 | Queimadense U20 | 1 - 1 | H | Treze PB U20 |
| Sabugy U20 | - | - | Queimadense U20 | 2 - 2 | H | Treze PB U20 |
| Sabugy U20 | - | - | Queimadense U20 | 1 - 6 | H | Treze PB U20 |
| Sabugy U20 | A | 0 - 6 | Sousa U20 | 2 - 3 | H | Treze PB U20 |
| Sabugy U20 | H | 0 - 0 | Sousa U20 | 1 - 1 | A | Treze PB U20 |
| Sabugy U20 | H | 3 - 0 | Serrano PB U20 | 1 - 4 | A | Treze PB U20 |
|
|
| 6 |
04.06.2026 01:00 |
BRAZIL: PARAIBANO U20 - ROUND 4 |
Sousa U20 |
Vs |
Queimadense U20 |
0/0 |
0/0 |
0 |
3/8 |
3/8 |
3 |
3/3 |
7/3 |
7/5 |
2/1 |
1/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sousa U20 | H | 3 - 0 | Serrano PB U20 | 2 - 3 | A | Queimadense U20 |
| Sousa U20 | A | 3 - 0 | Serrano PB U20 | - | - | Queimadense U20 |
| Sousa U20 | A | 0 - 0 | EC de Patos U20 | 1 - 0 | A | Queimadense U20 |
| Sousa U20 | A | 0 - 3 | EC de Patos U20 | 1 - 4 | H | Queimadense U20 |
| Sousa U20 | H | 6 - 0 | Sabugy U20 | 1 - 3 | H | Queimadense U20 |
| Sousa U20 | A | 0 - 0 | Sabugy U20 | - | - | Queimadense U20 |
| Sousa U20 | A | 2 - 3 | Treze PB U20 | 1 - 1 | A | Queimadense U20 |
| Sousa U20 | H | 1 - 1 | Treze PB U20 | 2 - 2 | A | Queimadense U20 |
|
|
| 7 |
04.06.2026 01:00 |
USA: USL LEAGUE TWO |
Chicago Dutch Lions |
Vs |
Rochester FC |
0/2 |
2/2 |
-5.4 |
1/12 |
6/12 |
-33 |
1/0 |
8/1 |
14/6 |
0/0 |
3/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chicago Dutch Lions | H | 0 - 3 | Sueno | 7 - 0 | A | Rochester FC |
| Chicago Dutch Lions | H | 1 - 6 | Sueno | 4 - 2 | A | Rochester FC |
| Chicago Dutch Lions | A | 1 - 3 | Sueno | 1 - 2 | H | Rochester FC |
| Chicago Dutch Lions | A | 0 - 6 | Minneapolis City | 2 - 0 | A | Rochester FC |
| Chicago Dutch Lions | H | 1 - 2 | Minneapolis City | 2 - 1 | H | Rochester FC |
| Chicago Dutch Lions | A | 0 - 4 | Minneapolis City | - | - | Rochester FC |
| Chicago Dutch Lions | H | 0 - 5 | River Light | 2 - 3 | H | Rochester FC |
| Chicago Dutch Lions | A | 3 - 5 | River Light | 1 - 0 | H | Rochester FC |
| Chicago Dutch Lions | - | - | River Light | 0 - 2 | A | Rochester FC |
| Chicago Dutch Lions | A | 0 - 2 | St. Croix | 0 - 5 | H | Rochester FC |
| Chicago Dutch Lions | A | 0 - 2 | St. Croix | 2 - 3 | A | Rochester FC |
| Chicago Dutch Lions | A | 3 - 0 | RKC SC | 3 - 2 | A | Rochester FC |
| Chicago Dutch Lions | H | 0 - 7 | RKC SC | 1 - 2 | H | Rochester FC |
|
|
| 8 |
04.06.2026 01:00 |
USA: USL LEAGUE TWO |
Inter Gainesville |
Vs |
Shark Coast |
0/0 |
0/0 |
0 |
0/2 |
0/2 |
2 |
5/0 |
1/1 |
10/1 |
6/0 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Inter Gainesville | A | 0 - 1 | Nona | 5 - 1 | A | Shark Coast |
| Inter Gainesville | H | 0 - 1 | Nona | - | - | Shark Coast |
|
|
| 9 |
04.06.2026 01:00 |
USA: USL LEAGUE TWO |
Miami |
Vs |
Weston |
2/5 |
2/5 |
-2.4 |
0/10 |
0/10 |
-16 |
1/2 |
2/3 |
12/10 |
3/1 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Miami | H | 0 - 16 | Sarasota Paradise | 3 - 0 | A | Weston |
| Miami | A | 0 - 2 | Sarasota Paradise | 2 - 1 | H | Weston |
| Miami | A | 0 - 5 | Miami City | 3 - 1 | A | Weston |
| Miami | H | 0 - 4 | Miami City | 2 - 2 | H | Weston |
| Miami | H | 0 - 1 | Kings Hammer Sun City | 1 - 0 | A | Weston |
| Miami | A | 1 - 2 | Kings Hammer Sun City | 3 - 0 | H | Weston |
| Miami | H | 1 - 3 | St. Petersburg FC | 3 - 1 | A | Weston |
| Miami | A | 1 - 4 | St. Petersburg FC | 6 - 1 | H | Weston |
| Miami | - | - | St. Petersburg FC | 2 - 0 | A | Weston |
| Miami | A | 0 - 3 | Fort Lauderdale | 2 - 0 | H | Weston |
| Miami | H | 0 - 2 | Fort Lauderdale | 2 - 2 | H | Weston |
| Miami | - | - | Fort Lauderdale | 2 - 0 | A | Weston |
|
Bet
|
| 10 |
04.06.2026 01:00 |
USA: USL LEAGUE TWO |
Northern Indiana |
Vs |
Louisville City 2 |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
1 |
5/2 |
3/0 |
6/1 |
2/2 |
2/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Northern Indiana | H | 1 - 2 | West Virginia | 2 - 0 | H | Louisville City 2 |
|
Bet
|
| 11 |
04.06.2026 01:00 |
USA: USL LEAGUE TWO |
Pittsburgh Riverhounds 2 |
Vs |
Buffalo |
0/0 |
0/0 |
0 |
2/2 |
6/2 |
-6 |
2/0 |
9/3 |
0/3 |
2/0 |
4/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Pittsburgh Riverhounds 2 | H | 2 - 0 | Erie Sports Center | 0 - 4 | H | Buffalo |
| Pittsburgh Riverhounds 2 | - | - | Erie Sports Center | 1 - 4 | H | Buffalo |
| Pittsburgh Riverhounds 2 | - | - | Erie Sports Center | 0 - 1 | A | Buffalo |
| Pittsburgh Riverhounds 2 | - | - | Erie Sports Center | 0 - 2 | H | Buffalo |
| Pittsburgh Riverhounds 2 | H | 5 - 0 | Cleveland Force | 1 - 3 | H | Buffalo |
| Pittsburgh Riverhounds 2 | - | - | Cleveland Force | 0 - 1 | A | Buffalo |
|
|
| 12 |
04.06.2026 01:00 |
USA: USL LEAGUE TWO |
Staten Island ASC |
Vs |
Manhattan |
0/2 |
2/2 |
-4 |
3/14 |
3/14 |
-11 |
3/1 |
4/3 |
11/8 |
2/1 |
3/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Staten Island ASC | A | 0 - 3 | Long Island | 3 - 3 | A | Manhattan |
| Staten Island ASC | H | 1 - 6 | Long Island | 1 - 1 | H | Manhattan |
| Staten Island ASC | H | 1 - 3 | Motown 2 | 4 - 3 | H | Manhattan |
| Staten Island ASC | A | 2 - 5 | Motown 2 | 3 - 1 | A | Manhattan |
| Staten Island ASC | H | 2 - 3 | Ironbound SC | 1 - 0 | A | Manhattan |
| Staten Island ASC | H | 2 - 0 | Ironbound SC | 3 - 1 | H | Manhattan |
| Staten Island ASC | A | 1 - 2 | Cedar | 2 - 1 | A | Manhattan |
| Staten Island ASC | H | 2 - 1 | Cedar | 1 - 0 | H | Manhattan |
| Staten Island ASC | H | 1 - 2 | Hudson Valley | 4 - 0 | A | Manhattan |
| Staten Island ASC | H | 1 - 1 | Westchester Flames | 1 - 3 | A | Manhattan |
| Staten Island ASC | A | 2 - 0 | Westchester Flames | - | - | Manhattan |
| Staten Island ASC | A | 0 - 2 | New Jersey Copa | 1 - 4 | H | Manhattan |
| Staten Island ASC | - | - | New Jersey Copa | 1 - 1 | A | Manhattan |
| Staten Island ASC | - | - | New Jersey Copa | 0 - 4 | A | Manhattan |
| Staten Island ASC | A | 1 - 2 | Morris Elite | 4 - 3 | H | Manhattan |
| Staten Island ASC | H | 1 - 2 | Morris Elite | - | - | Manhattan |
|
|
| 13 |
04.06.2026 01:00 |
BRAZIL: MATOGROSSENSE U20 - ROUND 1 |
Sorriso EC U20 |
Vs |
Luverdense U20 |
0/2 |
2/2 |
-5.8 |
0/0 |
0/0 |
0 |
0/0 |
1/1 |
5/3 |
0/0 |
2/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 14 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Annapolis Blues |
Vs |
Lionsbridge |
0/2 |
2/2 |
-5.4 |
8/13 |
5/13 |
0 |
8/1 |
9/2 |
6/4 |
3/1 |
5/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Annapolis Blues | A | 1 - 0 | Charlottesville Blues | 0 - 1 | A | Lionsbridge |
| Annapolis Blues | H | 3 - 3 | Charlottesville Blues | 3 - 3 | H | Lionsbridge |
| Annapolis Blues | A | 2 - 1 | Charlottesville Blues | - | - | Lionsbridge |
| Annapolis Blues | A | 3 - 5 | Northern Virginia | 1 - 2 | H | Lionsbridge |
| Annapolis Blues | H | 1 - 2 | Northern Virginia | 5 - 3 | A | Lionsbridge |
| Annapolis Blues | H | 3 - 1 | Virginia Marauders | 0 - 3 | H | Lionsbridge |
| Annapolis Blues | A | 3 - 0 | Virginia Marauders | - | - | Lionsbridge |
| Annapolis Blues | A | 1 - 2 | Christos | 2 - 1 | A | Lionsbridge |
| Annapolis Blues | H | 2 - 0 | Christos | 0 - 5 | H | Lionsbridge |
| Annapolis Blues | H | 2 - 0 | Patuxent | 0 - 7 | H | Lionsbridge |
| Annapolis Blues | A | 7 - 1 | Patuxent | - | - | Lionsbridge |
| Annapolis Blues | H | 0 - 2 | Virginia Beach | 1 - 1 | A | Lionsbridge |
| Annapolis Blues | A | 3 - 1 | Virginia Beach | 2 - 1 | H | Lionsbridge |
|
Bet
|
| 15 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Appalachian |
Vs |
North Carolina FC U23 |
0/0 |
0/0 |
0 |
2/3 |
1/3 |
5 |
3/1 |
8/4 |
4/3 |
1/1 |
6/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Appalachian | H | 1 - 4 | Charlotte Independ. 2 | 0 - 0 | H | North Carolina FC U23 |
| Appalachian | - | - | Charlotte Independ. 2 | 2 - 1 | A | North Carolina FC U23 |
| Appalachian | A | 5 - 1 | Salem City | 2 - 1 | A | North Carolina FC U23 |
| Appalachian | - | - | Salem City | 1 - 1 | H | North Carolina FC U23 |
| Appalachian | A | 4 - 0 | Charlotte Eagles | 1 - 3 | H | North Carolina FC U23 |
| Appalachian | - | - | Charlotte Eagles | 1 - 1 | A | North Carolina FC U23 |
|
|
| 16 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Black Rock |
Vs |
Western Mass Pioneers |
0/5 |
3/5 |
-6.8 |
7/13 |
9/13 |
-11 |
8/3 |
10/2 |
4/3 |
4/2 |
7/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Black Rock | H | 1 - 2 | Vermont Green | 2 - 2 | H | Western Mass Pioneers |
| Black Rock | A | 1 - 3 | Vermont Green | 2 - 0 | A | Western Mass Pioneers |
| Black Rock | H | 0 - 2 | Vermont Green | - | - | Western Mass Pioneers |
| Black Rock | H | 3 - 1 | Boston Bolts | 0 - 2 | H | Western Mass Pioneers |
| Black Rock | A | 4 - 1 | AC Connecticut | 1 - 2 | A | Western Mass Pioneers |
| Black Rock | H | 1 - 0 | AC Connecticut | - | - | Western Mass Pioneers |
| Black Rock | H | 1 - 1 | Seacoast Utd Phantoms | 0 - 1 | A | Western Mass Pioneers |
| Black Rock | A | 1 - 0 | Seacoast Utd Phantoms | 0 - 5 | A | Western Mass Pioneers |
| Black Rock | H | 3 - 0 | Albany Rush | 2 - 4 | H | Western Mass Pioneers |
| Black Rock | A | 0 - 2 | Albany Rush | 0 - 5 | H | Western Mass Pioneers |
| Black Rock | H | 5 - 0 | Boston City | 0 - 3 | H | Western Mass Pioneers |
| Black Rock | A | 3 - 3 | Boston City | - | - | Western Mass Pioneers |
| Black Rock | A | 1 - 0 | NEFC | 4 - 2 | H | Western Mass Pioneers |
| Black Rock | - | - | NEFC | 1 - 3 | A | Western Mass Pioneers |
| Black Rock | - | - | NEFC | 1 - 4 | H | Western Mass Pioneers |
|
|
| 17 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Brevard SC |
Vs |
Fort Lauderdale |
0/0 |
0/0 |
0 |
0/3 |
3/3 |
-10 |
2/2 |
10/2 |
11/3 |
2/2 |
6/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Brevard SC | H | 0 - 0 | Miami City | 0 - 3 | H | Fort Lauderdale |
| Brevard SC | - | - | Miami City | 1 - 1 | A | Fort Lauderdale |
| Brevard SC | H | 1 - 3 | Miami | 0 - 3 | H | Fort Lauderdale |
| Brevard SC | H | 2 - 3 | Lakeland United | 0 - 1 | H | Fort Lauderdale |
|
Bet
|
| 18 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Charlotte Independ. 2 |
Vs |
Asheville City |
0/0 |
0/0 |
0 |
1/1 |
0/1 |
3 |
10/1 |
9/3 |
4/3 |
6/2 |
6/3 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Charlotte Independ. 2 | A | 4 - 1 | Appalachian | 0 - 0 | A | Asheville City |
|
|
| 19 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Charlotte Eagles |
Vs |
Tobacco Road |
3/5 |
0/5 |
6.8 |
2/10 |
2/10 |
6 |
5/3 |
2/4 |
7/9 |
4/2 |
2/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Charlotte Eagles | A | 5 - 1 | Wake FC | 2 - 6 | A | Tobacco Road |
| Charlotte Eagles | A | 1 - 1 | Wake FC | 2 - 2 | H | Tobacco Road |
| Charlotte Eagles | H | 2 - 1 | Wake FC | - | - | Tobacco Road |
| Charlotte Eagles | A | 1 - 3 | North Carolina FC U23 | 4 - 2 | H | Tobacco Road |
| Charlotte Eagles | H | 1 - 1 | North Carolina FC U23 | 3 - 1 | H | Tobacco Road |
| Charlotte Eagles | - | - | North Carolina FC U23 | 1 - 1 | A | Tobacco Road |
| Charlotte Eagles | H | 0 - 2 | SC United Bantams | 2 - 1 | A | Tobacco Road |
| Charlotte Eagles | A | 0 - 1 | SC United Bantams | 1 - 2 | H | Tobacco Road |
| Charlotte Eagles | A | 0 - 1 | Charlotte Independ. 2 | 1 - 0 | H | Tobacco Road |
| Charlotte Eagles | H | 1 - 2 | Charlotte Independ. 2 | 3 - 2 | A | Tobacco Road |
| Charlotte Eagles | - | - | Charlotte Independ. 2 | 5 - 2 | H | Tobacco Road |
| Charlotte Eagles | H | 3 - 4 | Salem City | 3 - 1 | H | Tobacco Road |
| Charlotte Eagles | - | - | Salem City | 3 - 1 | H | Tobacco Road |
| Charlotte Eagles | - | - | Salem City | 3 - 3 | A | Tobacco Road |
|
Bet
|
| 20 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Christos |
Vs |
Charlottesville Blues |
0/4 |
2/4 |
-3.2 |
6/13 |
5/13 |
-13 |
7/2 |
5/5 |
6/5 |
3/2 |
4/5 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Christos | A | 0 - 4 | Virginia Beach | 2 - 0 | H | Charlottesville Blues |
| Christos | A | 0 - 3 | Virginia Beach | 0 - 2 | A | Charlottesville Blues |
| Christos | H | 2 - 3 | Virginia Beach | 1 - 0 | H | Charlottesville Blues |
| Christos | H | 2 - 1 | Lionsbridge | 1 - 0 | H | Charlottesville Blues |
| Christos | A | 0 - 5 | Lionsbridge | 3 - 3 | A | Charlottesville Blues |
| Christos | H | 1 - 3 | Lionsbridge | - | - | Charlottesville Blues |
| Christos | H | 3 - 0 | Virginia Marauders | 0 - 7 | H | Charlottesville Blues |
| Christos | A | 3 - 2 | Virginia Marauders | 2 - 2 | A | Charlottesville Blues |
| Christos | H | 2 - 2 | Patuxent | 1 - 3 | A | Charlottesville Blues |
| Christos | A | 4 - 0 | Patuxent | 1 - 2 | A | Charlottesville Blues |
| Christos | - | - | Patuxent | 1 - 3 | H | Charlottesville Blues |
| Christos | A | 2 - 1 | Northern Virginia | 3 - 1 | A | Charlottesville Blues |
| Christos | H | 2 - 1 | Annapolis Blues | 1 - 0 | H | Charlottesville Blues |
| Christos | A | 0 - 2 | Annapolis Blues | 3 - 3 | A | Charlottesville Blues |
|
Bet
|
| 21 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Davis Legacy |
Vs |
Glens SC |
1/5 |
3/5 |
-0.4 |
2/13 |
6/13 |
-26 |
3/2 |
7/5 |
10/3 |
3/2 |
4/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Davis Legacy | A | 4 - 2 | Marin | 2 - 1 | H | Glens SC |
| Davis Legacy | H | 1 - 3 | Marin | 2 - 4 | A | Glens SC |
| Davis Legacy | A | 2 - 3 | Marin | 1 - 2 | H | Glens SC |
| Davis Legacy | H | 2 - 2 | Almaden | 1 - 3 | A | Glens SC |
| Davis Legacy | - | - | Almaden | 0 - 1 | H | Glens SC |
| Davis Legacy | A | 0 - 3 | San Francisco City | 2 - 1 | A | Glens SC |
| Davis Legacy | A | 0 - 2 | San Francisco City | 1 - 1 | H | Glens SC |
| Davis Legacy | A | 3 - 3 | Academica SC | 0 - 6 | H | Glens SC |
| Davis Legacy | H | 0 - 2 | Academica SC | - | - | Glens SC |
| Davis Legacy | A | 0 - 2 | San Juan | 1 - 2 | A | Glens SC |
| Davis Legacy | H | 2 - 1 | San Juan | - | - | Glens SC |
| Davis Legacy | A | 0 - 1 | San Juan | - | - | Glens SC |
| Davis Legacy | H | 1 - 2 | Monterey Bay 2 | 1 - 1 | A | Glens SC |
| Davis Legacy | A | 0 - 4 | Project 51O | 1 - 1 | A | Glens SC |
| Davis Legacy | - | - | Project 51O | 2 - 2 | H | Glens SC |
| Davis Legacy | - | - | Project 51O | 1 - 1 | A | Glens SC |
|
Bet
|
| 22 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Dayton |
Vs |
Toledo Villa |
1/5 |
3/5 |
-6.4 |
0/3 |
1/3 |
-10 |
2/2 |
5/4 |
11/6 |
2/1 |
3/5 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Dayton | H | 2 - 3 | Louisville City 2 | 6 - 0 | A | Toledo Villa |
| Dayton | H | 1 - 5 | Louisville City 2 | - | - | Toledo Villa |
| Dayton | A | 0 - 10 | Buffalo | 1 - 1 | A | Toledo Villa |
| Dayton | - | - | Buffalo | 2 - 1 | H | Toledo Villa |
| Dayton | - | - | Buffalo | 1 - 3 | H | Toledo Villa |
|
|
| 23 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Hill City |
Vs |
Bethesda SC |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
2/1 |
0/0 |
0/0 |
2/1 |
0/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 24 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Jackson Boom |
Vs |
Memphis FC |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
0 |
0/0 |
0/0 |
2/1 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Jackson Boom | A | 0 - 1 | Louisiana | 1 - 0 | A | Memphis FC |
|
|
| 25 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
Lorain County Leviathan |
Vs |
Cleveland Force |
0/0 |
0/0 |
0 |
0/2 |
0/2 |
5 |
0/1 |
4/1 |
1/10 |
0/0 |
5/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Lorain County Leviathan | H | 1 - 3 | Buffalo | 3 - 1 | A | Cleveland Force |
| Lorain County Leviathan | - | - | Buffalo | 1 - 0 | H | Cleveland Force |
| Lorain County Leviathan | A | 0 - 0 | Steel City | 3 - 1 | H | Cleveland Force |
| Lorain County Leviathan | - | - | Steel City | 2 - 0 | A | Cleveland Force |
|
|
| 26 |
04.06.2026 02:00 |
USA: USL LEAGUE TWO |
NEFC |
Vs |
Connecticut Rush |
0/0 |
0/0 |
0 |
6/7 |
2/7 |
4 |
10/2 |
2/1 |
3/1 |
4/1 |
2/0 |
