| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
23.12.2025 01:00 |
WORLD: CLUB FRIENDLY |
America RN (Bra) |
Vs |
Treze PB (Bra) |
2/5 |
0/5 |
-1.8 |
3/8 |
4/8 |
10 |
6/5 |
4/2 |
4/9 |
5/4 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| America RN (Bra) | H | 1 - 1 | Santa Cruz | 3 - 0 | A | Treze PB (Bra) |
| America RN (Bra) | A | 0 - 1 | Santa Cruz | 1 - 0 | H | Treze PB (Bra) |
| America RN (Bra) | H | 0 - 0 | Santa Cruz | - | - | Treze PB (Bra) |
| America RN (Bra) | H | 2 - 0 | Horizonte | 2 - 0 | H | Treze PB (Bra) |
| America RN (Bra) | - | - | Horizonte | 0 - 1 | A | Treze PB (Bra) |
| America RN (Bra) | H | 0 - 0 | Central SC | 1 - 0 | A | Treze PB (Bra) |
| America RN (Bra) | - | - | Central SC | 3 - 0 | H | Treze PB (Bra) |
| America RN (Bra) | A | 2 - 1 | Santa Cruz de Natal | 2 - 1 | H | Treze PB (Bra) |
| America RN (Bra) | - | - | Santa Cruz de Natal | 1 - 0 | A | Treze PB (Bra) |
| America RN (Bra) | H | 3 - 2 | Ferroviario | 1 - 1 | A | Treze PB (Bra) |
| America RN (Bra) | - | - | Ferroviario | 0 - 1 | H | Treze PB (Bra) |
| America RN (Bra) | A | 0 - 1 | Sousa | 0 - 1 | A | Treze PB (Bra) |
| America RN (Bra) | - | - | Sousa | 0 - 1 | H | Treze PB (Bra) |
|
|
| 2 |
23.12.2025 02:00 |
BOLIVIA: COPA PACENA - PLAY OFFS - FINAL |
Bolivar |
Vs |
Nacional Potosi |
3/5 |
1/5 |
2 |
7/8 |
7/8 |
8 |
13/2 |
11/2 |
0/2 |
9/0 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Bolivar | H | 5 - 0 | Blooming | 0 - 3 | H | Nacional Potosi |
| Bolivar | A | 1 - 1 | Blooming | - | - | Nacional Potosi |
| Bolivar | A | 3 - 1 | Oriente Petrolero | 1 - 1 | A | Nacional Potosi |
| Bolivar | - | - | Oriente Petrolero | 1 - 3 | H | Nacional Potosi |
| Bolivar | A | 2 - 1 | Independiente | 1 - 2 | H | Nacional Potosi |
| Bolivar | - | - | Independiente | 1 - 2 | A | Nacional Potosi |
| Bolivar | A | 3 - 2 | The Strongest | 0 - 1 | H | Nacional Potosi |
| Bolivar | A | 5 - 3 | The Strongest | 1 - 2 | A | Nacional Potosi |
| Bolivar | H | 3 - 0 | Universitario de Vinto | 2 - 2 | A | Nacional Potosi |
| Bolivar | H | 5 - 1 | Tomayapo | 0 - 1 | H | Nacional Potosi |
|
Bet
|
| 3 |
23.12.2025 07:00 |
INDIA: SANTOSH TROPHY |
Bihar |
Vs |
Delhi |
0/0 |
0/0 |
0 |
0/5 |
3/5 |
-18 |
2/2 |
7/2 |
11/6 |
1/1 |
5/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Bihar | A | 0 - 1 | Railways | 0 - 4 | H | Delhi |
| Bihar | H | 0 - 2 | Chandigarh | 0 - 6 | A | Delhi |
| Bihar | H | 1 - 3 | Mizoram | 5 - 1 | A | Delhi |
| Bihar | H | 1 - 4 | Kerala | 3 - 0 | H | Delhi |
| Bihar | A | 0 - 5 | Odisha football team | 0 - 2 | H | Delhi |
|
|
| 4 |
23.12.2025 08:30 |
AUSTRALIA: A-LEAGUE WOMEN - ROUND 10 |
Melbourne City W |
Vs |
Melbourne Victory W |
2/5 |
1/5 |
0.6 |
6/9 |
5/9 |
12 |
10/2 |
11/0 |
3/4 |
8/0 |
6/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Melbourne City W | A | 1 - 2 | Canberra W | 3 - 1 | H | Melbourne Victory W |
| Melbourne City W | H | 1 - 0 | Wellington Phoenix W | 1 - 0 | A | Melbourne Victory W |
| Melbourne City W | A | 1 - 0 | Wellington Phoenix W | - | - | Melbourne Victory W |
| Melbourne City W | H | 4 - 0 | Central Coast Mariners W | 0 - 1 | H | Melbourne Victory W |
| Melbourne City W | H | 0 - 1 | Central Coast Mariners W | 2 - 1 | H | Melbourne Victory W |
| Melbourne City W | A | 2 - 2 | Central Coast Mariners W | 0 - 1 | A | Melbourne Victory W |
| Melbourne City W | A | 5 - 1 | Perth W | 0 - 3 | H | Melbourne Victory W |
| Melbourne City W | H | 4 - 1 | Newcastle W | 3 - 4 | H | Melbourne Victory W |
| Melbourne City W | A | 4 - 0 | Brisbane Roar W | 3 - 2 | A | Melbourne Victory W |
| Melbourne City W | - | - | Brisbane Roar W | 0 - 2 | H | Melbourne Victory W |
|
Bet
|
| 5 |
23.12.2025 11:15 |
AUSTRALIA: A-LEAGUE - ROUND 8 |
Melbourne City |
Vs |
Macarthur FC |
1/5 |
2/5 |
-1.4 |
4/7 |
1/7 |
10 |
7/4 |
7/3 |
4/5 |
7/2 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Melbourne City | A | 1 - 0 | Newcastle Jets | 3 - 0 | A | Macarthur FC |
| Melbourne City | A | 1 - 4 | Adelaide United | 1 - 2 | H | Macarthur FC |
| Melbourne City | A | 2 - 0 | Melbourne Victory | 0 - 0 | H | Macarthur FC |
| Melbourne City | H | 1 - 0 | Melbourne Victory | - | - | Macarthur FC |
| Melbourne City | A | 0 - 0 | Brisbane Roar | 1 - 0 | A | Macarthur FC |
| Melbourne City | H | 4 - 0 | Perth Glory | 2 - 0 | H | Macarthur FC |
| Melbourne City | A | 1 - 1 | WS Wanderers | 1 - 1 | H | Macarthur FC |
|
Bet
|
| 6 |
23.12.2025 11:30 |
BANGLADESH: FEDERATION CUP |
Bashundara Kings |
Vs |
Mohammedan |
3/5 |
2/5 |
2.4 |
4/8 |
4/8 |
7 |
8/3 |
6/5 |
4/4 |
6/2 |
3/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Bashundara Kings | A | 5 - 1 | Brothers U. | 3 - 3 | H | Mohammedan |
| Bashundara Kings | H | 5 - 0 | Rahmatgonj MFS | 4 - 3 | H | Mohammedan |
| Bashundara Kings | H | 2 - 1 | Fortis | 1 - 1 | A | Mohammedan |
| Bashundara Kings | H | 1 - 1 | Fortis | 2 - 0 | A | Mohammedan |
| Bashundara Kings | H | 1 - 1 | Fortis | 1 - 1 | A | Mohammedan |
| Bashundara Kings | A | 2 - 2 | PWD Sports Club | 0 - 4 | H | Mohammedan |
| Bashundara Kings | A | 7 - 2 | Fakirerpool YMC | 2 - 0 | A | Mohammedan |
| Bashundara Kings | - | - | Fakirerpool YMC | 1 - 6 | A | Mohammedan |
| Bashundara Kings | H | 0 - 1 | Bangladesh Police | 1 - 1 | A | Mohammedan |
| Bashundara Kings | - | - | Bangladesh Police | 2 - 3 | A | Mohammedan |
| Bashundara Kings | - | - | Bangladesh Police | 1 - 3 | H | Mohammedan |
|
Bet
|
| 7 |
23.12.2025 11:30 |
INDONESIA: SUPER LEAGUE - ROUND 15 |
Arema FC |
Vs |
Madura United |
2/5 |
1/5 |
7.4 |
3/11 |
2/11 |
3 |
4/5 |
4/4 |
6/7 |
2/1 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Arema FC | A | 1 - 1 | Malut United | 4 - 1 | A | Madura United |
| Arema FC | H | 1 - 2 | Persija Jakarta | 1 - 0 | H | Madura United |
| Arema FC | A | 0 - 3 | Persija Jakarta | - | - | Madura United |
| Arema FC | H | 1 - 3 | Borneo | 1 - 0 | A | Madura United |
| Arema FC | A | 2 - 1 | PSM Makassar | 1 - 1 | A | Madura United |
| Arema FC | A | 2 - 2 | Persis Solo | 2 - 1 | H | Madura United |
| Arema FC | H | 1 - 2 | Persib Bandung | 4 - 1 | H | Madura United |
| Arema FC | H | 1 - 2 | Dewa United | 0 - 2 | A | Madura United |
| Arema FC | A | 0 - 0 | Persijap Jepara | 1 - 2 | H | Madura United |
| Arema FC | H | 2 - 1 | FC Bhayangkara | 0 - 0 | H | Madura United |
| Arema FC | H | 4 - 1 | PSBS Biak Numfor | 0 - 0 | A | Madura United |
|
Bet
|
| 8 |
23.12.2025 12:00 |
INDIA: SANTOSH TROPHY |
Jharkhand |
Vs |
Railways |
0/0 |
0/0 |
0 |
4/7 |
4/7 |
-10 |
4/2 |
8/1 |
9/6 |
1/1 |
4/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Jharkhand | A | 5 - 3 | Bihar | 0 - 1 | H | Railways |
| Jharkhand | A | 2 - 0 | Bihar | - | - | Railways |
| Jharkhand | A | 0 - 3 | Manipur | 1 - 1 | A | Railways |
| Jharkhand | A | 1 - 5 | Manipur | - | - | Railways |
| Jharkhand | A | 2 - 4 | Lakshadweep | 0 - 1 | A | Railways |
| Jharkhand | A | 2 - 1 | Himachal Pradesh | 1 - 4 | A | Railways |
| Jharkhand | H | 1 - 0 | Chandigarh | 0 - 2 | A | Railways |
|
|
| 9 |
23.12.2025 12:00 |
MYANMAR: NATIONAL LEAGUE - ROUND 9 |
Rakhine United |
Vs |
Yarmanya United |
0/0 |
0/0 |
0 |
2/9 |
0/9 |
12 |
5/3 |
1/3 |
7/8 |
3/3 |
1/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Rakhine United | A | 3 - 0 | Thitsar Arman | 1 - 1 | A | Yarmanya United |
| Rakhine United | A | 3 - 7 | Yadanarbon | 5 - 1 | H | Yarmanya United |
| Rakhine United | - | - | Yadanarbon | 6 - 2 | H | Yarmanya United |
| Rakhine United | A | 2 - 3 | Mahar United | 0 - 0 | A | Yarmanya United |
| Rakhine United | A | 0 - 3 | Shan Utd | 4 - 0 | H | Yarmanya United |
| Rakhine United | A | 0 - 5 | Yangon Utd | 6 - 0 | H | Yarmanya United |
| Rakhine United | H | 1 - 2 | Hantharwady Utd | 6 - 0 | A | Yarmanya United |
| Rakhine United | H | 1 - 1 | Hantharwady Utd | - | - | Yarmanya United |
| Rakhine United | H | 0 - 3 | Ayeyawady | 1 - 0 | H | Yarmanya United |
| Rakhine United | A | 2 - 1 | Ayeyawady | - | - | Yarmanya United |
|
Bet
|
| 10 |
23.12.2025 12:30 |
MYANMAR: NATIONAL LEAGUE - ROUND 9 |
Yadanarbon |
Vs |
Ispe FC |
0/5 |
2/5 |
-4.4 |
5/9 |
4/9 |
8 |
8/3 |
5/5 |
4/5 |
5/2 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Yadanarbon | H | 2 - 2 | Dagon Port | 2 - 1 | A | Ispe FC |
| Yadanarbon | A | 1 - 0 | Dagon Port | - | - | Ispe FC |
| Yadanarbon | A | 0 - 1 | Ayeyawady | 0 - 3 | H | Ispe FC |
| Yadanarbon | H | 7 - 3 | Rakhine United | 1 - 4 | H | Ispe FC |
| Yadanarbon | - | - | Rakhine United | 2 - 2 | H | Ispe FC |
| Yadanarbon | A | 4 - 2 | Thitsar Arman | 2 - 3 | H | Ispe FC |
| Yadanarbon | - | - | Thitsar Arman | 5 - 0 | H | Ispe FC |
| Yadanarbon | H | 3 - 2 | Mahar United | 0 - 1 | H | Ispe FC |
| Yadanarbon | A | 0 - 1 | Yangon Utd | 3 - 0 | A | Ispe FC |
| Yadanarbon | H | 1 - 3 | Yangon Utd | 2 - 1 | A | Ispe FC |
| Yadanarbon | H | 3 - 1 | Dagon | 1 - 1 | H | Ispe FC |
|
Bet
|
| 11 |
23.12.2025 13:30 |
INDIA: SANTOSH TROPHY |
Arunachal |
Vs |
Meghalaya |
0/2 |
1/2 |
-0.8 |
2/11 |
2/11 |
-14 |
2/4 |
4/6 |
9/5 |
2/3 |
3/6 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Arunachal | H | 4 - 3 | Nagaland | 0 - 3 | A | Meghalaya |
| Arunachal | H | 1 - 1 | Nagaland | - | - | Meghalaya |
| Arunachal | H | 0 - 4 | Assam | 1 - 1 | A | Meghalaya |
| Arunachal | H | 0 - 2 | Assam | 2 - 1 | H | Meghalaya |
| Arunachal | A | 1 - 4 | Assam | - | - | Meghalaya |
| Arunachal | H | 0 - 0 | Assam | - | - | Meghalaya |
| Arunachal | A | 0 - 2 | Kerala | 1 - 0 | A | Meghalaya |
| Arunachal | - | - | Kerala | 1 - 1 | A | Meghalaya |
| Arunachal | H | 0 - 4 | Services | 2 - 1 | H | Meghalaya |
| Arunachal | - | - | Services | 1 - 0 | H | Meghalaya |
| Arunachal | A | 3 - 3 | Goa FT | 0 - 1 | H | Meghalaya |
| Arunachal | A | 1 - 2 | Goa FT | 0 - 0 | H | Meghalaya |
| Arunachal | H | 2 - 1 | Tamilnadu | 2 - 2 | A | Meghalaya |
|
|
| 12 |
23.12.2025 14:00 |
THAILAND: THAI LEAGUE 2 - ROUND 14 |
Phrae |
Vs |
Songkhla |
0/0 |
0/0 |
0 |
5/14 |
5/14 |
6 |
5/6 |
5/3 |
4/7 |
4/3 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Phrae | H | 2 - 2 | Police Tero | 0 - 3 | H | Songkhla |
| Phrae | A | 1 - 0 | Pattaya United | 1 - 0 | A | Songkhla |
| Phrae | H | 0 - 1 | Rasisalai Utd | 1 - 1 | H | Songkhla |
| Phrae | H | 0 - 1 | Pattani | 1 - 1 | H | Songkhla |
| Phrae | A | 1 - 1 | Nakhon Si | 2 - 0 | A | Songkhla |
| Phrae | H | 2 - 1 | Chanthaburi | 2 - 0 | A | Songkhla |
| Phrae | A | 2 - 2 | Sisaket United | 0 - 1 | H | Songkhla |
| Phrae | A | 1 - 1 | Chainat | 4 - 3 | A | Songkhla |
| Phrae | A | 0 - 3 | Nong Bua Pitchaya | 0 - 1 | A | Songkhla |
| Phrae | H | 1 - 1 | Khonkaen Utd. | 5 - 1 | A | Songkhla |
| Phrae | A | 0 - 0 | Mahasarakham | 1 - 1 | H | Songkhla |
| Phrae | H | 3 - 1 | Chiangmai Utd | 2 - 1 | A | Songkhla |
| Phrae | A | 3 - 2 | Kasetsart | 1 - 2 | H | Songkhla |
| Phrae | H | 3 - 1 | Trat FC | 0 - 1 | H | Songkhla |
|
Bet
|
| 13 |
23.12.2025 14:00 |
INDIA: SANTOSH TROPHY |
Chandigarh |
Vs |
Uttar Pradesh |
0/0 |
0/0 |
0 |
4/8 |
3/8 |
9 |
6/1 |
8/1 |
8/6 |
3/1 |
2/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chandigarh | A | 2 - 0 | Bihar | 2 - 1 | H | Uttar Pradesh |
| Chandigarh | A | 0 - 2 | Assam | 2 - 0 | H | Uttar Pradesh |
| Chandigarh | H | 2 - 1 | Himachal Pradesh | 0 - 1 | H | Uttar Pradesh |
| Chandigarh | H | 5 - 0 | Himachal Pradesh | - | - | Uttar Pradesh |
| Chandigarh | A | 2 - 0 | Himachal Pradesh | - | - | Uttar Pradesh |
| Chandigarh | A | 0 - 1 | Jharkhand | 1 - 2 | H | Uttar Pradesh |
| Chandigarh | - | - | Jharkhand | 1 - 2 | A | Uttar Pradesh |
| Chandigarh | H | 1 - 3 | Manipur | 6 - 2 | A | Uttar Pradesh |
| Chandigarh | H | 0 - 2 | Services | 2 - 0 | A | Uttar Pradesh |
|
|
| 14 |
23.12.2025 14:00 |
INDIA: SANTOSH TROPHY |
Haryana |
Vs |
Uttarakhand |
0/1 |
1/1 |
-2.8 |
1/6 |
1/6 |
2 |
5/1 |
6/1 |
9/8 |
3/0 |
2/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Haryana | H | 0 - 2 | Delhi | 4 - 1 | A | Uttarakhand |
| Haryana | H | 0 - 1 | Delhi | 2 - 1 | A | Uttarakhand |
| Haryana | H | 0 - 4 | Delhi | - | - | Uttarakhand |
| Haryana | H | 1 - 0 | Chandigarh | 0 - 4 | A | Uttarakhand |
| Haryana | A | 0 - 2 | Punjab FT | 11 - 0 | H | Uttarakhand |
| Haryana | H | 0 - 1 | Ladakh | 2 - 2 | A | Uttarakhand |
|
|
| 15 |
23.12.2025 15:00 |
INDONESIA: SUPER LEAGUE - ROUND 15 |
Persijap Jepara |
Vs |
PSIM Yogyakarta |
0/2 |
0/2 |
0 |
2/10 |
5/10 |
-2 |
4/2 |
7/4 |
9/4 |
3/2 |
4/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Persijap Jepara | H | 1 - 2 | Malut United | 0 - 2 | A | PSIM Yogyakarta |
| Persijap Jepara | A | 0 - 2 | FC Bhayangkara | 0 - 1 | H | PSIM Yogyakarta |
| Persijap Jepara | - | - | FC Bhayangkara | 1 - 2 | H | PSIM Yogyakarta |
| Persijap Jepara | H | 1 - 2 | Bali United | 1 - 3 | A | PSIM Yogyakarta |
| Persijap Jepara | - | - | Bali United | 6 - 0 | A | PSIM Yogyakarta |
| Persijap Jepara | H | 0 - 2 | Persik Kediri | 1 - 2 | H | PSIM Yogyakarta |
| Persijap Jepara | H | 1 - 2 | Persita | 4 - 0 | A | PSIM Yogyakarta |
| Persijap Jepara | A | 2 - 1 | Persis Solo | 2 - 2 | A | PSIM Yogyakarta |
| Persijap Jepara | H | 0 - 0 | Arema FC | 1 - 1 | H | PSIM Yogyakarta |
| Persijap Jepara | A | 1 - 3 | Borneo | 3 - 1 | H | PSIM Yogyakarta |
| Persijap Jepara | H | 2 - 1 | Persib Bandung | 1 - 1 | H | PSIM Yogyakarta |
| Persijap Jepara | A | 1 - 1 | PSM Makassar | 0 - 0 | A | PSIM Yogyakarta |
|
Bet
|
| 16 |
23.12.2025 15:00 |
TURKEY: TURKISH CUP - ROUND 1 |
Kocaelispor |
Vs |
Erzurumspor |
1/5 |
1/5 |
0 |
0/0 |
0/0 |
0 |
6/5 |
6/7 |
4/2 |
6/3 |
4/3 |
X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 17 |
23.12.2025 15:00 |
KENYA: PREMIER LEAGUE - ROUND 15 |
Bidco United |
Vs |
Leopards |
2/5 |
2/5 |
-1.2 |
3/11 |
5/11 |
-5 |
4/5 |
6/8 |
6/1 |
2/4 |
3/6 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Bidco United | A | 0 - 1 | Kariobangi Sharks | 1 - 1 | A | Leopards |
| Bidco United | H | 0 - 0 | Mathare Utd. | 0 - 2 | H | Leopards |
| Bidco United | A | 0 - 1 | Shabana | 1 - 2 | A | Leopards |
| Bidco United | H | 0 - 1 | Posta Rangers | 2 - 2 | A | Leopards |
| Bidco United | H | 2 - 3 | Police FC | 0 - 0 | A | Leopards |
| Bidco United | H | 0 - 0 | Bandari | 0 - 0 | H | Leopards |
| Bidco United | A | 0 - 0 | KCB | 1 - 2 | H | Leopards |
| Bidco United | - | - | KCB | 0 - 0 | H | Leopards |
| Bidco United | A | 2 - 1 | Ulinzi Stars | 1 - 2 | H | Leopards |
| Bidco United | A | 0 - 0 | Mara Sugar | 2 - 0 | A | Leopards |
| Bidco United | A | 1 - 0 | Gor Mahia | 0 - 1 | A | Leopards |
| Bidco United | - | - | Gor Mahia | 1 - 1 | A | Leopards |
| Bidco United | A | 2 - 1 | Sofapaka | 1 - 1 | H | Leopards |
|
Bet
|
| 18 |
23.12.2025 15:00 |
ALBANIA: KATEGORIA E PARË - ROUND 17 |
Korabi Peshkopi |
Vs |
Burreli |
2/5 |
1/5 |
3.4 |
4/13 |
5/13 |
-2 |
6/2 |
6/4 |
7/5 |
5/3 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Korabi Peshkopi | A | 3 - 0 | Apolonia Fier | 1 - 2 | A | Burreli |
| Korabi Peshkopi | H | 0 - 0 | Apolonia Fier | - | - | Burreli |
| Korabi Peshkopi | H | 0 - 2 | Laci | 4 - 0 | A | Burreli |
| Korabi Peshkopi | A | 0 - 2 | Laci | - | - | Burreli |
| Korabi Peshkopi | H | 3 - 2 | Kastrioti | 0 - 0 | H | Burreli |
| Korabi Peshkopi | - | - | Kastrioti | 2 - 5 | H | Burreli |
| Korabi Peshkopi | - | - | Kastrioti | 1 - 1 | A | Burreli |
| Korabi Peshkopi | A | 1 - 3 | Besa Kavaje | 2 - 0 | A | Burreli |
| Korabi Peshkopi | - | - | Besa Kavaje | 1 - 2 | H | Burreli |
| Korabi Peshkopi | H | 1 - 1 | AF Luftetari | 0 - 1 | H | Burreli |
| Korabi Peshkopi | A | 3 - 4 | Pogradeci | 0 - 2 | H | Burreli |
| Korabi Peshkopi | H | 1 - 2 | Pogradeci | - | - | Burreli |
| Korabi Peshkopi | H | 1 - 0 | Kukesi | 2 - 0 | A | Burreli |
| Korabi Peshkopi | A | 2 - 3 | Skenderbeu | 2 - 1 | H | Burreli |
| Korabi Peshkopi | A | 1 - 2 | Iliria Fushe-Kruje | 2 - 2 | A | Burreli |
| Korabi Peshkopi | H | 2 - 0 | Lushnja | 0 - 0 | H | Burreli |
|
Bet
|
| 19 |
23.12.2025 15:15 |
MALAYSIA: SUPER LEAGUE - ROUND 13 |
DPMM |
Vs |
Penang |
0/0 |
0/0 |
0 |
3/11 |
3/11 |
-12 |
4/2 |
3/2 |
9/10 |
5/1 |
3/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| DPMM | H | 4 - 2 | Imigresen | 1 - 0 | H | Penang |
| DPMM | A | 0 - 1 | Kuching City FC | 1 - 1 | A | Penang |
| DPMM | A | 1 - 7 | Kuching City FC | - | - | Penang |
| DPMM | H | 3 - 2 | Kuching City FC | - | - | Penang |
| DPMM | H | 2 - 2 | Negeri Sembilan | 1 - 2 | H | Penang |
| DPMM | A | 0 - 10 | Johor DT | 3 - 0 | A | Penang |
| DPMM | - | - | Johor DT | 2 - 1 | H | Penang |
| DPMM | - | - | Johor DT | 6 - 0 | A | Penang |
| DPMM | A | 1 - 0 | Melaka FC | 0 - 3 | H | Penang |
| DPMM | - | - | Melaka FC | 0 - 2 | A | Penang |
| DPMM | - | - | Melaka FC | 1 - 1 | A | Penang |
| DPMM | H | 1 - 2 | Kelantan The Real Warriors | 1 - 0 | H | Penang |
| DPMM | H | 0 - 4 | Kuala Lumpur City | 2 - 1 | H | Penang |
| DPMM | H | 0 - 5 | Terengganu | 3 - 0 | H | Penang |
| DPMM | A | 0 - 3 | Selangor | 5 - 1 | H | Penang |
|
Bet
|
| 20 |
23.12.2025 15:30 |
AFRICA: AFRICA CUP OF NATIONS - ROUND 1 |
D.R. Congo |
Vs |
Benin |
0/0 |
0/0 |
0 |
2/3 |
0/3 |
7 |
12/0 |
5/4 |
3/6 |
7/0 |
1/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| D.R. Congo | A | 2 - 1 | Nigeria | 4 - 0 | A | Benin |
| D.R. Congo | - | - | Nigeria | 1 - 1 | H | Benin |
| D.R. Congo | A | 1 - 0 | Togo | 1 - 1 | H | Benin |
| D.R. Congo | - | - | Togo | 2 - 0 | A | Benin |
| D.R. Congo | H | 1 - 3 | Morocco | 1 - 0 | A | Benin |
|
Bet
|
| 21 |
23.12.2025 16:00 |
MALAYSIA: SUPER LEAGUE - ROUND 13 |
PDRM FC |
Vs |
Selangor |
0/5 |
4/5 |
-9.4 |
2/8 |
4/8 |
-22 |
3/3 |
5/4 |
9/6 |
4/2 |
4/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| PDRM FC | H | 1 - 4 | Sabah | 4 - 3 | H | Selangor |
| PDRM FC | A | 0 - 1 | Sabah | 2 - 2 | A | Selangor |
| PDRM FC | - | - | Sabah | 1 - 2 | A | Selangor |
| PDRM FC | A | 0 - 5 | Imigresen | 1 - 3 | A | Selangor |
| PDRM FC | A | 0 - 2 | Negeri Sembilan | 3 - 2 | H | Selangor |
| PDRM FC | H | 1 - 0 | Negeri Sembilan | 0 - 4 | A | Selangor |
| PDRM FC | A | 0 - 5 | Negeri Sembilan | - | - | Selangor |
| PDRM FC | H | 3 - 1 | Kelantan The Real Warriors | 0 - 2 | H | Selangor |
| PDRM FC | A | 1 - 3 | Kuala Lumpur City | 0 - 0 | H | Selangor |
|
Bet
|
| 22 |
23.12.2025 16:00 |
MALAYSIA: SUPER LEAGUE - ROUND 13 |
Terengganu |
Vs |
Sabah |
2/5 |
1/5 |
2.6 |
5/12 |
5/12 |
12 |
7/3 |
5/5 |
5/5 |
5/3 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Terengganu | H | 1 - 1 | Kuching City FC | 1 - 0 | H | Sabah |
| Terengganu | A | 2 - 1 | Kuching City FC | - | - | Sabah |
| Terengganu | H | 1 - 4 | Kuching City FC | - | - | Sabah |
| Terengganu | A | 1 - 1 | Negeri Sembilan | 3 - 0 | A | Sabah |
| Terengganu | H | 0 - 5 | Johor DT | 5 - 0 | A | Sabah |
| Terengganu | - | - | Johor DT | 8 - 0 | A | Sabah |
| Terengganu | H | 4 - 1 | Kelantan The Real Warriors | 1 - 3 | H | Sabah |
| Terengganu | - | - | Kelantan The Real Warriors | 1 - 2 | A | Sabah |
| Terengganu | - | - | Kelantan The Real Warriors | 0 - 0 | H | Sabah |
| Terengganu | H | 4 - 0 | Melaka FC | 1 - 1 | H | Sabah |
| Terengganu | H | 3 - 0 | Imigresen | 2 - 2 | A | Sabah |
| Terengganu | A | 1 - 2 | Imigresen | - | - | Sabah |
| Terengganu | A | 2 - 5 | Selangor | 3 - 4 | A | Sabah |
| Terengganu | - | - | Selangor | 2 - 2 | H | Sabah |
| Terengganu | - | - | Selangor | 2 - 1 | H | Sabah |
| Terengganu | H | 2 - 2 | PDRM FC | 1 - 4 | A | Sabah |
| Terengganu | A | 3 - 0 | Penang | 2 - 3 | H | Sabah |
|
Bet
|
| 23 |
23.12.2025 16:00 |
RWANDA: PREMIER LEAGUE |
Bugesera |
Vs |
Police |
3/5 |
1/5 |
3 |
3/11 |
7/11 |
-10 |
5/4 |
8/7 |
6/0 |
6/1 |
4/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Bugesera | H | 2 - 1 | Rayon Sport | 0 - 1 | A | Police |
| Bugesera | A | 1 - 3 | Al-Hilal Omdurman | 0 - 0 | A | Police |
| Bugesera | H | 0 - 1 | Mukura Victory Sports | 1 - 1 | H | Police |
| Bugesera | A | 1 - 2 | Marines | 1 - 2 | A | Police |
| Bugesera | H | 2 - 3 | Rutsiro | 1 - 2 | H | Police |
