| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
24.12.2025 00:00 |
WORLD: CLUB FRIENDLY |
Pachuca (Mex) |
Vs |
Atlante (Mex) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
3/4 |
9/3 |
8/3 |
5/0 |
4/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 2 |
24.12.2025 04:00 |
HONDURAS: LIGA NACIONAL - APERTURA - TRIANGULARES - ROUND 5 |
Real Espana |
Vs |
Motagua |
2/5 |
3/5 |
2.6 |
4/10 |
5/10 |
1 |
6/4 |
6/3 |
5/6 |
5/1 |
5/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Real Espana | H | 0 - 1 | Olimpia | 1 - 1 | H | Motagua |
| Real Espana | A | 1 - 2 | Olimpia | 2 - 0 | A | Motagua |
| Real Espana | - | - | Olimpia | 2 - 2 | A | Motagua |
| Real Espana | A | 0 - 0 | UPNFM | 0 - 0 | A | Motagua |
| Real Espana | H | 1 - 0 | Genesis | 3 - 4 | H | Motagua |
| Real Espana | A | 2 - 0 | Victoria | 1 - 2 | H | Motagua |
| Real Espana | A | 3 - 4 | Juticalpa | 1 - 7 | A | Motagua |
| Real Espana | H | 3 - 0 | Choloma | 1 - 2 | H | Motagua |
| Real Espana | A | 0 - 0 | Marathon | 1 - 0 | A | Motagua |
| Real Espana | H | 2 - 1 | Platense | 4 - 0 | H | Motagua |
| Real Espana | A | 1 - 1 | Olancho | 2 - 3 | H | Motagua |
|
Bet
|
| 3 |
24.12.2025 05:00 |
COSTA RICA: LIGA DE ASCENSO - APERTURA - PLAY OFFS - FINAL |
Cofutpa |
Vs |
Inter San Carlos |
1/5 |
3/5 |
-4 |
3/9 |
9/9 |
-17 |
7/2 |
12/2 |
6/1 |
6/1 |
6/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Cofutpa | H | 5 - 0 | Quepos Cambute | 0 - 3 | H | Inter San Carlos |
| Cofutpa | A | 1 - 3 | Quepos Cambute | 0 - 3 | A | Inter San Carlos |
| Cofutpa | - | - | Quepos Cambute | 1 - 2 | A | Inter San Carlos |
| Cofutpa | A | 1 - 1 | Santa Cruz | 0 - 1 | A | Inter San Carlos |
| Cofutpa | - | - | Santa Cruz | 0 - 2 | H | Inter San Carlos |
| Cofutpa | H | 0 - 2 | Grecia | 2 - 3 | A | Inter San Carlos |
| Cofutpa | A | 3 - 5 | Grecia | 1 - 3 | H | Inter San Carlos |
| Cofutpa | A | 0 - 2 | ADR Jicaral | 1 - 1 | H | Inter San Carlos |
| Cofutpa | H | 2 - 1 | ADR Jicaral | 0 - 2 | A | Inter San Carlos |
| Cofutpa | H | 4 - 2 | Dep. Upala | 0 - 0 | A | Inter San Carlos |
| Cofutpa | A | 0 - 0 | AD Sarchi | 0 - 2 | H | Inter San Carlos |
|
Bet
|
| 4 |
24.12.2025 06:30 |
INDIA: IWL WOMEN - ROUND 2 |
Gokulam Kerala W |
Vs |
Sreebhumi W |
2/2 |
0/2 |
8 |
8/13 |
7/13 |
2 |
10/2 |
7/1 |
3/6 |
8/1 |
3/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Gokulam Kerala W | A | 0 - 3 | East Bengal W | 1 - 1 | H | Sreebhumi W |
| Gokulam Kerala W | H | 3 - 2 | East Bengal W | 1 - 0 | A | Sreebhumi W |
| Gokulam Kerala W | H | 5 - 1 | East Bengal W | - | - | Sreebhumi W |
| Gokulam Kerala W | H | 4 - 1 | Nita FA W | 2 - 4 | H | Sreebhumi W |
| Gokulam Kerala W | A | 2 - 0 | Nita FA W | 1 - 2 | A | Sreebhumi W |
| Gokulam Kerala W | H | 0 - 2 | Kickstart W | 3 - 2 | A | Sreebhumi W |
| Gokulam Kerala W | A | 1 - 1 | Kickstart W | 0 - 2 | H | Sreebhumi W |
| Gokulam Kerala W | H | 1 - 0 | Sethu W | 2 - 3 | H | Sreebhumi W |
| Gokulam Kerala W | A | 4 - 1 | Sethu W | 1 - 0 | A | Sreebhumi W |
| Gokulam Kerala W | A | 0 - 1 | HOPS W | 0 - 3 | A | Sreebhumi W |
| Gokulam Kerala W | H | 3 - 0 | HOPS W | 2 - 5 | H | Sreebhumi W |
| Gokulam Kerala W | A | 3 - 1 | Odisha FC W | 0 - 3 | A | Sreebhumi W |
| Gokulam Kerala W | H | 1 - 1 | Odisha FC W | 2 - 1 | H | Sreebhumi W |
|
|
| 5 |
24.12.2025 06:30 |
INDIA: SANTOSH TROPHY |
Telangana |
Vs |
Odisha football team |
0/0 |
0/0 |
0 |
0/2 |
0/2 |
0 |
5/3 |
6/3 |
7/6 |
1/3 |
5/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Telangana | A | 0 - 3 | West Bengal FT | 3 - 1 | A | Odisha football team |
| Telangana | - | - | West Bengal FT | 2 - 0 | H | Odisha football team |
| Telangana | A | 0 - 1 | Meghalaya | 0 - 0 | H | Odisha football team |
|
|
| 6 |
24.12.2025 06:30 |
INDIA: IWL WOMEN - ROUND 2 |
Nita FA W |
Vs |
Sesa FA W |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/2 |
0/0 |
8/0 |
2/1 |
0/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 7 |
24.12.2025 08:30 |
INDIA: SANTOSH TROPHY |
Lakshadweep |
Vs |
Services |
0/0 |
0/0 |
0 |
0/4 |
2/4 |
-16 |
4/3 |
10/1 |
8/4 |
2/2 |
8/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Lakshadweep | H | 0 - 1 | Railways | 0 - 2 | H | Services |
| Lakshadweep | H | 0 - 10 | Kerala | 1 - 1 | H | Services |
| Lakshadweep | A | 0 - 0 | Telangana | 1 - 3 | H | Services |
| Lakshadweep | H | 1 - 3 | Manipur | 1 - 0 | A | Services |
|
|
| 8 |
24.12.2025 12:00 |
MYANMAR: NATIONAL LEAGUE - ROUND 9 |
Yangon Utd |
Vs |
Ayeyawady |
5/5 |
0/5 |
13 |
12/12 |
6/12 |
34 |
13/0 |
6/2 |
2/7 |
8/1 |
6/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Yangon Utd | A | 1 - 0 | Dagon | 2 - 1 | A | Ayeyawady |
| Yangon Utd | - | - | Dagon | 2 - 1 | A | Ayeyawady |
| Yangon Utd | H | 1 - 0 | Hantharwady Utd | 1 - 1 | H | Ayeyawady |
| Yangon Utd | H | 1 - 0 | Hantharwady Utd | - | - | Ayeyawady |
| Yangon Utd | A | 9 - 0 | Dagon Port | 0 - 4 | A | Ayeyawady |
| Yangon Utd | A | 6 - 0 | Yarmanya United | 0 - 1 | A | Ayeyawady |
| Yangon Utd | H | 3 - 0 | Ispe FC | 3 - 0 | A | Ayeyawady |
| Yangon Utd | H | 5 - 0 | Rakhine United | 0 - 3 | A | Ayeyawady |
| Yangon Utd | H | 1 - 0 | Yadanarbon | 0 - 1 | H | Ayeyawady |
| Yangon Utd | A | 3 - 1 | Yadanarbon | - | - | Ayeyawady |
| Yangon Utd | H | 1 - 0 | Shan Utd | 3 - 1 | A | Ayeyawady |
| Yangon Utd | - | - | Shan Utd | 2 - 0 | H | Ayeyawady |
| Yangon Utd | A | 6 - 2 | Mahar United | 2 - 1 | H | Ayeyawady |
| Yangon Utd | - | - | Mahar United | 0 - 1 | A | Ayeyawady |
| Yangon Utd | H | 7 - 0 | Kachin United | 0 - 7 | A | Ayeyawady |
|
Bet
|
| 9 |
24.12.2025 12:30 |
MYANMAR: NATIONAL LEAGUE - ROUND 9 |
Thitsar Arman |
Vs |
Shan Utd |
0/3 |
2/3 |
-5.8 |
2/9 |
6/9 |
-25 |
5/6 |
9/1 |
4/5 |
3/4 |
6/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Thitsar Arman | H | 1 - 1 | Yarmanya United | 0 - 4 | A | Shan Utd |
| Thitsar Arman | H | 0 - 3 | Rakhine United | 0 - 3 | H | Shan Utd |
| Thitsar Arman | H | 3 - 0 | Mahar United | 1 - 5 | A | Shan Utd |
| Thitsar Arman | H | 3 - 3 | Mahar United | - | - | Shan Utd |
| Thitsar Arman | H | 2 - 4 | Yadanarbon | 0 - 0 | H | Shan Utd |
| Thitsar Arman | A | 0 - 0 | Hantharwady Utd | 0 - 4 | A | Shan Utd |
| Thitsar Arman | A | 0 - 2 | Dagon | 0 - 4 | H | Shan Utd |
| Thitsar Arman | H | 2 - 2 | Dagon Port | 0 - 3 | A | Shan Utd |
| Thitsar Arman | A | 2 - 1 | Dagon Port | - | - | Shan Utd |
|
|
| 10 |
24.12.2025 12:30 |
INDIA: SANTOSH TROPHY |
Madhya Pradesh |
Vs |
Chhattisgarh |
0/2 |
1/2 |
-4.2 |
1/6 |
1/6 |
-9 |
1/3 |
2/1 |
10/10 |
0/3 |
2/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Madhya Pradesh | A | 1 - 6 | Odisha football team | 4 - 1 | H | Chhattisgarh |
| Madhya Pradesh | A | 2 - 0 | Daman & Dadra | 0 - 2 | A | Chhattisgarh |
| Madhya Pradesh | A | 0 - 5 | West Bengal FT | 2 - 0 | A | Chhattisgarh |
| Madhya Pradesh | - | - | West Bengal FT | 2 - 0 | H | Chhattisgarh |
| Madhya Pradesh | A | 1 - 2 | Haryana | 2 - 1 | H | Chhattisgarh |
| Madhya Pradesh | H | 0 - 4 | Maharashtra | 1 - 0 | H | Chhattisgarh |
| Madhya Pradesh | A | 0 - 3 | Maharashtra | - | - | Chhattisgarh |
|
|
| 11 |
24.12.2025 12:30 |
INDIA: SANTOSH TROPHY |
Goa FT |
Vs |
Karnataka |
0/1 |
1/1 |
-2 |
6/12 |
3/12 |
0 |
7/4 |
6/5 |
4/4 |
4/4 |
6/3 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Goa FT | H | 0 - 0 | Delhi | 1 - 1 | A | Karnataka |
| Goa FT | H | 2 - 1 | Delhi | - | - | Karnataka |
| Goa FT | A | 0 - 1 | Meghalaya | 2 - 3 | A | Karnataka |
| Goa FT | A | 0 - 0 | Meghalaya | - | - | Karnataka |
| Goa FT | H | 1 - 0 | Tamilnadu | 2 - 1 | H | Karnataka |
| Goa FT | H | 0 - 2 | Odisha football team | 2 - 2 | H | Karnataka |
| Goa FT | A | 3 - 4 | Kerala | 0 - 1 | A | Karnataka |
| Goa FT | H | 2 - 0 | Kerala | - | - | Karnataka |
| Goa FT | A | 1 - 0 | Kerala | - | - | Karnataka |
| Goa FT | A | 0 - 1 | Services | 1 - 3 | A | Karnataka |
| Goa FT | A | 2 - 1 | Services | - | - | Karnataka |
| Goa FT | A | 2 - 1 | Manipur | 1 - 0 | H | Karnataka |
|
|
| 12 |
24.12.2025 12:30 |
INDIA: IWL WOMEN - ROUND 2 |
Kickstart W |
Vs |
Garhwal United W |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/6 |
0/0 |
5/0 |
2/4 |
0/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 13 |
24.12.2025 12:30 |
INDIA: IWL WOMEN - ROUND 2 |
Sethu W |
Vs |
East Bengal W |
2/4 |
2/4 |
-1 |
6/13 |
7/13 |
-15 |
6/2 |
10/2 |
7/3 |
4/2 |
7/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sethu W | H | 1 - 1 | HOPS W | 1 - 6 | H | East Bengal W |
| Sethu W | A | 2 - 0 | HOPS W | 0 - 1 | A | East Bengal W |
| Sethu W | H | 3 - 1 | HOPS W | - | - | East Bengal W |
| Sethu W | A | 0 - 2 | Kickstart W | 0 - 2 | A | East Bengal W |
| Sethu W | H | 0 - 2 | Kickstart W | - | - | East Bengal W |
| Sethu W | A | 2 - 0 | Nita FA W | 1 - 5 | H | East Bengal W |
| Sethu W | H | 2 - 2 | Nita FA W | - | - | East Bengal W |
| Sethu W | A | 0 - 1 | Gokulam Kerala W | 0 - 3 | H | East Bengal W |
| Sethu W | H | 1 - 4 | Gokulam Kerala W | 3 - 2 | A | East Bengal W |
| Sethu W | H | 3 - 1 | Odisha FC W | 0 - 1 | H | East Bengal W |
| Sethu W | A | 2 - 0 | Odisha FC W | 1 - 3 | A | East Bengal W |
| Sethu W | A | 2 - 3 | Sreebhumi W | 1 - 1 | A | East Bengal W |
| Sethu W | H | 1 - 0 | Sreebhumi W | - | - | East Bengal W |
|
|
| 14 |
24.12.2025 13:00 |
AZERBAIJAN: I LIQA - ROUND 12 |
Mingachevir |
Vs |
Sahdag Qusar |
0/1 |
0/1 |
0 |
8/11 |
4/11 |
16 |
9/2 |
5/1 |
4/9 |
6/2 |
4/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Mingachevir | H | 2 - 0 | Cebrayil | 3 - 1 | A | Sahdag Qusar |
| Mingachevir | A | 3 - 1 | Cebrayil | - | - | Sahdag Qusar |
| Mingachevir | H | 1 - 2 | Baku Sporting | 2 - 1 | A | Sahdag Qusar |
| Mingachevir | - | - | Baku Sporting | 3 - 2 | H | Sahdag Qusar |
| Mingachevir | A | 3 - 0 | MOIK Baku | 1 - 2 | A | Sahdag Qusar |
| Mingachevir | A | 3 - 1 | MOIK Baku | - | - | Sahdag Qusar |
| Mingachevir | H | 2 - 3 | Safa Baku | 2 - 0 | H | Sahdag Qusar |
| Mingachevir | A | 3 - 2 | Zaqatala | 1 - 0 | A | Sahdag Qusar |
| Mingachevir | H | 3 - 1 | Shimal | 2 - 4 | H | Sahdag Qusar |
| Mingachevir | - | - | Shimal | 0 - 2 | A | Sahdag Qusar |
| Mingachevir | H | 2 - 0 | Difai Agsu | 1 - 2 | A | Sahdag Qusar |
| Mingachevir | A | 4 - 1 | Difai Agsu | - | - | Sahdag Qusar |
| Mingachevir | A | 0 - 2 | Sabail | 2 - 0 | A | Sahdag Qusar |
|
|
| 15 |
24.12.2025 13:00 |
AZERBAIJAN: I LIQA - ROUND 12 |
Sabail |
Vs |
Shimal |
0/1 |
0/1 |
0 |
6/9 |
0/9 |
37 |
6/4 |
0/3 |
5/11 |
5/1 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sabail | H | 3 - 0 | Difai Agsu | 4 - 1 | H | Shimal |
| Sabail | A | 2 - 1 | Difai Agsu | - | - | Shimal |
| Sabail | H | 0 - 2 | Cebrayil | 7 - 0 | A | Shimal |
| Sabail | A | 0 - 0 | Baku Sporting | 4 - 1 | A | Shimal |
| Sabail | H | 1 - 0 | MOIK Baku | 2 - 0 | A | Shimal |
| Sabail | - | - | MOIK Baku | 1 - 1 | H | Shimal |
| Sabail | - | - | MOIK Baku | 3 - 1 | A | Shimal |
| Sabail | A | 2 - 2 | Safa Baku | 2 - 0 | A | Shimal |
| Sabail | H | 1 - 0 | Zaqatala | 4 - 0 | H | Shimal |
| Sabail | H | 2 - 0 | Sahdag Qusar | 4 - 2 | A | Shimal |
| Sabail | - | - | Sahdag Qusar | 2 - 0 | H | Shimal |
| Sabail | H | 2 - 0 | Mingachevir | 3 - 1 | A | Shimal |
|
|
| 16 |
24.12.2025 13:00 |
TURKEY: TURKISH CUP - ROUND 1 |
Igdir FK |
Vs |
Aliaga |
0/0 |
0/0 |
0 |
0/1 |
1/1 |
-2 |
9/3 |
10/3 |
3/2 |
6/3 |
4/2 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Igdir FK | H | 1 - 2 | Serik Spor | 3 - 4 | H | Aliaga |
|
Bet
|
| 17 |
24.12.2025 13:00 |
ETHIOPIA: PREMIER LEAGUE - ROUND 11 |
Negele Arsi Ketema |
Vs |
Welwalo Adigrat |
0/0 |
0/0 |
0 |
0/3 |
0/3 |
2 |
3/4 |
3/3 |
2/9 |
1/3 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Negele Arsi Ketema | H | 0 - 0 | Bahir Dar Kenema | 3 - 0 | A | Welwalo Adigrat |
| Negele Arsi Ketema | A | 1 - 2 | Ethiopia Bunna | 0 - 0 | H | Welwalo Adigrat |
| Negele Arsi Ketema | H | 1 - 1 | Arba Menche | 1 - 1 | H | Welwalo Adigrat |
|
Bet
|
| 18 |
24.12.2025 13:30 |
AZERBAIJAN: I LIQA - ROUND 12 |
Baku Sporting |
Vs |
Zaqatala |
0/4 |
2/4 |
-6.6 |
5/11 |
6/11 |
4 |
6/6 |
7/2 |
3/6 |
3/3 |
3/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Baku Sporting | H | 2 - 1 | Sahdag Qusar | 0 - 1 | H | Zaqatala |
| Baku Sporting | A | 3 - 2 | Sahdag Qusar | - | - | Zaqatala |
| Baku Sporting | A | 2 - 1 | Mingachevir | 3 - 2 | H | Zaqatala |
| Baku Sporting | H | 0 - 0 | Sabail | 1 - 0 | A | Zaqatala |
| Baku Sporting | H | 2 - 0 | Cebrayil | 0 - 1 | H | Zaqatala |
| Baku Sporting | - | - | Cebrayil | 1 - 0 | A | Zaqatala |
| Baku Sporting | A | 0 - 0 | MOIK Baku | 0 - 1 | A | Zaqatala |
| Baku Sporting | H | 0 - 0 | MOIK Baku | 0 - 1 | H | Zaqatala |
| Baku Sporting | H | 1 - 2 | Safa Baku | 1 - 1 | A | Zaqatala |
| Baku Sporting | - | - | Safa Baku | 4 - 0 | H | Zaqatala |
| Baku Sporting | H | 4 - 1 | Shimal | 0 - 4 | A | Zaqatala |
| Baku Sporting | H | 2 - 2 | Difai Agsu | 1 - 2 | A | Zaqatala |
| Baku Sporting | H | 1 - 2 | Difai Agsu | - | - | Zaqatala |
|
|
| 19 |
24.12.2025 14:00 |
THAILAND: THAI LEAGUE 1 - ROUND 8 |
Sukhothai |
Vs |
Buriram |
0/5 |
5/5 |
-12.2 |
4/8 |
6/8 |
-9 |
5/6 |
8/4 |
4/3 |
5/3 |
5/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sukhothai | H | 2 - 1 | Nakhon Ratchasima FC | 1 - 2 | H | Buriram |
| Sukhothai | A | 0 - 1 | Ratchaburi | 0 - 2 | H | Buriram |
| Sukhothai | H | 2 - 1 | Chonburi | 4 - 2 | A | Buriram |
| Sukhothai | H | 1 - 1 | Kanchanaburi | 1 - 3 | H | Buriram |
| Sukhothai | A | 0 - 2 | Rayong FC | 1 - 2 | H | Buriram |
| Sukhothai | H | 3 - 1 | Pathum United | 2 - 2 | H | Buriram |
| Sukhothai | H | 1 - 0 | Port MTI FC | 0 - 1 | H | Buriram |
| Sukhothai | A | 0 - 1 | Muang Thong Utd | 0 - 5 | A | Buriram |
|
Bet
|
| 20 |
24.12.2025 14:00 |
THAILAND: THAI LEAGUE 1 - ROUND 10 |
Ratchaburi |
Vs |
Chiangrai Utd |
4/5 |
1/5 |
5.6 |
5/9 |
2/9 |
7 |
9/1 |
5/7 |
5/3 |
6/2 |
1/7 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Ratchaburi | A | 4 - 2 | Rayong FC | 1 - 0 | H | Chiangrai Utd |
| Ratchaburi | H | 1 - 0 | Sukhothai | 1 - 1 | A | Chiangrai Utd |
| Ratchaburi | A | 0 - 2 | Buriram | 2 - 1 | H | Chiangrai Utd |
| Ratchaburi | H | 0 - 0 | Pathum United | 0 - 1 | H | Chiangrai Utd |
| Ratchaburi | A | 3 - 1 | Ayutthaya Utd | 1 - 1 | A | Chiangrai Utd |
| Ratchaburi | A | 3 - 2 | Uthai Thani | 1 - 1 | A | Chiangrai Utd |
| Ratchaburi | H | 5 - 0 | Lamphun Warrior | 1 - 1 | H | Chiangrai Utd |
| Ratchaburi | A | 0 - 1 | Prachuap | 1 - 2 | H | Chiangrai Utd |
| Ratchaburi | H | 0 - 1 | Bangkok Utd | 1 - 1 | A | Chiangrai Utd |
|
Bet
|
| 21 |
24.12.2025 14:00 |
TURKEY: 2. LIG RED GROUP - ROUND 16 |
Yeni Malatyaspor |
Vs |
Menemenspor |
0/0 |
0/0 |
0 |
0/11 |
6/11 |
-49 |
0/2 |
7/4 |
13/4 |
0/1 |
1/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Yeni Malatyaspor | H | 0 - 3 | Isparta 32 Spor | 1 - 3 | H | Menemenspor |
| Yeni Malatyaspor | A | 0 - 3 | Adanaspor AS | 0 - 5 | A | Menemenspor |
| Yeni Malatyaspor | A | 1 - 3 | Musspor | 1 - 0 | A | Menemenspor |
| Yeni Malatyaspor | - | - | Musspor | 1 - 4 | H | Menemenspor |
| Yeni Malatyaspor | A | 1 - 8 | Aliaga | 1 - 2 | H | Menemenspor |
| Yeni Malatyaspor | H | 1 - 7 | Soma Spor | 1 - 4 | A | Menemenspor |
| Yeni Malatyaspor | A | 1 - 1 | Ankara Demirspor | 1 - 0 | H | Menemenspor |
| Yeni Malatyaspor | H | 1 - 2 | Mardin 1969 | 2 - 1 | A | Menemenspor |
| Yeni Malatyaspor | A | 1 - 6 | Fethiyespor | 1 - 2 | H | Menemenspor |
| Yeni Malatyaspor | H | 1 - 4 | Guzide Gebzespor | 1 - 1 | A | Menemenspor |
| Yeni Malatyaspor | A | 0 - 2 | K. İstiklalspor | 1 - 1 | H | Menemenspor |
| Yeni Malatyaspor | H | 0 - 8 | Bursaspor | 3 - 0 | A | Menemenspor |
|
Bet
|
| 22 |
24.12.2025 15:00 |
THAILAND: THAI LEAGUE 1 - ROUND 13 |
Pathum United |
Vs |
Kanchanaburi |
0/0 |
0/0 |
0 |
4/8 |
0/8 |
9 |
7/3 |
2/7 |
5/6 |
6/2 |
0/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Pathum United | H | 3 - 0 | Muang Thong Utd | 2 - 0 | A | Kanchanaburi |
| Pathum United | A | 1 - 0 | Nakhon Ratchasima FC | 0 - 0 | H | Kanchanaburi |
| Pathum United | A | 0 - 0 | Ratchaburi | 1 - 1 | A | Kanchanaburi |
| Pathum United | H | 1 - 1 | Rayong FC | 1 - 1 | H | Kanchanaburi |
| Pathum United | A | 2 - 1 | Chonburi | 1 - 1 | A | Kanchanaburi |
| Pathum United | A | 1 - 3 | Sukhothai | 1 - 1 | A | Kanchanaburi |
| Pathum United | H | 1 - 0 | Ayutthaya Utd | 2 - 1 | H | Kanchanaburi |
| Pathum United | A | 2 - 2 | Buriram | 3 - 1 | A | Kanchanaburi |
|
Bet
|
| 23 |
24.12.2025 15:00 |
KOSOVO: SUPERLIGA - ROUND 13 |
Drita |
Vs |
Prishtina |
1/5 |
2/5 |
-1.2 |
5/9 |
6/9 |
1 |
8/4 |
7/3 |
3/5 |
6/2 |
5/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Drita | H | 1 - 1 | Gjilani | 0 - 0 | H | Prishtina |
| Drita | A | 2 - 1 | Gjilani | 3 - 1 | A | Prishtina |
| Drita | A | 1 - 1 | Dukagjini | 0 - 2 | H | Prishtina |
| Drita | H | 2 - 3 | FC Ballkani | 3 - 1 | A | Prishtina |
| Drita | - | - | FC Ballkani | 0 - 1 | H | Prishtina |
| Drita | A | 2 - 0 | Prishtina e Re | 4 - 1 | A | Prishtina |
| Drita | - | - | Prishtina e Re | 0 - 2 | H | Prishtina |
| Drita | H | 1 - 0 | KF Llapi | 2 - 1 | A | Prishtina |
| Drita | A | 1 - 3 | Drenica | 3 - 4 | A | Prishtina |
| Drita | H | 3 - 1 | Ferizaj | 1 - 1 | H | Prishtina |
| Drita | - | - | Ferizaj | 0 - 5 | A | Prishtina |
| Drita | H | 2 - 1 | Malisheva | 2 - 0 | H | Prishtina |
| Drita | - | - | Malisheva | 1 - 3 | A | Prishtina |
|
Bet
|
| 24 |
24.12.2025 15:00 |
ETHIOPIA: PREMIER LEAGUE - ROUND 11 |
Arba Menche |
Vs |
Mekelle 70 Enderta |
0/2 |
1/2 |
-0.8 |
1/5 |
2/5 |
-1 |
3/8 |
3/7 |
4/5 |
1/5 |
2/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Arba Menche | H | 0 - 0 | Ethiopia Bunna | 1 - 1 | H | Mekelle 70 Enderta |
| Arba Menche | H | 1 - 0 | Ethiopia Bunna | - | - | Mekelle 70 Enderta |
| Arba Menche | A | 1 - 3 | Ethio Electric | 1 - 0 | H | Mekelle 70 Enderta |
| Arba Menche | A | 0 - 0 | Sidama Bunna | 0 - 0 | A | Mekelle 70 Enderta |
| Arba Menche | - | - | Sidama Bunna | 0 - 1 | H | Mekelle 70 Enderta |
| Arba Menche | A | 1 - 1 | Welwalo Adigrat | 1 - 0 | A | Mekelle 70 Enderta |
| Arba Menche | - | - | Welwalo Adigrat | 1 - 2 | A | Mekelle 70 Enderta |
|
Bet
|
| 25 |
24.12.2025 15:00 |
DR CONGO: LIGUE 1 - ROUND 13 |
Renaissance |
Vs |
Anges Verts |
0/2 |
0/2 |
-0.4 |
2/12 |
2/12 |
1 |
2/5 |
3/5 |
8/7 |
0/5 |
0/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Renaissance | A | 0 - 0 | AS Vita Club | 2 - 1 | H | Anges Verts |
| Renaissance | H | 0 - 0 | AS Vita Club | - | - | Anges Verts |
| Renaissance | H | 0 - 1 | Maniema | 4 - 0 | A | Anges Verts |
| Renaissance | H | 0 - 1 | AC Rangers | 0 - 0 | A | Anges Verts |
| Renaissance | - | - | AC Rangers | 3 - 3 | H | Anges Verts |
| Renaissance | A | 1 - 3 | Aigles du Congo | 1 - 1 | H | Anges Verts |
| Renaissance | A | 1 - 2 | Aigles du Congo | 4 - 1 | H | Anges Verts |
| Renaissance | A | 2 - 1 | FC Renaissance | 1 - 2 | H | Anges Verts |
| Renaissance | H | 1 - 2 | MK Etancheite | 2 - 0 | A | Anges Verts |
| Renaissance | H | 0 - 1 | Etoile de Kivu | 3 - 2 | A | Anges Verts |
| Renaissance | A | 1 - 0 | Bukavu Dawa | 0 - 3 | H | Anges Verts |
| Renaissance | A | 0 - 1 | Dauphins Noirs | 1 - 1 | H | Anges Verts |
| Renaissance | A | 0 - 2 | Motema Pembe | 2 - 0 | A | Anges Verts |
|
|
| 26 |
