| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
28.05.2026 00:00 |
BRAZIL: COPA DO BRASIL WOMEN - 1/16-FINALS |
Internacional W |
Vs |
Gremio W |
1/5 |
2/5 |
-1.2 |
5/10 |
6/10 |
-2 |
9/2 |
8/2 |
4/5 |
6/1 |
5/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Internacional W | A | 0 - 3 | Bahia W | 0 - 2 | A | Gremio W |
| Internacional W | A | 3 - 0 | Santos W | 2 - 1 | A | Gremio W |
| Internacional W | H | 1 - 0 | Juventude W | 1 - 2 | H | Gremio W |
| Internacional W | H | 2 - 1 | Juventude W | 0 - 3 | A | Gremio W |
| Internacional W | A | 0 - 2 | Juventude W | - | - | Gremio W |
| Internacional W | A | 0 - 0 | Mixto W | 0 - 3 | H | Gremio W |
| Internacional W | H | 1 - 1 | Bragantino W | 0 - 3 | A | Gremio W |
| Internacional W | H | 1 - 2 | Sao Paulo W | 3 - 1 | A | Gremio W |
| Internacional W | H | 6 - 0 | Brasil de Farroupilha W | 0 - 1 | H | Gremio W |
| Internacional W | H | 3 - 0 | Brasil de Farroupilha W | 0 - 0 | A | Gremio W |
|
Bet
|
| 2 |
28.05.2026 00:00 |
USA: USL LEAGUE TWO |
Buffalo |
Vs |
Erie Sports Center |
3/3 |
0/3 |
6 |
4/11 |
2/11 |
10 |
8/3 |
2/0 |
4/10 |
6/3 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Buffalo | A | 1 - 1 | Akron City | 2 - 0 | A | Erie Sports Center |
| Buffalo | H | 2 - 0 | Akron City | 0 - 1 | H | Erie Sports Center |
| Buffalo | A | 0 - 3 | Akron City | - | - | Erie Sports Center |
| Buffalo | H | 3 - 1 | Cleveland Force | 2 - 5 | A | Erie Sports Center |
| Buffalo | A | 1 - 0 | Cleveland Force | 3 - 0 | H | Erie Sports Center |
| Buffalo | - | - | Cleveland Force | 3 - 1 | H | Erie Sports Center |
| Buffalo | A | 0 - 0 | Steel City | 4 - 0 | A | Erie Sports Center |
| Buffalo | H | 1 - 4 | Steel City | 2 - 1 | H | Erie Sports Center |
| Buffalo | A | 1 - 2 | Steel City | - | - | Erie Sports Center |
| Buffalo | H | 1 - 1 | Toledo Villa | 5 - 1 | A | Erie Sports Center |
| Buffalo | A | 2 - 1 | Toledo Villa | 2 - 1 | H | Erie Sports Center |
| Buffalo | A | 1 - 3 | Toledo Villa | - | - | Erie Sports Center |
|
|
| 3 |
28.05.2026 00:00 |
COLOMBIA: COPA COLOMBIA - FIRST STAGE - ROUND 5 |
Chico |
Vs |
Llaneros |
2/5 |
2/5 |
0.8 |
3/8 |
2/8 |
-8 |
5/2 |
4/7 |
8/4 |
6/1 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chico | H | 4 - 0 | Atletico F.C. | 0 - 3 | H | Llaneros |
| Chico | A | 0 - 0 | Patriotas | 1 - 3 | H | Llaneros |
| Chico | A | 0 - 4 | Inter Bogotá | 1 - 1 | H | Llaneros |
| Chico | A | 0 - 2 | Ind. Medellin | 2 - 2 | H | Llaneros |
| Chico | H | 1 - 0 | Dep. Cali | 1 - 1 | A | Llaneros |
| Chico | A | 0 - 1 | Cucuta | 2 - 2 | H | Llaneros |
| Chico | H | 2 - 1 | Millonarios | 1 - 0 | A | Llaneros |
| Chico | A | 0 - 3 | Once Caldas | 1 - 1 | H | Llaneros |
|
Bet
|
| 4 |
28.05.2026 01:00 |
SOUTH AMERICA: COPA LIBERTADORES - GROUP STAGE - ROUND 6 |
Libertad Asuncion (Par) |
Vs |
Universidad Central (Ven) |
0/0 |
0/0 |
0 |
0/4 |
1/4 |
1 |
4/2 |
4/4 |
9/7 |
5/2 |
3/2 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Libertad Asuncion (Par) | A | 1 - 4 | Ind. del Valle | 0 - 2 | H | Universidad Central (Ven) |
| Libertad Asuncion (Par) | H | 2 - 3 | Ind. del Valle | 3 - 1 | A | Universidad Central (Ven) |
| Libertad Asuncion (Par) | A | 0 - 1 | Rosario Central | 4 - 0 | A | Universidad Central (Ven) |
| Libertad Asuncion (Par) | H | 0 - 1 | Rosario Central | 3 - 0 | H | Universidad Central (Ven) |
|
Bet
|
| 5 |
28.05.2026 01:00 |
BRAZIL: CATARINENSE 2 - ROUND 7 |
Caravaggio |
Vs |
Nacao |
1/5 |
3/5 |
-4.6 |
3/7 |
1/7 |
8 |
6/2 |
1/9 |
7/5 |
3/3 |
1/6 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Caravaggio | H | 2 - 0 | Metropolitano | 5 - 2 | A | Nacao |
| Caravaggio | A | 1 - 1 | Guarani de Palhoca | 0 - 1 | H | Nacao |
| Caravaggio | H | 1 - 3 | Blumenau | 5 - 1 | A | Nacao |
| Caravaggio | - | - | Blumenau | 2 - 0 | H | Nacao |
| Caravaggio | - | - | Blumenau | 2 - 2 | A | Nacao |
| Caravaggio | A | 2 - 1 | Fluminense-SC | 1 - 1 | A | Nacao |
| Caravaggio | H | 0 - 3 | Tubarao | 0 - 0 | H | Nacao |
| Caravaggio | A | 2 - 1 | Tubarao | 2 - 1 | H | Nacao |
| Caravaggio | H | 0 - 1 | Joinville | 1 - 0 | H | Nacao |
| Caravaggio | - | - | Joinville | 0 - 0 | A | Nacao |
|
Bet
|
| 6 |
28.05.2026 01:00 |
BRAZIL: COPA FGF - ROUND 3 |
Brasil de Pelotas |
Vs |
GE Bage |
0/0 |
0/0 |
0 |
2/4 |
0/4 |
4 |
7/4 |
4/8 |
4/3 |
5/3 |
3/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Brasil de Pelotas | H | 2 - 0 | Aimore | 1 - 0 | H | GE Bage |
| Brasil de Pelotas | A | 1 - 1 | Aimore | - | - | GE Bage |
| Brasil de Pelotas | A | 1 - 0 | Gaucho | 0 - 0 | A | GE Bage |
| Brasil de Pelotas | H | 1 - 1 | Gaucho | - | - | GE Bage |
|
Bet
|
| 7 |
28.05.2026 01:00 |
BRAZIL: COPA SUL-SUDESTE - PLAY OFFS - SEMI-FINALS |
Avai |
Vs |
Volta Redonda |
1/2 |
0/2 |
3.2 |
3/7 |
4/7 |
0 |
5/5 |
5/3 |
5/7 |
5/4 |
3/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Avai | H | 2 - 0 | Sampaio Correa FE | 1 - 1 | A | Volta Redonda |
| Avai | H | 3 - 3 | Novorizontino | 2 - 1 | H | Volta Redonda |
| Avai | A | 2 - 1 | Novorizontino | - | - | Volta Redonda |
| Avai | H | 1 - 0 | SER Caxias | 2 - 0 | A | Volta Redonda |
| Avai | - | - | SER Caxias | 0 - 1 | H | Volta Redonda |
| Avai | A | 1 - 2 | Chapecoense-SC | 0 - 1 | H | Volta Redonda |
| Avai | H | 2 - 2 | Cianorte | 1 - 3 | A | Volta Redonda |
| Avai | A | 2 - 3 | Tombense | 2 - 3 | H | Volta Redonda |
|
Bet
|
| 8 |
28.05.2026 01:00 |
BRAZIL: COPA SUL-SUDESTE - PLAY OFFS - SEMI-FINALS |
Chapecoense-SC |
Vs |
Novorizontino |
2/5 |
3/5 |
-2 |
3/5 |
3/5 |
-3 |
4/3 |
6/6 |
8/3 |
4/2 |
4/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chapecoense-SC | A | 2 - 1 | Operario-PR | 1 - 1 | A | Novorizontino |
| Chapecoense-SC | H | 2 - 1 | America MG | 0 - 3 | A | Novorizontino |
| Chapecoense-SC | - | - | America MG | 1 - 1 | H | Novorizontino |
| Chapecoense-SC | A | 0 - 0 | Juventude | 0 - 0 | A | Novorizontino |
| Chapecoense-SC | - | - | Juventude | 0 - 2 | A | Novorizontino |
| Chapecoense-SC | H | 2 - 1 | Avai | 3 - 3 | A | Novorizontino |
| Chapecoense-SC | - | - | Avai | 2 - 1 | H | Novorizontino |
| Chapecoense-SC | A | 0 - 1 | Volta Redonda | 1 - 2 | A | Novorizontino |
|
Bet
|
| 9 |
28.05.2026 01:00 |
BRAZIL: PARAIBANO U20 - ROUND 2 |
Serrano PB U20 |
Vs |
Treze PB U20 |
0/1 |
1/1 |
-3.8 |
1/8 |
5/8 |
-27 |
1/0 |
6/6 |
11/3 |
1/0 |
1/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Serrano PB U20 | H | 0 - 3 | Sousa U20 | 2 - 3 | H | Treze PB U20 |
| Serrano PB U20 | - | - | Sousa U20 | 1 - 1 | A | Treze PB U20 |
| Serrano PB U20 | A | 1 - 6 | Serra Branca U20 | 2 - 1 | H | Treze PB U20 |
| Serrano PB U20 | H | 0 - 1 | Serra Branca U20 | - | - | Treze PB U20 |
| Serrano PB U20 | A | 0 - 4 | Serra Branca U20 | - | - | Treze PB U20 |
| Serrano PB U20 | H | 2 - 3 | Queimadense U20 | 2 - 2 | H | Treze PB U20 |
| Serrano PB U20 | - | - | Queimadense U20 | 1 - 6 | H | Treze PB U20 |
| Serrano PB U20 | H | 1 - 0 | Sao Paulo Crystal U20 | 0 - 2 | H | Treze PB U20 |
| Serrano PB U20 | - | - | Sao Paulo Crystal U20 | 1 - 1 | A | Treze PB U20 |
| Serrano PB U20 | A | 0 - 2 | Femar U20 | 2 - 3 | H | Treze PB U20 |
| Serrano PB U20 | A | 0 - 3 | Picuiense U20 | 1 - 2 | H | Treze PB U20 |
| Serrano PB U20 | - | - | Picuiense U20 | 1 - 1 | A | Treze PB U20 |
|
|
| 10 |
28.05.2026 01:00 |
BRAZIL: COPA DO BRASIL WOMEN - 1/16-FINALS |
Fluminense W |
Vs |
Minas Brasilia W |
0/1 |
0/1 |
-0.2 |
0/0 |
0/0 |
0 |
8/3 |
13/1 |
4/1 |
6/2 |
7/2 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 11 |
28.05.2026 01:00 |
BRAZIL: COPA DO BRASIL WOMEN - 1/16-FINALS |
Sao Joao PI W |
Vs |
Flamengo W |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
13/1 |
7/5 |
1/3 |
8/0 |
3/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 12 |
28.05.2026 01:00 |
SOUTH AMERICA: COPA SUDAMERICANA - GROUP STAGE - ROUND 6 |
Atletico-MG (Bra) |
Vs |
Puerto Cabello (Ven) |
0/0 |
0/0 |
0 |
1/3 |
1/3 |
3 |
6/3 |
5/4 |
6/6 |
6/3 |
1/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Atletico-MG (Bra) | A | 2 - 2 | Juventud | 4 - 0 | A | Puerto Cabello (Ven) |
| Atletico-MG (Bra) | H | 2 - 1 | Juventud | - | - | Puerto Cabello (Ven) |
| Atletico-MG (Bra) | A | 0 - 1 | Cienciano | 0 - 3 | H | Puerto Cabello (Ven) |
| Atletico-MG (Bra) | - | - | Cienciano | 2 - 0 | A | Puerto Cabello (Ven) |
|
Bet
|
| 13 |
28.05.2026 01:00 |
SOUTH AMERICA: COPA SUDAMERICANA - GROUP STAGE - ROUND 6 |
Caracas (Ven) |
Vs |
Botafogo RJ (Bra) |
0/0 |
0/0 |
0 |
2/3 |
3/3 |
-3 |
6/6 |
8/4 |
3/3 |
5/2 |
5/2 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Caracas (Ven) | A | 3 - 2 | Independiente | 0 - 3 | H | Botafogo RJ (Bra) |
| Caracas (Ven) | H | 1 - 0 | Independiente | - | - | Botafogo RJ (Bra) |
| Caracas (Ven) | H | 1 - 1 | Racing Club | 1 - 2 | H | Botafogo RJ (Bra) |
| Caracas (Ven) | - | - | Racing Club | 2 - 3 | A | Botafogo RJ (Bra) |
|
Bet
|
| 14 |
28.05.2026 01:00 |
SOUTH AMERICA: COPA SUDAMERICANA - GROUP STAGE - ROUND 6 |
Cienciano (Per) |
Vs |
Juventud (Uru) |
0/0 |
0/0 |
0 |
2/3 |
1/3 |
-3 |
10/2 |
5/4 |
3/6 |
8/1 |
2/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Cienciano (Per) | A | 0 - 3 | Puerto Cabello | 0 - 4 | H | Juventud (Uru) |
| Cienciano (Per) | H | 2 - 0 | Puerto Cabello | - | - | Juventud (Uru) |
| Cienciano (Per) | H | 1 - 0 | Atletico-MG | 2 - 2 | H | Juventud (Uru) |
| Cienciano (Per) | - | - | Atletico-MG | 2 - 1 | A | Juventud (Uru) |
|
Bet
|
| 15 |
28.05.2026 01:00 |
SOUTH AMERICA: COPA SUDAMERICANA - GROUP STAGE - ROUND 6 |
Racing Club (Arg) |
Vs |
Independiente (Bol) |
0/0 |
0/0 |
0 |
0/3 |
0/3 |
3 |
5/5 |
4/3 |
5/8 |
3/3 |
2/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Racing Club (Arg) | A | 1 - 2 | Botafogo RJ | 3 - 0 | A | Independiente (Bol) |
| Racing Club (Arg) | H | 2 - 3 | Botafogo RJ | - | - | Independiente (Bol) |
| Racing Club (Arg) | A | 1 - 1 | Caracas | 3 - 2 | H | Independiente (Bol) |
| Racing Club (Arg) | - | - | Caracas | 1 - 0 | A | Independiente (Bol) |
|
Bet
|
| 16 |
28.05.2026 01:00 |
USA: USL LEAGUE TWO |
Black Rock |
Vs |
Vermont Green |
0/5 |
5/5 |
-9.4 |
6/10 |
5/10 |
-7 |
7/4 |
12/2 |
4/1 |
4/2 |
7/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Black Rock | H | 3 - 1 | Boston Bolts | 1 - 4 | A | Vermont Green |
| Black Rock | A | 4 - 1 | AC Connecticut | 0 - 0 | A | Vermont Green |
| Black Rock | H | 1 - 0 | AC Connecticut | - | - | Vermont Green |
| Black Rock | H | 1 - 1 | Seacoast Utd Phantoms | 0 - 2 | A | Vermont Green |
| Black Rock | A | 1 - 0 | Seacoast Utd Phantoms | 2 - 3 | A | Vermont Green |
| Black Rock | H | 3 - 0 | Albany Rush | 0 - 6 | H | Vermont Green |
| Black Rock | A | 0 - 2 | Albany Rush | - | - | Vermont Green |
| Black Rock | A | 1 - 1 | Western Mass Pioneers | 2 - 2 | A | Vermont Green |
| Black Rock | A | 1 - 0 | NEFC | 1 - 5 | H | Vermont Green |
| Black Rock | H | 0 - 0 | NEFC | - | - | Vermont Green |
|
Bet
|
| 17 |
28.05.2026 01:00 |
USA: USL LEAGUE TWO |
Dayton |
Vs |
Louisville City 2 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
2/2 |
1/0 |
11/0 |
3/1 |
1/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 18 |
28.05.2026 01:00 |
USA: USL LEAGUE TWO |
Inter Gainesville |
Vs |
Brave SC |
2/5 |
3/5 |
-8.6 |
2/10 |
6/10 |
-22 |
5/0 |
9/2 |
10/4 |
6/0 |
4/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Inter Gainesville | A | 0 - 1 | Nona | 0 - 1 | A | Brave SC |
| Inter Gainesville | H | 0 - 1 | Nona | 0 - 1 | H | Brave SC |
| Inter Gainesville | A | 0 - 1 | Brevard SC | 3 - 6 | H | Brave SC |
| Inter Gainesville | H | 4 - 1 | Brevard SC | 0 - 5 | H | Brave SC |
| Inter Gainesville | A | 0 - 3 | Sporting Jax | 0 - 1 | H | Brave SC |
| Inter Gainesville | A | 0 - 1 | Sporting Jax | 2 - 1 | H | Brave SC |
| Inter Gainesville | H | 1 - 0 | Sporting Jax | 2 - 2 | A | Brave SC |
| Inter Gainesville | A | 0 - 1 | Brooke House | 1 - 7 | H | Brave SC |
| Inter Gainesville | H | 2 - 3 | Brooke House | 1 - 1 | A | Brave SC |
| Inter Gainesville | A | 3 - 4 | Brooke House | - | - | Brave SC |
|
|
| 19 |
28.05.2026 01:00 |
SOUTH AMERICA: COPA LIBERTADORES - GROUP STAGE - ROUND 6 |
Ind. del Valle (Ecu) |
Vs |
Rosario Central (Arg) |
0/0 |
0/0 |
0 |
3/4 |
4/4 |
-5 |
12/1 |
10/2 |
2/3 |
7/1 |
5/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Ind. del Valle (Ecu) | H | 4 - 1 | Libertad Asuncion | 0 - 1 | H | Rosario Central (Arg) |
| Ind. del Valle (Ecu) | A | 3 - 2 | Libertad Asuncion | 0 - 1 | A | Rosario Central (Arg) |
| Ind. del Valle (Ecu) | A | 0 - 2 | Universidad Central | 0 - 4 | H | Rosario Central (Arg) |
| Ind. del Valle (Ecu) | H | 3 - 1 | Universidad Central | 0 - 3 | A | Rosario Central (Arg) |
|
Bet
|
| 20 |
28.05.2026 01:30 |
BRAZIL: CARIOCA 2 - ROUND 5 |
Resende |
Vs |
America RJ |
0/5 |
3/5 |
-3.4 |
3/7 |
3/7 |
10 |
5/6 |
6/3 |
4/6 |
3/3 |
5/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Resende | A | 1 - 1 | Perolas Negras | 0 - 2 | A | America RJ |
| Resende | A | 1 - 0 | Perolas Negras | - | - | America RJ |
| Resende | H | 4 - 0 | Marica | 1 - 0 | H | America RJ |
| Resende | A | 0 - 0 | Portuguesa RJ | 4 - 0 | H | America RJ |
| Resende | H | 2 - 3 | Portuguesa RJ | 2 - 0 | A | America RJ |
| Resende | - | - | Portuguesa RJ | 0 - 1 | H | America RJ |
| Resende | H | 0 - 1 | Americano | 2 - 0 | H | America RJ |
| Resende | A | 2 - 0 | CEAC/Araruama | 0 - 1 | H | America RJ |
| Resende | - | - | CEAC/Araruama | 0 - 0 | A | America RJ |
|
Bet
|
| 21 |
28.05.2026 01:30 |
BRAZIL: CATARINENSE 2 - ROUND 7 |
Hercilio Luz |
Vs |
Tubarao |
0/0 |
0/0 |
0 |
1/5 |
2/5 |
6 |
3/3 |
4/6 |
9/5 |
4/1 |
3/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Hercilio Luz | H | 0 - 1 | Blumenau | 0 - 0 | A | Tubarao |
| Hercilio Luz | - | - | Blumenau | 3 - 1 | A | Tubarao |
| Hercilio Luz | - | - | Blumenau | 1 - 0 | H | Tubarao |
| Hercilio Luz | A | 0 - 0 | Metropolitano | 0 - 1 | A | Tubarao |
| Hercilio Luz | - | - | Metropolitano | 2 - 0 | A | Tubarao |
| Hercilio Luz | - | - | Metropolitano | 0 - 0 | H | Tubarao |
| Hercilio Luz | H | 4 - 1 | Jaragua-SC | 1 - 1 | H | Tubarao |
| Hercilio Luz | H | 0 - 1 | Criciuma | 0 - 0 | A | Tubarao |
| Hercilio Luz | - | - | Criciuma | 4 - 0 | H | Tubarao |
| Hercilio Luz | A | 0 - 1 | Caravaggio | 0 - 3 | A | Tubarao |
| Hercilio Luz | - | - | Caravaggio | 2 - 1 | H | Tubarao |
|
Bet
|
| 22 |
28.05.2026 01:30 |
BRAZIL: COPA DO BRASIL WOMEN - 1/16-FINALS |
Planalto EC W |
Vs |
Bahia W |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
9/4 |
9/2 |
2/4 |
5/3 |
7/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 23 |
28.05.2026 01:30 |
USA: USL LEAGUE TWO |
Bethesda SC |
Vs |
Lionsbridge |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
9/2 |
0/4 |
0/0 |
1/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 24 |
28.05.2026 01:30 |
USA: USL LEAGUE TWO |
Port City |
Vs |
Wake FC |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
3 |
0/0 |
0/3 |
1/12 |
0/0 |
0/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Port City | H | 2 - 3 | North Carolina FC U23 | 4 - 1 | A | Wake FC |
| Port City | - | - | North Carolina FC U23 | 3 - 2 | H | Wake FC |
|
|
| 25 |
28.05.2026 02:00 |
BRAZIL: CATARINENSE 2 - ROUND 7 |
Fluminense-SC |
Vs |
Gremio Juventus |
0/1 |
0/1 |
-0.2 |
5/12 |
4/12 |
5 |
6/5 |
4/6 |
4/5 |
4/4 |
1/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Fluminense-SC | H | 1 - 1 | Nacao | 1 - 1 | H | Gremio Juventus |
| Fluminense-SC | A | 0 - 0 | Nacao | 0 - 0 | A | Gremio Juventus |
| Fluminense-SC | A | 1 - 0 | Blumenau | 3 - 0 | H | Gremio Juventus |
| Fluminense-SC | H | 1 - 1 | Blumenau | 1 - 0 | A | Gremio Juventus |
| Fluminense-SC | A | 2 - 1 | Jaragua-SC | 0 - 1 | A | Gremio Juventus |
| Fluminense-SC | A | 2 - 0 | Porto-SC | 0 - 3 | H | Gremio Juventus |
| Fluminense-SC | H | 2 - 1 | Porto-SC | - | - | Gremio Juventus |
| Fluminense-SC | A | 1 - 1 | Porto-SC | - | - | Gremio Juventus |
| Fluminense-SC | H | 0 - 2 | Camboriu | 2 - 1 | H | Gremio Juventus |
| Fluminense-SC | - | - | Camboriu | 1 - 1 | A | Gremio Juventus |
| Fluminense-SC | - | - | Camboriu | 2 - 2 | A | Gremio Juventus |
| Fluminense-SC | A | 0 - 1 | Metropolitano | 0 - 0 | H | Gremio Juventus |
| Fluminense-SC | H | 3 - 1 | Tubarao | 4 - 0 | A | Gremio Juventus |
| Fluminense-SC | - | - | Tubarao | 0 - 1 | H | Gremio Juventus |
| Fluminense-SC | A | 0 - 1 | Carlos Renaux | 0 - 2 | H | Gremio Juventus |
|
Bet
|
| 26 |
28.05.2026 02:00 |
BRAZIL: COPA CENTRO-OESTE - PLAY OFFS - FINAL |
Rio Branco ES |
Vs |
Anapolis |
0/0 |
0/0 |
0 |
1/2 |
1/2 |
-3 |
5/7 |
6/1 |
3/8 |
3/4 |
2/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Rio Branco ES | A | 1 - 0 | Gama | 2 - 1 | A | Anapolis |
| Rio Branco ES | A | 0 - 3 | Porto Vitoria | 0 - 2 | H | Anapolis |
|
Bet
|
| 27 |
28.05.2026 02:00 |
BRAZIL: COPA DO BRASIL WOMEN - 1/16-FINALS |
Itabirito W |
Vs |
Sport Recife W |
0/0 |
0/0 |
0 |
5/7 |
3/7 |
9 |
11/2 |
10/2 |
2/3 |
7/0 |
2/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Itabirito W | H | 3 - 0 | UD Alagoana W | 1 - 2 | H | Sport Recife W |
| Itabirito W | H | 3 - 0 | Doce Mel W | 0 - 2 | H | Sport Recife W |
| Itabirito W | A | 1 - 1 | Minas Brasilia W | 3 - 0 | H | Sport Recife W |
| Itabirito W | H | 2 - 0 | 3B da Amazonia W | 1 - 1 | A | Sport Recife W |
| Itabirito W | A | 5 - 1 | Vila Nova FC W | 0 - 3 | H | Sport Recife W |
| Itabirito W | H | 0 - 3 | Vasco W | 2 - 0 | A | Sport Recife W |
| Itabirito W | A | 1 - 0 | Perolas Negras W | 1 - 1 | H | Sport Recife W |
|
Bet
|
| 28 |
28.05.2026 02:00 |
USA: USL LEAGUE ONE |
Chattanooga Red Wolves |
Vs |
Richmond Kickers |
3/5 |
1/5 |
4.4 |
3/8 |
4/8 |
-10 |
4/2 |
6/1 |
9/8 |
3/2 |
1/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chattanooga Red Wolves | A | 2 - 2 | AV Alta | 1 - 1 | A | Richmond Kickers |
| Chattanooga Red Wolves | A | 2 - 1 | Greenville | 0 - 3 | A | Richmond Kickers |
| Chattanooga Red Wolves | H | 0 - 0 | Greenville | - | - | Richmond Kickers |
| Chattanooga Red Wolves | H | 2 - 1 | Westchester SC | 0 - 1 | H | Richmond Kickers |
| Chattanooga Red Wolves | A | 2 - 1 | Charlotte Independ. | 2 - 1 | H | Richmond Kickers |
| Chattanooga Red Wolves | A | 1 - 2 | Forward Madison | 1 - 5 | H | Richmond Kickers |
| Chattanooga Red Wolves | A | 0 - 2 | One Knoxville | 1 - 0 | A | Richmond Kickers |
| Chattanooga Red Wolves | H | 0 - 3 | Union Omaha | 1 - 2 | H | Richmond Kickers |
|
Bet
|
| 29 |
28.05.2026 02:00 |
USA: USL LEAGUE ONE |
New York Cosmos |
Vs |
Union Omaha |
0/0 |
0/0 |
0 |
0/5 |
2/5 |
-9 |
4/3 |
9/1 |
8/5 |
3/4 |
5/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| New York Cosmos | A | 1 - 3 | Portland Hearts of Pine | 2 - 2 | H | Union Omaha |
| New York Cosmos | H | 1 - 3 | Portland Hearts of Pine | - | - | Union Omaha |
| New York Cosmos | H | 2 - 2 | Forward Madison | 0 - 1 | H | Union Omaha |
| New York Cosmos | A | 2 - 3 | Greenville | 0 - 2 | H | Union Omaha |
| New York Cosmos | A | 1 - 3 | Spokane Velocity | 1 - 0 | A | Union Omaha |
|
Bet
|
| 30 |
28.05.2026 02:00 |
USA: USL LEAGUE TWO |
AC Connecticut |
Vs |
Albany Rush |
3/5 |
1/5 |
5.8 |
5/13 |
2/13 |
27 |
7/1 |
2/1 |
7/12 |
4/2 |
0/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| AC Connecticut | A | 1 - 4 | NEFC | 5 - 2 | H | Albany Rush |
| AC Connecticut | H | 0 - 1 | NEFC | 2 - 0 | A | Albany Rush |
| AC Connecticut | A | 3 - 1 | NEFC | - | - | Albany Rush |
| AC Connecticut | H | 6 - 3 | Boston City | 1 - 4 | H | Albany Rush |
| AC Connecticut | A | 1 - 0 | Boston City | - | - | Albany Rush |
| AC Connecticut | H | 1 - 4 | Black Rock | 3 - 0 | A | Albany Rush |
| AC Connecticut | A | 0 - 1 | Black Rock | 0 - 2 | H | Albany Rush |
| AC Connecticut | H | 2 - 1 | Boston Bolts | 2 - 2 | A | Albany Rush |
| AC Connecticut | A | 1 - 2 | Boston Bolts | - | - | Albany Rush |
