| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
20.01.2026 00:00 |
COLOMBIA: PRIMERA A - APERTURA - ROUND 1 |
Cucuta |
Vs |
Once Caldas |
1/2 |
1/2 |
0.8 |
0/0 |
0/0 |
0 |
9/3 |
6/3 |
3/6 |
7/2 |
3/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 2 |
20.01.2026 00:30 |
BRAZIL: COPINHA - PLAY OFFS - QUARTER-FINALS |
Palmeiras U20 |
Vs |
Ibrachina U20 |
2/2 |
0/2 |
5.4 |
1/1 |
1/1 |
-2 |
13/1 |
12/2 |
1/1 |
9/0 |
5/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Palmeiras U20 | H | 2 - 1 | Flamengo SP U20 | 0 - 3 | A | Ibrachina U20 |
|
Bet
|
| 3 |
20.01.2026 01:30 |
JAMAICA: PREMIER LEAGUE - ROUND 18 |
Molynes |
Vs |
Tivoli |
0/5 |
3/5 |
-9.4 |
3/12 |
5/12 |
6 |
3/8 |
6/4 |
4/5 |
3/2 |
2/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Molynes | A | 1 - 1 | Dunbeholden | 1 - 0 | A | Tivoli |
| Molynes | H | 0 - 2 | Dunbeholden | - | - | Tivoli |
| Molynes | H | 0 - 0 | Mount Pleasant | 5 - 0 | A | Tivoli |
| Molynes | A | 1 - 1 | Mount Pleasant | - | - | Tivoli |
| Molynes | A | 2 - 0 | Waterhouse | 1 - 2 | H | Tivoli |
| Molynes | H | 3 - 1 | Arnett Gardens | 1 - 2 | A | Tivoli |
| Molynes | A | 0 - 0 | Harbour View | 1 - 2 | H | Tivoli |
| Molynes | H | 1 - 0 | Cavalier | 2 - 0 | H | Tivoli |
| Molynes | A | 2 - 3 | Racing United | 0 - 0 | A | Tivoli |
| Molynes | H | 0 - 2 | Montego Bay | 1 - 0 | H | Tivoli |
| Molynes | - | - | Montego Bay | 3 - 1 | A | Tivoli |
| Molynes | A | 2 - 2 | Spanish Town Police | 0 - 1 | A | Tivoli |
| Molynes | - | - | Spanish Town Police | 1 - 2 | H | Tivoli |
| Molynes | H | 0 - 0 | Portmore | 2 - 2 | H | Tivoli |
| Molynes | - | - | Portmore | 0 - 0 | A | Tivoli |
|
Bet
|
| 4 |
20.01.2026 01:30 |
BRAZIL: CATARINENSE - ROUND 4 |
Criciuma |
Vs |
Concordia |
2/3 |
0/3 |
3.4 |
2/3 |
1/3 |
4 |
5/5 |
5/2 |
5/8 |
6/1 |
1/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Criciuma | H | 2 - 1 | Avai | 3 - 1 | A | Concordia |
| Criciuma | A | 1 - 1 | Avai | - | - | Concordia |
| Criciuma | H | 4 - 1 | Caravaggio | 0 - 2 | H | Concordia |
|
Bet
|
| 5 |
20.01.2026 02:00 |
COSTA RICA: LIGA DE ASCENSO - CLAUSURA - ROUND 2 |
Escorpiones |
Vs |
Carmelita |
2/5 |
2/5 |
0.8 |
8/11 |
4/11 |
10 |
10/3 |
4/6 |
2/5 |
4/4 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Escorpiones | A | 3 - 1 | Ad Aserri | 1 - 1 | H | Carmelita |
| Escorpiones | H | 3 - 1 | Ad Aserri | 1 - 0 | A | Carmelita |
| Escorpiones | H | 2 - 2 | Consultants Desamparados | 0 - 1 | A | Carmelita |
| Escorpiones | A | 2 - 3 | Consultants Desamparados | 0 - 1 | H | Carmelita |
| Escorpiones | A | 1 - 1 | CS Uruguay | 1 - 1 | H | Carmelita |
| Escorpiones | H | 5 - 3 | CS Uruguay | 2 - 1 | A | Carmelita |
| Escorpiones | H | 3 - 1 | Pitbulls | 2 - 0 | A | Carmelita |
| Escorpiones | A | 2 - 1 | Pitbulls | - | - | Carmelita |
| Escorpiones | A | 2 - 1 | Cariari Pococi | 1 - 1 | H | Carmelita |
| Escorpiones | H | 1 - 0 | Cariari Pococi | 0 - 2 | A | Carmelita |
| Escorpiones | - | - | Cariari Pococi | 1 - 1 | H | Carmelita |
| Escorpiones | A | 3 - 1 | Santa Ana | 0 - 2 | H | Carmelita |
| Escorpiones | - | - | Santa Ana | 1 - 1 | A | Carmelita |
|
Bet
|
| 6 |
20.01.2026 02:00 |
WORLD: CLUB FRIENDLY |
La Guaira (Ven) |
Vs |
Puerto Cabello (Ven) |
1/5 |
2/5 |
-1.6 |
6/11 |
4/11 |
0 |
7/4 |
7/5 |
4/3 |
7/3 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| La Guaira (Ven) | A | 0 - 2 | Zamora | 0 - 3 | H | Puerto Cabello (Ven) |
| La Guaira (Ven) | H | 1 - 1 | Zamora | - | - | Puerto Cabello (Ven) |
| La Guaira (Ven) | H | 2 - 0 | Zamora | - | - | Puerto Cabello (Ven) |
| La Guaira (Ven) | H | 2 - 1 | Monagas | 2 - 3 | H | Puerto Cabello (Ven) |
| La Guaira (Ven) | A | 1 - 0 | Monagas | 1 - 2 | A | Puerto Cabello (Ven) |
| La Guaira (Ven) | A | 0 - 0 | Carabobo | 1 - 0 | A | Puerto Cabello (Ven) |
| La Guaira (Ven) | H | 1 - 1 | Universidad Central | 2 - 2 | H | Puerto Cabello (Ven) |
| La Guaira (Ven) | A | 0 - 2 | Universidad Central | - | - | Puerto Cabello (Ven) |
| La Guaira (Ven) | H | 3 - 1 | Portuguesa | 0 - 1 | A | Puerto Cabello (Ven) |
| La Guaira (Ven) | H | 1 - 0 | Caracas | 0 - 0 | H | Puerto Cabello (Ven) |
| La Guaira (Ven) | A | 2 - 1 | Estudiantes Merida | 2 - 1 | H | Puerto Cabello (Ven) |
|
|
| 7 |
20.01.2026 03:00 |
WORLD: CLUB FRIENDLY |
Ulsan HD (Kor) |
Vs |
Shanghai Shenhua (Chn) |
1/2 |
0/2 |
1.6 |
2/3 |
0/3 |
4 |
4/5 |
5/5 |
6/5 |
5/3 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Ulsan HD (Kor) | A | 0 - 1 | Vissel Kobe | 2 - 0 | H | Shanghai Shenhua (Chn) |
| Ulsan HD (Kor) | H | 1 - 0 | Sanfrecce Hiroshima | 1 - 0 | A | Shanghai Shenhua (Chn) |
| Ulsan HD (Kor) | H | 2 - 1 | Chengdu Rongcheng | 1 - 1 | H | Shanghai Shenhua (Chn) |
|
|
| 8 |
20.01.2026 03:00 |
BRAZIL: COPINHA - PLAY OFFS - QUARTER-FINALS |
Sao Paulo U20 |
Vs |
Botafogo U20 |
0/2 |
1/2 |
-2.6 |
0/0 |
0/0 |
0 |
10/2 |
12/1 |
3/2 |
8/0 |
7/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 9 |
20.01.2026 03:00 |
SOUTH AMERICA: SERIE RIO DE LA PLATA |
Racing Montevideo |
Vs |
U. De Concepcion |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/5 |
10/1 |
5/4 |
2/3 |
6/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 10 |
20.01.2026 03:15 |
ARGENTINA: COPA ARGENTINA - 1/32-FINALS |
Estudiantes L.P. |
Vs |
Ituzaingo |
0/0 |
0/0 |
0 |
1/1 |
0/1 |
1 |
7/4 |
8/6 |
4/1 |
4/3 |
5/4 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Estudiantes L.P. | A | 1 - 0 | Central Cordoba | 0 - 0 | A | Ituzaingo |
|
Bet
|
| 11 |
20.01.2026 03:30 |
URUGUAY: COPA DE LA LIGA AUF - QUARTER-FINALS |
Penarol |
Vs |
Racing Montevideo |
2/5 |
1/5 |
2.6 |
5/9 |
2/9 |
8 |
11/2 |
5/5 |
2/5 |
9/1 |
5/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Penarol | A | 0 - 1 | Nacional | 3 - 0 | A | Racing Montevideo |
| Penarol | H | 2 - 2 | Nacional | - | - | Racing Montevideo |
| Penarol | A | 2 - 1 | Liverpool M. | 2 - 2 | A | Racing Montevideo |
| Penarol | H | 2 - 0 | Plaza Colonia | 2 - 1 | H | Racing Montevideo |
| Penarol | - | - | Plaza Colonia | 1 - 0 | H | Racing Montevideo |
| Penarol | A | 0 - 2 | CA Cerro | 1 - 2 | H | Racing Montevideo |
| Penarol | A | 2 - 2 | Miramar | 0 - 2 | A | Racing Montevideo |
| Penarol | H | 2 - 0 | Danubio | 2 - 1 | H | Racing Montevideo |
| Penarol | A | 3 - 1 | Cerro Largo | 2 - 2 | A | Racing Montevideo |
| Penarol | H | 1 - 0 | Juventud | 0 - 0 | H | Racing Montevideo |
|
Bet
|
| 12 |
20.01.2026 03:30 |
JAMAICA: PREMIER LEAGUE - ROUND 18 |
Waterhouse |
Vs |
Arnett Gardens |
0/5 |
5/5 |
-10 |
3/12 |
5/12 |
-4 |
3/6 |
6/1 |
6/8 |
2/3 |
4/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Waterhouse | A | 1 - 1 | Harbour View | 0 - 2 | H | Arnett Gardens |
| Waterhouse | H | 1 - 2 | Harbour View | 2 - 5 | A | Arnett Gardens |
| Waterhouse | H | 0 - 0 | Cavalier | 0 - 3 | A | Arnett Gardens |
| Waterhouse | A | 1 - 0 | Cavalier | 3 - 2 | H | Arnett Gardens |
| Waterhouse | A | 0 - 0 | Racing United | 1 - 1 | H | Arnett Gardens |
| Waterhouse | - | - | Racing United | 5 - 1 | A | Arnett Gardens |
| Waterhouse | H | 0 - 2 | Molynes | 3 - 1 | A | Arnett Gardens |
| Waterhouse | A | 1 - 0 | Montego Bay | 1 - 0 | H | Arnett Gardens |
| Waterhouse | A | 1 - 2 | Spanish Town Police | 2 - 10 | A | Arnett Gardens |
| Waterhouse | H | 1 - 2 | Portmore | 1 - 0 | A | Arnett Gardens |
| Waterhouse | A | 1 - 2 | Tivoli | 2 - 1 | H | Arnett Gardens |
| Waterhouse | A | 0 - 0 | Treasure Beach | 1 - 0 | H | Arnett Gardens |
| Waterhouse | H | 3 - 0 | Chapelton | 3 - 0 | A | Arnett Gardens |
| Waterhouse | - | - | Chapelton | 0 - 1 | H | Arnett Gardens |
|
Bet
|
| 13 |
20.01.2026 04:00 |
WORLD: CLUB FRIENDLY |
Kofu (Jpn) |
Vs |
Mosuperio (Jpn) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
3/3 |
0/0 |
9/0 |
2/2 |
0/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 14 |
20.01.2026 04:30 |
WORLD: CLUB FRIENDLY |
Kagoshima Utd (Jpn) |
Vs |
Iwata (Jpn) |
0/2 |
2/2 |
3.8 |
0/0 |
0/0 |
0 |
6/4 |
7/3 |
5/5 |
8/1 |
5/2 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 15 |
20.01.2026 04:30 |
PANAMA: LPF - CLAUSURA - ROUND 1 |
UMECIT |
Vs |
Arabe Unido |
1/5 |
2/5 |
-1 |
4/13 |
6/13 |
-13 |
5/5 |
6/6 |
5/3 |
5/3 |
3/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| UMECIT | H | 1 - 3 | Alianza | 1 - 2 | A | Arabe Unido |
| UMECIT | A | 0 - 2 | Alianza | 1 - 1 | H | Arabe Unido |
| UMECIT | A | 0 - 1 | Plaza Amador | 0 - 2 | A | Arabe Unido |
| UMECIT | H | 0 - 2 | Plaza Amador | - | - | Arabe Unido |
| UMECIT | H | 3 - 2 | Tauro | 1 - 4 | H | Arabe Unido |
| UMECIT | A | 1 - 1 | Tauro | 1 - 1 | A | Arabe Unido |
| UMECIT | H | 3 - 3 | Miguelito | 0 - 0 | A | Arabe Unido |
| UMECIT | - | - | Miguelito | 0 - 0 | H | Arabe Unido |
| UMECIT | A | 1 - 0 | Independiente | 0 - 0 | A | Arabe Unido |
| UMECIT | H | 1 - 1 | Veraguas | 0 - 1 | H | Arabe Unido |
| UMECIT | H | 1 - 0 | Herrera | 2 - 1 | A | Arabe Unido |
| UMECIT | A | 0 - 2 | Deportivo Universitario | 1 - 0 | H | Arabe Unido |
| UMECIT | A | 0 - 0 | San Francisco | 0 - 2 | A | Arabe Unido |
| UMECIT | H | 2 - 0 | Atl. Nacional | 0 - 2 | H | Arabe Unido |
|
Bet
|
| 16 |
20.01.2026 05:00 |
AUSTRALIA & OCEANIA: OFC PRO LEAGUE - ROUND 1 |
Bula |
Vs |
South Island United |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 17 |
20.01.2026 05:00 |
WORLD: CLUB FRIENDLY |
Urawa Reds (Jpn) |
Vs |
Kyoto (Jpn) |
2/5 |
0/5 |
-3.6 |
3/12 |
4/12 |
-11 |
4/4 |
7/5 |
7/3 |
5/3 |
4/4 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Urawa Reds (Jpn) | H | 4 - 0 | Kawasaki Frontale | 1 - 1 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 2 - 3 | Kawasaki Frontale | - | - | Kyoto (Jpn) |
| Urawa Reds (Jpn) | H | 1 - 1 | Kawasaki Frontale | - | - | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 1 - 0 | Okayama | 0 - 5 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 0 - 3 | Sanfrecce Hiroshima | 1 - 1 | A | Kyoto (Jpn) |
| Urawa Reds (Jpn) | H | 0 - 0 | Machida | 1 - 1 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | - | - | Machida | 1 - 0 | A | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 0 - 4 | Yokohama F. Marinos | 3 - 0 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | H | 1 - 0 | Vissel Kobe | 0 - 2 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 0 - 0 | Verdy | 0 - 1 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 0 - 0 | Shimizu S-Pulse | 1 - 0 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | H | 0 - 1 | Kashima Antlers | 1 - 1 | H | Kyoto (Jpn) |
| Urawa Reds (Jpn) | A | 1 - 2 | FC Tokyo | 0 - 4 | A | Kyoto (Jpn) |
|
|
| 18 |
20.01.2026 05:00 |
WORLD: CLUB FRIENDLY |
Verdy (Jpn) |
Vs |
Avispa Fukuoka (Jpn) |
1/4 |
0/4 |
1.2 |
2/9 |
3/9 |
-5 |
4/3 |
4/4 |
8/7 |
4/2 |
1/4 |
X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Verdy (Jpn) | A | 1 - 4 | Gamba Osaka | 0 - 1 | H | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | H | 0 - 1 | Kashima Antlers | 1 - 1 | A | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | - | - | Kashima Antlers | 3 - 2 | A | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | A | 0 - 1 | Shimizu S-Pulse | 0 - 0 | H | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | A | 1 - 0 | Shonan Bellmare | 0 - 1 | H | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | A | 0 - 1 | FC Tokyo | 1 - 0 | A | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | A | 0 - 0 | Yokohama FC | 0 - 1 | H | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | H | 0 - 3 | Sanfrecce Hiroshima | 2 - 1 | H | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | H | 1 - 2 | Nagoya Grampus | 1 - 0 | A | Avispa Fukuoka (Jpn) |
| Verdy (Jpn) | H | 1 - 0 | Yokohama F. Marinos | 2 - 0 | A | Avispa Fukuoka (Jpn) |
|
|
| 19 |
20.01.2026 05:00 |
WORLD: CLUB FRIENDLY |
Noboeka (Jpn) |
Vs |
Vegalta Sendai (Jpn) |
0/0 |
0/0 |
0 |
1/1 |
1/1 |
1 |
1/0 |
6/5 |
0/4 |
0/0 |
3/6 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Noboeka (Jpn) | A | 4 - 1 | Kumamoto | 0 - 2 | H | Vegalta Sendai (Jpn) |
|
|
| 20 |
20.01.2026 05:00 |
WORLD: CLUB FRIENDLY |
Kashima Antlers (Jpn) |
Vs |
Okayama (Jpn) |
1/2 |
1/2 |
2.8 |
7/12 |
3/12 |
17 |
8/6 |
4/3 |
1/8 |
7/3 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Kashima Antlers (Jpn) | A | 1 - 0 | Verdy | 4 - 2 | A | Okayama (Jpn) |
| Kashima Antlers (Jpn) | H | 2 - 1 | Yokohama FC | 0 - 0 | H | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 1 - 1 | Kyoto | 5 - 0 | A | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 0 - 0 | Vissel Kobe | 2 - 1 | H | Okayama (Jpn) |
| Kashima Antlers (Jpn) | H | 0 - 0 | Gamba Osaka | 0 - 3 | A | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 4 - 0 | Nagoya Grampus | 1 - 0 | H | Okayama (Jpn) |
| Kashima Antlers (Jpn) | H | 3 - 1 | Cerezo Osaka | 2 - 1 | H | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 1 - 0 | Urawa Reds | 1 - 0 | H | Okayama (Jpn) |
| Kashima Antlers (Jpn) | H | 3 - 0 | Shonan Bellmare | 0 - 1 | H | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 1 - 1 | Shimizu S-Pulse | 1 - 2 | A | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 0 - 3 | Machida | 1 - 0 | A | Okayama (Jpn) |
| Kashima Antlers (Jpn) | A | 2 - 1 | Albirex Niigata | 1 - 1 | A | Okayama (Jpn) |
|
|
| 21 |
20.01.2026 05:05 |
MEXICO: LIGA PREMIER SERIE A - ROUND 15 |
Matamoros |
Vs |
Santiago |
0/1 |
1/1 |
-1 |
5/14 |
6/14 |
5 |
5/4 |
8/2 |
6/5 |
7/3 |
5/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Matamoros | A | 0 - 1 | Atletico Hidalgo | 1 - 2 | A | Santiago |
| Matamoros | H | 0 - 0 | Atletico Hidalgo | - | - | Santiago |
| Matamoros | A | 0 - 0 | Zacatepec | 1 - 0 | H | Santiago |
| Matamoros | - | - | Zacatepec | 0 - 1 | A | Santiago |
| Matamoros | H | 1 - 0 | Cordobes FC | 0 - 1 | H | Santiago |
| Matamoros | H | 1 - 1 | Canamy | 1 - 1 | H | Santiago |
| Matamoros | A | 3 - 4 | Halcones | 4 - 0 | A | Santiago |
| Matamoros | H | 1 - 0 | Ciervos | 1 - 2 | A | Santiago |
| Matamoros | A | 0 - 1 | Lobos ULMX | 1 - 1 | H | Santiago |
| Matamoros | H | 2 - 1 | Correcaminos 2 | 2 - 0 | H | Santiago |
| Matamoros | H | 1 - 1 | Correcaminos 2 | - | - | Santiago |
| Matamoros | A | 1 - 3 | Apodaca | 3 - 2 | A | Santiago |
| Matamoros | H | 2 - 0 | Club Calor | 2 - 1 | A | Santiago |
| Matamoros | A | 0 - 1 | Chilpancingo | 0 - 3 | H | Santiago |
| Matamoros | H | 5 - 0 | Zitacuaro | 0 - 1 | H | Santiago |
|
|
| 22 |
20.01.2026 07:00 |
WORLD: CLUB FRIENDLY |
Shimizu S-Pulse (Jpn) |
Vs |
Giravanz Kitakyushu (Jpn) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/4 |
7/2 |
7/6 |
1/2 |
5/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 23 |
20.01.2026 09:00 |
AUSTRALIA & OCEANIA: OFC PRO LEAGUE - ROUND 1 |
Auckland FC 2 |
Vs |
Vanuatu United |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/3 |
0/0 |
2/0 |
4/0 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 24 |
20.01.2026 10:00 |
WORLD: FRIENDLY INTERNATIONAL |
Solomon Islands U19 |
Vs |
Australia U17 |
1/2 |
1/2 |
-3 |
2/2 |
0/2 |
2 |
9/0 |
8/4 |
6/3 |
7/0 |
6/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Solomon Islands U19 | H | 1 - 0 | Vanuatu U19 | 3 - 3 | A | Australia U17 |
| Solomon Islands U19 | H | 1 - 0 | Vanuatu U19 | - | - | Australia U17 |
|
|
| 25 |
20.01.2026 12:00 |
AUSTRALIA: A-LEAGUE WOMEN - ROUND 8 |
Brisbane Roar W |
Vs |
Melbourne City W |
1/5 |
4/5 |
-9.2 |
3/8 |
6/8 |
-11 |
4/2 |
10/2 |
9/3 |
3/3 |
6/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Brisbane Roar W | A | 1 - 0 | Melbourne Victory W | 1 - 2 | H | Melbourne City W |
| Brisbane Roar W | H | 3 - 2 | Melbourne Victory W | - | - | Melbourne City W |
| Brisbane Roar W | A | 0 - 2 | Melbourne Victory W | - | - | Melbourne City W |
| Brisbane Roar W | H | 2 - 2 | Wellington Phoenix W | 1 - 2 | A | Melbourne City W |
| Brisbane Roar W | - | - | Wellington Phoenix W | 0 - 1 | H | Melbourne City W |
| Brisbane Roar W | A | 2 - 3 | Central Coast Mariners W | 0 - 4 | H | Melbourne City W |
| Brisbane Roar W | A | 1 - 2 | Central Coast Mariners W | 1 - 0 | H | Melbourne City W |
| Brisbane Roar W | - | - | Central Coast Mariners W | 2 - 2 | A | Melbourne City W |
| Brisbane Roar W | A | 3 - 2 | Perth W | 1 - 3 | H | Melbourne City W |
| Brisbane Roar W | A | 2 - 3 | Sydney W | 0 - 1 | H | Melbourne City W |
| Brisbane Roar W | - | - | Sydney W | 2 - 2 | A | Melbourne City W |
|
Bet
|
| 26 |
20.01.2026 12:00 |
WORLD: CLUB FRIENDLY |
Arka Gdynia (Pol) |
Vs |
Sp. Subotica (Srb) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
6/2 |
3/3 |
7/9 |
6/2 |
1/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 27 |
20.01.2026 12:30 |
WORLD: CLUB FRIENDLY |
Trinec (Cze) |
Vs |
Karvina B (Cze) |
4/5 |
0/5 |
-2.4 |
8/10 |
3/10 |
21 |
11/1 |
5/2 |
3/8 |
9/0 |
5/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Trinec (Cze) | H | 2 - 0 | Hodonin | 3 - 2 | H | Karvina B (Cze) |
| Trinec (Cze) | H | 2 - 1 | Sigma Olomouc B | 2 - 3 | A | Karvina B (Cze) |
| Trinec (Cze) | A | 0 - 2 | Blansko | 2 - 1 | H | Karvina B (Cze) |
| Trinec (Cze) | H | 3 - 0 | Vitkovice | 2 - 1 | A | Karvina B (Cze) |
| Trinec (Cze) | A | 2 - 1 | Polanka nad Odrou | 2 - 1 | H | Karvina B (Cze) |
| Trinec (Cze) | H | 7 - 2 | Nove Mesto na Morave | 3 - 0 | A | Karvina B (Cze) |
| Trinec (Cze) | A | 0 - 2 | Vsetin | 1 - 0 | H | Karvina B (Cze) |
| Trinec (Cze) | H | 3 - 1 | Brno B | 1 - 2 | A | Karvina B (Cze) |
| Trinec (Cze) | A | 5 - 0 | Slovacko B | 3 - 4 | A | Karvina B (Cze) |
| Trinec (Cze) | A | 1 - 0 | SK Hranice | 1 - 1 | H | Karvina B (Cze) |
|
|
| 28 |
20.01.2026 13:00 |
CZECH REPUBLIC: TIPSPORT LIGA |
Mlada Boleslav |
Vs |
Chrudim |
0/1 |
1/1 |
-1.4 |
0/0 |
0/0 |
0 |
5/4 |
4/6 |
6/5 |
3/2 |
2/4 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 29 |
20.01.2026 13:00 |
KENYA: PREMIER LEAGUE - ROUND 18 |
Nairobi United |
Vs |
Kakamega Homeboyz |
2/2 |
0/2 |
4.4 |
3/9 |
4/9 |
-6 |
6/2 |
6/5 |
7/4 |
6/1 |
6/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Nairobi United | A | 1 - 1 | Ulinzi Stars | 1 - 3 | H | Kakamega Homeboyz |
| Nairobi United | H | 0 - 2 | Leopards | 0 - 1 | A | Kakamega Homeboyz |
| Nairobi United | A | 3 - 1 | Shabana | 2 - 2 | H | Kakamega Homeboyz |
| Nairobi United | A | 1 - 0 | Tusker | 1 - 1 | H | Kakamega Homeboyz |
| Nairobi United | H | 1 - 1 | Muranga | 1 - 1 | H | Kakamega Homeboyz |
| Nairobi United | A | 0 - 2 | Posta Rangers | 0 - 2 | H | Kakamega Homeboyz |
| Nairobi United | H | 0 - 1 | Mathare Utd. | 2 - 0 | A | Kakamega Homeboyz |
| Nairobi United | H | 3 - 1 | Bandari | 2 - 1 | A | Kakamega Homeboyz |
| Nairobi United | H | 0 - 3 | Sofapaka | 0 - 1 | A | Kakamega Homeboyz |
|
|
| 30 |
20.01.2026 13:00 |
WORLD: CLUB FRIENDLY |
Karpaty Lviv (Ukr) |
Vs |
Daejeon (Kor) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/5 |
8/2 |
5/5 |
1/5 |
3/3 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 31 |
20.01.2026 13:00 |
WORLD: CLUB FRIENDLY |
Ruzomberok (Svk) |
Vs |
Banska Bystrica (Svk) |
3/5 |
2/5 |
4.6 |
1/1 |
0/1 |
1 |
6/5 |
11/3 |
4/1 |
1/5 |
9/1 |
2 |
Link |
