| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
11.06.2026 00:00 |
USA: USL LEAGUE TWO |
Erie Sports Center |
Vs |
Buffalo |
0/4 |
4/4 |
-6 |
2/10 |
5/10 |
-16 |
2/0 |
9/3 |
13/3 |
1/0 |
2/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Erie Sports Center | H | 1 - 3 | Lorain County Leviathan | 1 - 3 | A | Buffalo |
| Erie Sports Center | A | 0 - 2 | Akron City | 1 - 1 | A | Buffalo |
| Erie Sports Center | H | 1 - 0 | Akron City | 0 - 2 | H | Buffalo |
| Erie Sports Center | - | - | Akron City | 3 - 0 | A | Buffalo |
| Erie Sports Center | A | 1 - 5 | Toledo Villa | 1 - 1 | H | Buffalo |
| Erie Sports Center | H | 1 - 2 | Toledo Villa | 1 - 2 | A | Buffalo |
| Erie Sports Center | A | 5 - 2 | Cleveland Force | 1 - 3 | H | Buffalo |
| Erie Sports Center | H | 0 - 3 | Cleveland Force | 0 - 1 | A | Buffalo |
| Erie Sports Center | H | 1 - 3 | Cleveland Force | - | - | Buffalo |
| Erie Sports Center | A | 0 - 4 | Steel City | 0 - 0 | A | Buffalo |
| Erie Sports Center | H | 1 - 2 | Steel City | 4 - 1 | H | Buffalo |
| Erie Sports Center | - | - | Steel City | 2 - 1 | A | Buffalo |
|
Bet
|
| 2 |
11.06.2026 00:00 |
USA: USL LEAGUE TWO |
Charlotte Eagles |
Vs |
Asheville City |
0/0 |
0/0 |
0 |
2/3 |
1/3 |
-1 |
3/1 |
2/2 |
1/1 |
4/2 |
5/4 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Charlotte Eagles | A | 0 - 1 | Charlotte Independ. 2 | 2 - 2 | A | Asheville City |
| Charlotte Eagles | A | 3 - 2 | Hickory | 1 - 0 | H | Asheville City |
| Charlotte Eagles | H | 1 - 0 | Port City | 0 - 3 | H | Asheville City |
|
Bet
|
| 3 |
11.06.2026 01:00 |
BRAZIL: COPA FGF - ROUND 5 |
Brasil de Pelotas |
Vs |
GA Farroupilha |
0/0 |
0/0 |
0 |
2/2 |
0/2 |
3 |
6/4 |
3/5 |
5/2 |
5/2 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Brasil de Pelotas | H | 1 - 0 | GE Bage | 1 - 1 | A | GA Farroupilha |
| Brasil de Pelotas | H | 2 - 0 | Guarany de Bage | 1 - 1 | H | GA Farroupilha |
| Brasil de Pelotas | - | - | Guarany de Bage | 0 - 0 | A | GA Farroupilha |
|
Bet
|
| 4 |
11.06.2026 01:00 |
USA: USL LEAGUE TWO |
Chicago Dutch Lions |
Vs |
St. Croix |
0/2 |
2/2 |
-4 |
1/11 |
1/11 |
-8 |
3/0 |
3/1 |
12/11 |
1/0 |
4/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chicago Dutch Lions | H | 0 - 3 | Sueno | 6 - 0 | H | St. Croix |
| Chicago Dutch Lions | H | 1 - 6 | Sueno | 3 - 2 | A | St. Croix |
| Chicago Dutch Lions | A | 1 - 3 | Sueno | 2 - 1 | H | St. Croix |
| Chicago Dutch Lions | A | 0 - 6 | Minneapolis City | 4 - 1 | H | St. Croix |
| Chicago Dutch Lions | H | 1 - 2 | Minneapolis City | 2 - 1 | H | St. Croix |
| Chicago Dutch Lions | A | 0 - 4 | Minneapolis City | 3 - 1 | A | St. Croix |
| Chicago Dutch Lions | H | 0 - 2 | Rochester FC | 5 - 0 | A | St. Croix |
| Chicago Dutch Lions | A | 0 - 3 | Rochester FC | 3 - 2 | H | St. Croix |
| Chicago Dutch Lions | H | 0 - 5 | River Light | 1 - 2 | H | St. Croix |
| Chicago Dutch Lions | - | - | River Light | 2 - 1 | A | St. Croix |
| Chicago Dutch Lions | - | - | River Light | 2 - 2 | H | St. Croix |
| Chicago Dutch Lions | A | 3 - 0 | RKC SC | 3 - 1 | H | St. Croix |
| Chicago Dutch Lions | H | 0 - 7 | RKC SC | 5 - 0 | A | St. Croix |
|
Bet
|
| 5 |
11.06.2026 01:00 |
USA: USL LEAGUE TWO |
Steel City |
Vs |
Pittsburgh Riverhounds 2 |
0/0 |
0/0 |
0 |
4/4 |
3/4 |
1 |
9/3 |
3/0 |
3/1 |
5/3 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Steel City | A | 3 - 1 | Cleveland Force | 3 - 4 | A | Pittsburgh Riverhounds 2 |
| Steel City | H | 2 - 0 | Cleveland Force | 0 - 5 | H | Pittsburgh Riverhounds 2 |
| Steel City | H | 4 - 0 | Erie Sports Center | 0 - 2 | H | Pittsburgh Riverhounds 2 |
| Steel City | A | 2 - 1 | Erie Sports Center | - | - | Pittsburgh Riverhounds 2 |
|
|
| 6 |
11.06.2026 01:30 |
USA: USL LEAGUE TWO |
Charlotte Independ. 2 |
Vs |
Port City |
0/0 |
0/0 |
0 |
4/5 |
1/5 |
6 |
10/1 |
1/0 |
4/3 |
6/2 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Charlotte Independ. 2 | A | 0 - 0 | North Carolina FC U23 | 3 - 2 | H | Port City |
| Charlotte Independ. 2 | H | 2 - 1 | North Carolina FC U23 | - | - | Port City |
| Charlotte Independ. 2 | H | 1 - 0 | Charlotte Eagles | 1 - 0 | A | Port City |
| Charlotte Independ. 2 | A | 2 - 1 | Charlotte Eagles | - | - | Port City |
| Charlotte Independ. 2 | A | 2 - 0 | Wake FC | 1 - 2 | H | Port City |
|
Bet
|
| 7 |
11.06.2026 02:00 |
BRAZIL: CATARINENSE 2 - ROUND 9 |
Fluminense-SC |
Vs |
Metropolitano |
0/1 |
1/1 |
-1 |
4/13 |
7/13 |
-12 |
5/4 |
7/5 |
6/3 |
4/3 |
2/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Fluminense-SC | A | 0 - 1 | Tubarao | 1 - 0 | H | Metropolitano |
| Fluminense-SC | H | 3 - 1 | Tubarao | 0 - 2 | H | Metropolitano |
| Fluminense-SC | - | - | Tubarao | 0 - 0 | A | Metropolitano |
| Fluminense-SC | H | 0 - 1 | Gremio Juventus | 0 - 2 | H | Metropolitano |
| Fluminense-SC | H | 1 - 1 | Gremio Juventus | 0 - 0 | A | Metropolitano |
| Fluminense-SC | A | 0 - 1 | Guarani de Palhoca | 0 - 1 | A | Metropolitano |
| Fluminense-SC | H | 1 - 1 | Nacao | 2 - 5 | H | Metropolitano |
| Fluminense-SC | A | 0 - 0 | Nacao | - | - | Metropolitano |
| Fluminense-SC | A | 1 - 0 | Blumenau | 0 - 1 | H | Metropolitano |
| Fluminense-SC | H | 1 - 1 | Blumenau | - | - | Metropolitano |
| Fluminense-SC | H | 1 - 0 | Hercilio Luz | 0 - 0 | H | Metropolitano |
| Fluminense-SC | A | 2 - 1 | Jaragua-SC | 0 - 4 | A | Metropolitano |
| Fluminense-SC | H | 1 - 2 | Caravaggio | 2 - 0 | A | Metropolitano |
| Fluminense-SC | H | 0 - 2 | Camboriu | 0 - 1 | H | Metropolitano |
|
Bet
|
| 8 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Black Rock |
Vs |
Albany Rush |
1/5 |
2/5 |
-0.2 |
5/11 |
2/11 |
43 |
8/4 |
2/1 |
3/12 |
4/2 |
1/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Black Rock | A | 1 - 1 | Boston Bolts | 2 - 2 | A | Albany Rush |
| Black Rock | H | 3 - 1 | Boston Bolts | - | - | Albany Rush |
| Black Rock | H | 1 - 2 | Vermont Green | 9 - 0 | A | Albany Rush |
| Black Rock | A | 1 - 3 | Vermont Green | 6 - 0 | A | Albany Rush |
| Black Rock | H | 0 - 2 | Vermont Green | 4 - 1 | H | Albany Rush |
| Black Rock | A | 4 - 1 | AC Connecticut | 1 - 3 | A | Albany Rush |
| Black Rock | H | 1 - 0 | AC Connecticut | 4 - 0 | H | Albany Rush |
| Black Rock | H | 1 - 1 | Seacoast Utd Phantoms | 1 - 2 | H | Albany Rush |
| Black Rock | A | 1 - 0 | Seacoast Utd Phantoms | 4 - 0 | A | Albany Rush |
| Black Rock | - | - | Seacoast Utd Phantoms | 2 - 1 | H | Albany Rush |
| Black Rock | A | 1 - 1 | Western Mass Pioneers | 4 - 2 | A | Albany Rush |
| Black Rock | - | - | Western Mass Pioneers | 5 - 0 | A | Albany Rush |
| Black Rock | A | 1 - 0 | NEFC | 4 - 0 | H | Albany Rush |
| Black Rock | - | - | NEFC | 5 - 2 | H | Albany Rush |
| Black Rock | - | - | NEFC | 2 - 0 | A | Albany Rush |
|
Bet
|
| 9 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Brevard SC |
Vs |
Lakeland United |
0/0 |
0/0 |
0 |
0/3 |
0/3 |
-2 |
2/2 |
2/1 |
11/2 |
2/2 |
1/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Brevard SC | H | 4 - 4 | Miami City | 3 - 2 | H | Lakeland United |
| Brevard SC | H | 1 - 3 | Miami | 1 - 1 | H | Lakeland United |
| Brevard SC | A | 0 - 2 | Fort Lauderdale | 1 - 0 | A | Lakeland United |
|
|
| 10 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Cedar |
Vs |
Westchester Flames |
3/5 |
2/5 |
4.2 |
5/14 |
0/14 |
21 |
6/2 |
0/4 |
7/11 |
5/1 |
1/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Cedar | A | 2 - 2 | New Jersey Copa | 3 - 1 | A | Westchester Flames |
| Cedar | H | 2 - 0 | New Jersey Copa | - | - | Westchester Flames |
| Cedar | A | 3 - 5 | Motown 2 | 6 - 0 | A | Westchester Flames |
| Cedar | H | 0 - 2 | Motown 2 | 1 - 0 | H | Westchester Flames |
| Cedar | A | 0 - 3 | Motown 2 | - | - | Westchester Flames |
| Cedar | H | 2 - 1 | Manhattan | 6 - 2 | A | Westchester Flames |
| Cedar | A | 1 - 0 | Manhattan | 3 - 1 | H | Westchester Flames |
| Cedar | H | 2 - 1 | Staten Island ASC | 3 - 1 | H | Westchester Flames |
| Cedar | A | 1 - 2 | Staten Island ASC | 1 - 1 | A | Westchester Flames |
| Cedar | - | - | Staten Island ASC | 2 - 0 | H | Westchester Flames |
| Cedar | A | 2 - 0 | Morris Elite | 2 - 2 | A | Westchester Flames |
| Cedar | - | - | Morris Elite | 1 - 1 | H | Westchester Flames |
| Cedar | H | 2 - 3 | Hudson Valley | 1 - 0 | A | Westchester Flames |
| Cedar | A | 0 - 1 | Hudson Valley | - | - | Westchester Flames |
| Cedar | A | 2 - 2 | Ironbound SC | 3 - 0 | A | Westchester Flames |
| Cedar | - | - | Ironbound SC | 1 - 1 | H | Westchester Flames |
| Cedar | H | 1 - 2 | Long Island | 3 - 1 | H | Westchester Flames |
|
|
| 11 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Christos |
Vs |
Bethesda SC |
0/0 |
0/0 |
0 |
2/4 |
1/4 |
-6 |
7/2 |
1/0 |
6/1 |
3/2 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Christos | A | 1 - 5 | Lionsbridge | 6 - 1 | H | Bethesda SC |
| Christos | H | 2 - 1 | Lionsbridge | - | - | Bethesda SC |
| Christos | A | 0 - 5 | Lionsbridge | - | - | Bethesda SC |
| Christos | A | 2 - 1 | Northern Virginia | 0 - 4 | H | Bethesda SC |
|
|
| 12 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Connecticut Rush |
Vs |
Boston Bolts |
0/0 |
0/0 |
0 |
2/5 |
3/5 |
1 |
2/1 |
3/5 |
2/7 |
0/1 |
1/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Connecticut Rush | A | 0 - 1 | Western Mass Pioneers | 2 - 0 | A | Boston Bolts |
| Connecticut Rush | - | - | Western Mass Pioneers | 3 - 0 | H | Boston Bolts |
| Connecticut Rush | A | 3 - 1 | Seacoast Utd Phantoms | 1 - 2 | A | Boston Bolts |
| Connecticut Rush | H | 0 - 3 | Black Rock | 1 - 1 | H | Boston Bolts |
| Connecticut Rush | - | - | Black Rock | 3 - 1 | A | Boston Bolts |
| Connecticut Rush | A | 3 - 1 | AC Connecticut | 2 - 1 | A | Boston Bolts |
| Connecticut Rush | H | 1 - 1 | Boston City | 0 - 3 | A | Boston Bolts |
| Connecticut Rush | - | - | Boston City | 2 - 5 | A | Boston Bolts |
|
|
| 13 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Dayton |
Vs |
Kings Hammer Columbus |
2/2 |
0/2 |
2.4 |
0/10 |
5/10 |
-7 |
2/2 |
6/1 |
11/7 |
2/1 |
2/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Dayton | H | 0 - 1 | Fort Wayne | 1 - 2 | H | Kings Hammer Columbus |
| Dayton | A | 2 - 4 | Fort Wayne | 2 - 0 | A | Kings Hammer Columbus |
| Dayton | H | 0 - 2 | Fort Wayne | - | - | Kings Hammer Columbus |
| Dayton | A | 1 - 2 | West Virginia | 2 - 0 | A | Kings Hammer Columbus |
| Dayton | H | 2 - 3 | West Virginia | 2 - 3 | H | Kings Hammer Columbus |
| Dayton | - | - | West Virginia | 1 - 2 | A | Kings Hammer Columbus |
| Dayton | - | - | West Virginia | 5 - 1 | A | Kings Hammer Columbus |
| Dayton | H | 0 - 1 | Lexington 2 | 1 - 2 | H | Kings Hammer Columbus |
| Dayton | A | 0 - 3 | Lexington 2 | 2 - 2 | A | Kings Hammer Columbus |
| Dayton | A | 0 - 1 | Lexington 2 | 2 - 1 | H | Kings Hammer Columbus |
| Dayton | A | 2 - 2 | Kings Hammer | 1 - 3 | A | Kings Hammer Columbus |
| Dayton | H | 0 - 0 | Kings Hammer | 2 - 0 | H | Kings Hammer Columbus |
|
Bet
|
| 14 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Miami City |
Vs |
Weston |
1/5 |
1/5 |
0.6 |
3/11 |
2/11 |
14 |
5/5 |
2/3 |
5/10 |
5/3 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Miami City | A | 0 - 3 | Fort Lauderdale | 2 - 0 | H | Weston |
| Miami City | H | 1 - 1 | Fort Lauderdale | 2 - 2 | H | Weston |
| Miami City | A | 0 - 2 | Fort Lauderdale | 2 - 0 | A | Weston |
| Miami City | A | 0 - 3 | Sarasota Paradise | 3 - 0 | A | Weston |
| Miami City | H | 4 - 2 | Sarasota Paradise | 2 - 1 | H | Weston |
| Miami City | H | 5 - 0 | Miami | 0 - 0 | H | Weston |
| Miami City | A | 4 - 0 | Miami | 1 - 4 | H | Weston |
| Miami City | - | - | Miami | 2 - 3 | A | Weston |
| Miami City | A | 0 - 5 | St. Petersburg FC | 3 - 1 | A | Weston |
| Miami City | H | 2 - 3 | St. Petersburg FC | 6 - 1 | H | Weston |
| Miami City | - | - | St. Petersburg FC | 2 - 0 | A | Weston |
| Miami City | A | 2 - 2 | Kings Hammer Sun City | 1 - 0 | A | Weston |
| Miami City | H | 1 - 1 | Kings Hammer Sun City | 3 - 0 | H | Weston |
|
Bet
|
| 15 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
NEFC |
Vs |
Seacoast Utd Phantoms |
2/2 |
0/2 |
0.8 |
6/10 |
4/10 |
10 |
10/2 |
4/1 |
3/10 |
4/1 |
2/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| NEFC | A | 2 - 1 | Boston Bolts | 2 - 1 | H | Seacoast Utd Phantoms |
| NEFC | H | 0 - 0 | Boston Bolts | - | - | Seacoast Utd Phantoms |
| NEFC | A | 0 - 0 | Boston Bolts | - | - | Seacoast Utd Phantoms |
| NEFC | A | 4 - 2 | Western Mass Pioneers | 1 - 0 | H | Seacoast Utd Phantoms |
| NEFC | H | 1 - 3 | Western Mass Pioneers | 5 - 0 | H | Seacoast Utd Phantoms |
| NEFC | A | 4 - 0 | Albany Rush | 2 - 1 | A | Seacoast Utd Phantoms |
| NEFC | A | 5 - 2 | Albany Rush | 0 - 4 | H | Seacoast Utd Phantoms |
| NEFC | - | - | Albany Rush | 1 - 2 | A | Seacoast Utd Phantoms |
| NEFC | A | 2 - 0 | Boston City | 2 - 5 | A | Seacoast Utd Phantoms |
| NEFC | H | 4 - 2 | Boston City | 1 - 2 | H | Seacoast Utd Phantoms |
| NEFC | A | 1 - 5 | Vermont Green | 2 - 0 | H | Seacoast Utd Phantoms |
| NEFC | - | - | Vermont Green | 3 - 2 | H | Seacoast Utd Phantoms |
|
|
| 16 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Nona |
Vs |
Brooke House |
4/5 |
0/5 |
9 |
6/11 |
3/11 |
18 |
9/2 |
3/5 |
4/7 |
7/1 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Nona | H | 0 - 0 | Sporting Jax 2 | 1 - 0 | H | Brooke House |
| Nona | H | 5 - 1 | Shark Coast | 2 - 2 | A | Brooke House |
| Nona | H | 1 - 0 | Inter Gainesville | 0 - 1 | H | Brooke House |
| Nona | A | 1 - 0 | Inter Gainesville | 2 - 3 | A | Brooke House |
| Nona | A | 5 - 0 | Brevard SC | 0 - 1 | A | Brooke House |
| Nona | H | 1 - 0 | Brevard SC | 1 - 1 | A | Brooke House |
| Nona | H | 2 - 0 | Brevard SC | - | - | Brooke House |
| Nona | H | 0 - 1 | Brave SC | 2 - 2 | H | Brooke House |
| Nona | A | 0 - 1 | Brave SC | 7 - 1 | A | Brooke House |
| Nona | - | - | Brave SC | 1 - 1 | H | Brooke House |
| Nona | A | 0 - 2 | Sporting Jax | 3 - 0 | H | Brooke House |
| Nona | H | 1 - 2 | Sporting Jax | 2 - 0 | A | Brooke House |
|
|
| 17 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
North Carolina FC U23 |
Vs |
Wake FC |
3/5 |
2/5 |
2.2 |
6/12 |
0/12 |
32 |
8/3 |
1/2 |
4/12 |
3/4 |
3/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| North Carolina FC U23 | A | 1 - 3 | SC United Bantams | 3 - 2 | A | Wake FC |
| North Carolina FC U23 | H | 4 - 0 | SC United Bantams | 3 - 0 | H | Wake FC |
| North Carolina FC U23 | A | 2 - 1 | SC United Bantams | - | - | Wake FC |
| North Carolina FC U23 | A | 4 - 2 | Tobacco Road | 6 - 2 | H | Wake FC |
| North Carolina FC U23 | A | 3 - 1 | Tobacco Road | 2 - 2 | A | Wake FC |
| North Carolina FC U23 | H | 1 - 1 | Tobacco Road | - | - | Wake FC |
| North Carolina FC U23 | A | 3 - 2 | Port City | 2 - 1 | A | Wake FC |
| North Carolina FC U23 | H | 0 - 0 | Charlotte Independ. 2 | 2 - 0 | H | Wake FC |
| North Carolina FC U23 | A | 1 - 2 | Charlotte Independ. 2 | - | - | Wake FC |
| North Carolina FC U23 | H | 3 - 1 | Charlotte Eagles | 5 - 1 | H | Wake FC |
| North Carolina FC U23 | A | 1 - 1 | Charlotte Eagles | 1 - 1 | H | Wake FC |
| North Carolina FC U23 | - | - | Charlotte Eagles | 2 - 1 | A | Wake FC |
| North Carolina FC U23 | A | 1 - 2 | Salem City | 4 - 0 | H | Wake FC |
| North Carolina FC U23 | - | - | Salem City | 1 - 0 | H | Wake FC |
| North Carolina FC U23 | - | - | Salem City | 4 - 1 | A | Wake FC |
|
Bet
|
| 18 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Northern Indiana |
Vs |
Toledo Villa |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
1 |
5/2 |
4/4 |
7/7 |
2/2 |
2/5 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Northern Indiana | H | 1 - 2 | West Virginia | 3 - 1 | A | Toledo Villa |
|
Bet
|
| 19 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
PA Classics |
Vs |
Eagle FC |
0/0 |
0/0 |
0 |
0/3 |
0/3 |
2 |
0/1 |
0/1 |
3/4 |
0/1 |
0/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| PA Classics | A | 2 - 6 | Philadelphia Lone Star | 5 - 0 | A | Eagle FC |
| PA Classics | H | 1 - 1 | Delaware | 3 - 1 | H | Eagle FC |
| PA Classics | A | 0 - 1 | West Chester Utd | 1 - 1 | A | Eagle FC |
|
|
| 20 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Reading |
Vs |
Ocean City |
2/5 |
1/5 |
-0.6 |
2/12 |
8/12 |
-29 |
4/3 |
9/3 |
8/3 |
4/2 |
3/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Reading | A | 1 - 3 | West Chester Utd | 3 - 3 | H | Ocean City |
| Reading | H | 1 - 2 | West Chester Utd | 1 - 4 | A | Ocean City |
| Reading | A | 1 - 4 | West Chester Utd | - | - | Ocean City |
| Reading | A | 0 - 2 | West Chester Utd | - | - | Ocean City |
| Reading | A | 0 - 1 | RC New Jersey | 0 - 1 | A | Ocean City |
| Reading | A | 2 - 2 | RC New Jersey | 2 - 2 | A | Ocean City |
| Reading | H | 1 - 3 | RC New Jersey | 1 - 2 | H | Ocean City |
| Reading | A | 1 - 3 | LVU Rush | 0 - 2 | H | Ocean City |
| Reading | H | 3 - 2 | LVU Rush | 3 - 0 | A | Ocean City |
| Reading | H | 4 - 2 | LVU Rush | - | - | Ocean City |
| Reading | H | 1 - 2 | Delaware | 1 - 5 | H | Ocean City |
| Reading | A | 1 - 1 | Delaware | 2 - 7 | H | Ocean City |
| Reading | - | - | Delaware | 1 - 4 | A | Ocean City |
| Reading | - | - | Delaware | 0 - 2 | H | Ocean City |
|
Bet
|
| 21 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
SC United Bantams |
Vs |
Tobacco Road |
1/4 |
1/4 |
-0.4 |
7/12 |
1/12 |
17 |
8/1 |
2/4 |
6/9 |
7/1 |
2/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| SC United Bantams | H | 3 - 1 | North Carolina FC U23 | 4 - 2 | H | Tobacco Road |
| SC United Bantams | A | 0 - 4 | North Carolina FC U23 | 3 - 1 | H | Tobacco Road |
| SC United Bantams | H | 1 - 2 | North Carolina FC U23 | 1 - 1 | A | Tobacco Road |
| SC United Bantams | A | 1 - 3 | Charlotte Independ. 2 | 1 - 0 | H | Tobacco Road |
| SC United Bantams | H | 7 - 1 | Charlotte Independ. 2 | 3 - 2 | A | Tobacco Road |
| SC United Bantams | A | 0 - 2 | Charlotte Independ. 2 | 5 - 2 | H | Tobacco Road |
| SC United Bantams | H | 1 - 0 | Salem City | 3 - 1 | H | Tobacco Road |
| SC United Bantams | A | 1 - 1 | Salem City | 3 - 1 | H | Tobacco Road |
| SC United Bantams | - | - | Salem City | 3 - 3 | A | Tobacco Road |
| SC United Bantams | H | 3 - 2 | Wake FC | 2 - 6 | A | Tobacco Road |
| SC United Bantams | A | 3 - 0 | Wake FC | 2 - 2 | H | Tobacco Road |
| SC United Bantams | A | 2 - 0 | Charlotte Eagles | 2 - 2 | A | Tobacco Road |
| SC United Bantams | H | 1 - 0 | Charlotte Eagles | 3 - 2 | H | Tobacco Road |
|
Bet
|
| 22 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Sporting Jax 2 |
Vs |
Shark Coast |
0/0 |
0/0 |
0 |
1/3 |
1/3 |
3 |
1/2 |
1/2 |
1/1 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sporting Jax 2 | A | 0 - 1 | Inter Gainesville | 1 - 2 | H | Shark Coast |
| Sporting Jax 2 | A | 0 - 0 | Nona | 5 - 1 | A | Shark Coast |
| Sporting Jax 2 | A | 1 - 0 | Brooke House | 2 - 2 | H | Shark Coast |
|
|
| 23 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Sueno |
Vs |
Rockford Raptors |
0/0 |
0/0 |
0 |
4/5 |
1/5 |
15 |
12/1 |
1/0 |
2/2 |
6/2 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sueno | A | 4 - 1 | Edgewater Castle | 4 - 2 | A | Rockford Raptors |
| Sueno | A | 3 - 0 | Chicago Dutch Lions | 3 - 1 | H | Rockford Raptors |
| Sueno | A | 6 - 1 | Chicago Dutch Lions | - | - | Rockford Raptors |
| Sueno | H | 3 - 1 | Chicago Dutch Lions | - | - | Rockford Raptors |
| Sueno | A | 1 - 1 | RKC SC | 0 - 2 | A | Rockford Raptors |
|
|
| 24 |
11.06.2026 02:00 |
USA: USL LEAGUE TWO |
Virginia Beach |
Vs |
Hill City |
0/0 |
0/0 |
0 |
4/5 |
2/5 |
0 |
10/2 |
3/0 |
3/1 |
4/3 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Virginia Beach | A | 2 - 0 | Charlottesville Blues | 1 - 0 | H | Hill City |
| Virginia Beach | H | 0 - 2 | Charlottesville Blues | - | - | Hill City |
| Virginia Beach | A | 2 - 0 | Virginia Marauders | 1 - 5 | A | Hill City |
| Virginia Beach | H | 3 - 0 | Virginia Marauders | - | - | Hill City |
| Virginia Beach | H | 3 - 0 | Patuxent | 1 - 6 | H | Hill City |
|
|
| 25 |
11.06.2026 02:00 |
USA: USL CUP |
Greenville |
Vs |
Loudoun |
0/0 |
0/0 |
0 |
0/3 |
0/3 |
-3 |
2/4 |
3/6 |
9/6 |
3/1 |
2/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Greenville | H | 0 - 3 | Richmond Kickers | 1 - 0 | A | Loudoun |
| Greenville | A | 0 - 3 | Pittsburgh | 3 - 2 | H | Loudoun |
| Greenville | A | 1 - 1 | Charleston | 2 - 1 | H | Loudoun |
|
Bet
|
| 26 |
11.06.2026 02:00 |
BRAZIL: SERIE B - ROUND 12 |
Goias |
Vs |
Novorizontino |
2/4 |
2/4 |
0.2 |
3/5 |
3/5 |
-2 |
6/4 |
6/6 |
5/3 |
6/2 |
1/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Goias | A | 2 - 0 | Avai | 3 - 3 | A | Novorizontino |
| Goias | - | - | Avai | 2 - 1 | H | Novorizontino |
| Goias | H | 1 - 0 | Botafogo SP | 0 - 1 | H | Novorizontino |
| Goias | A | 0 - 1 | Sao Bernardo | 1 - 1 | A | Novorizontino |
| Goias | - | - | Sao Bernardo | 0 - 1 | H | Novorizontino |
| Goias | H | 0 - 2 | Cuiaba | 0 - 0 | A | Novorizontino |
