| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
09.01.2026 00:00 |
WORLD: KINGS WORLD CUP NATIONS |
Team India |
Vs |
Team Mexico |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 2 |
09.01.2026 00:15 |
BRAZIL: COPINHA - ROUND 3 |
Linense U20 |
Vs |
Forte U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
6/2 |
5/5 |
7/5 |
3/0 |
2/4 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 3 |
09.01.2026 00:45 |
BRAZIL: COPINHA - ROUND 2 |
Sfera U20 |
Vs |
Agua Santa U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
3/2 |
4/4 |
9/7 |
5/1 |
4/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 4 |
09.01.2026 01:00 |
WORLD: KINGS WORLD CUP NATIONS |
Team Qatar |
Vs |
Team Brazil |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 5 |
09.01.2026 01:00 |
BRAZIL: CATARINENSE - ROUND 1 |
Carlos Renaux |
Vs |
Concordia |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/7 |
4/2 |
3/9 |
5/4 |
0/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 6 |
09.01.2026 01:00 |
BRAZIL: CEARENSE - ROUND 1 |
Iguatu |
Vs |
Maranguape |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/4 |
9/1 |
6/5 |
6/2 |
4/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 7 |
09.01.2026 01:00 |
BRAZIL: PARANAENSE - ROUND 1 |
Cascavel |
Vs |
Azuriz |
1/5 |
3/5 |
-3.8 |
0/2 |
0/2 |
-2 |
5/6 |
3/4 |
4/8 |
5/3 |
2/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Cascavel | A | 0 - 3 | Barra FC | 1 - 0 | A | Azuriz |
| Cascavel | H | 0 - 1 | Barra FC | 1 - 0 | H | Azuriz |
|
Bet
|
| 8 |
09.01.2026 01:15 |
BRAZIL: COPINHA - ROUND 3 |
Falcon U20 |
Vs |
Galvez U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
11/3 |
8/3 |
1/4 |
8/1 |
6/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 9 |
09.01.2026 01:30 |
BRAZIL: COPINHA - ROUND 2 |
Palmeiras U20 |
Vs |
Batalhao U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
12/2 |
11/1 |
1/3 |
9/0 |
6/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 10 |
09.01.2026 02:30 |
BRAZIL: PARANAENSE - ROUND 1 |
Andraus |
Vs |
Athletico-PR |
0/2 |
2/2 |
-5 |
0/3 |
1/3 |
-10 |
4/2 |
10/2 |
9/3 |
4/2 |
6/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Andraus | A | 0 - 4 | Coritiba | 0 - 0 | A | Athletico-PR |
| Andraus | A | 0 - 1 | Operario-PR | 0 - 1 | H | Athletico-PR |
| Andraus | A | 0 - 4 | Operario-PR | - | - | Athletico-PR |
|
|
| 11 |
09.01.2026 02:30 |
BRAZIL: COPINHA - ROUND 3 |
Mirassol U20 |
Vs |
Sport Recife U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/4 |
8/2 |
6/5 |
4/2 |
7/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 12 |
09.01.2026 02:30 |
WORLD: CLUB FRIENDLY |
Santa Cruz (Bra) |
Vs |
Defensa y Justicia (Arg) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
5/6 |
5/3 |
4/7 |
5/3 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 13 |
09.01.2026 03:30 |
BRAZIL: COPINHA - ROUND 3 |
Votuporanguense U20 |
Vs |
Gremio U20 |
0/0 |
0/0 |
0 |
0/4 |
2/4 |
-2 |
8/1 |
6/2 |
6/7 |
3/0 |
3/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Votuporanguense U20 | H | 0 - 1 | Botafogo U20 | 4 - 0 | A | Gremio U20 |
| Votuporanguense U20 | H | 0 - 1 | Bahia U20 | 1 - 2 | A | Gremio U20 |
| Votuporanguense U20 | H | 1 - 1 | Bahia U20 | - | - | Gremio U20 |
| Votuporanguense U20 | H | 1 - 4 | Internacional U20 | 1 - 1 | A | Gremio U20 |
| Votuporanguense U20 | - | - | Internacional U20 | 2 - 1 | H | Gremio U20 |
| Votuporanguense U20 | - | - | Internacional U20 | 1 - 2 | H | Gremio U20 |
|
Bet
|
| 14 |
09.01.2026 06:30 |
INDIA: IWL WOMEN - ROUND 7 |
Kickstart W |
Vs |
Sesa FA W |
0/0 |
0/0 |
0 |
1/7 |
0/7 |
7 |
4/4 |
0/0 |
7/4 |
2/4 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Kickstart W | H | 0 - 5 | Nita FA W | 6 - 1 | A | Sesa FA W |
| Kickstart W | A | 4 - 4 | Nita FA W | - | - | Sesa FA W |
| Kickstart W | H | 1 - 2 | Nita FA W | - | - | Sesa FA W |
| Kickstart W | H | 0 - 1 | Garhwal United W | 3 - 1 | A | Sesa FA W |
| Kickstart W | H | 3 - 2 | Sreebhumi W | 1 - 0 | A | Sesa FA W |
| Kickstart W | A | 0 - 2 | Sreebhumi W | - | - | Sesa FA W |
| Kickstart W | H | 0 - 2 | East Bengal W | 9 - 0 | A | Sesa FA W |
|
|
| 15 |
09.01.2026 06:30 |
INDIA: IWL WOMEN - ROUND 7 |
Nita FA W |
Vs |
Sreebhumi W |
0/2 |
2/2 |
-3 |
5/12 |
7/12 |
-5 |
6/2 |
9/1 |
7/5 |
3/2 |
4/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Nita FA W | A | 5 - 0 | Kickstart W | 3 - 2 | A | Sreebhumi W |
| Nita FA W | H | 4 - 4 | Kickstart W | 0 - 2 | H | Sreebhumi W |
| Nita FA W | A | 2 - 1 | Kickstart W | - | - | Sreebhumi W |
| Nita FA W | H | 6 - 1 | Sesa FA W | 0 - 1 | H | Sreebhumi W |
| Nita FA W | H | 1 - 1 | Gokulam Kerala W | 0 - 4 | A | Sreebhumi W |
| Nita FA W | A | 1 - 4 | Gokulam Kerala W | 3 - 0 | A | Sreebhumi W |
| Nita FA W | H | 0 - 2 | Gokulam Kerala W | 5 - 1 | H | Sreebhumi W |
| Nita FA W | H | 0 - 2 | Sethu W | 4 - 2 | H | Sreebhumi W |
| Nita FA W | - | - | Sethu W | 2 - 3 | H | Sreebhumi W |
| Nita FA W | A | 1 - 5 | East Bengal W | 1 - 1 | H | Sreebhumi W |
| Nita FA W | H | 2 - 1 | Odisha FC W | 0 - 3 | A | Sreebhumi W |
| Nita FA W | A | 0 - 2 | Odisha FC W | 2 - 1 | H | Sreebhumi W |
| Nita FA W | H | 2 - 0 | HOPS W | 0 - 3 | A | Sreebhumi W |
| Nita FA W | - | - | HOPS W | 2 - 5 | H | Sreebhumi W |
|
|
| 16 |
09.01.2026 11:00 |
AUSTRALIA: A-LEAGUE WOMEN - ROUND 12 |
Sydney W |
Vs |
Adelaide W |
2/5 |
2/5 |
3.2 |
6/10 |
3/10 |
6 |
7/3 |
6/1 |
5/8 |
6/2 |
4/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sydney W | A | 0 - 2 | Canberra W | 1 - 2 | H | Adelaide W |
| Sydney W | A | 1 - 0 | Canberra W | - | - | Adelaide W |
| Sydney W | A | 0 - 0 | WS Wanderers W | 2 - 5 | H | Adelaide W |
| Sydney W | A | 2 - 0 | WS Wanderers W | - | - | Adelaide W |
| Sydney W | H | 1 - 0 | Central Coast Mariners W | 3 - 0 | A | Adelaide W |
| Sydney W | H | 2 - 0 | Perth W | 1 - 0 | A | Adelaide W |
| Sydney W | H | 1 - 0 | Perth W | - | - | Adelaide W |
| Sydney W | H | 2 - 2 | Melbourne City W | 4 - 3 | A | Adelaide W |
| Sydney W | A | 1 - 2 | Melbourne City W | - | - | Adelaide W |
| Sydney W | H | 3 - 2 | Brisbane Roar W | 3 - 1 | H | Adelaide W |
| Sydney W | - | - | Brisbane Roar W | 1 - 3 | H | Adelaide W |
|
Bet
|
| 17 |
09.01.2026 11:30 |
INDONESIA: SUPER LEAGUE - ROUND 17 |
Persita |
Vs |
Borneo |
0/5 |
3/5 |
-3.6 |
6/14 |
10/14 |
-10 |
7/4 |
11/1 |
4/3 |
6/2 |
7/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Persita | A | 1 - 0 | Arema FC | 1 - 3 | A | Borneo |
| Persita | H | 3 - 0 | Persik Kediri | 0 - 2 | H | Borneo |
| Persita | A | 0 - 1 | Dewa United | 0 - 4 | H | Borneo |
| Persita | H | 0 - 0 | Malut United | 3 - 2 | A | Borneo |
| Persita | A | 1 - 2 | PSBS Biak Numfor | 0 - 1 | A | Borneo |
| Persita | A | 1 - 1 | FC Bhayangkara | 0 - 1 | H | Borneo |
| Persita | A | 0 - 0 | Bali United | 1 - 0 | H | Borneo |
| Persita | H | 4 - 0 | PSIM Yogyakarta | 1 - 3 | A | Borneo |
| Persita | H | 2 - 0 | Semen Padang | 0 - 2 | A | Borneo |
| Persita | H | 2 - 1 | Persib Bandung | 3 - 1 | A | Borneo |
| Persita | A | 2 - 1 | Persijap Jepara | 1 - 3 | H | Borneo |
| Persita | A | 1 - 1 | Madura United | 0 - 1 | H | Borneo |
| Persita | H | 0 - 1 | Persebaya | 2 - 2 | A | Borneo |
| Persita | A | 0 - 4 | Persija Jakarta | 1 - 3 | H | Borneo |
|
Bet
|
| 18 |
09.01.2026 11:35 |
AUSTRALIA: A-LEAGUE - ROUND 12 |
Brisbane Roar |
Vs |
Auckland FC |
0/4 |
2/4 |
-4.6 |
6/8 |
6/8 |
4 |
10/3 |
9/3 |
2/3 |
7/3 |
7/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Brisbane Roar | A | 2 - 1 | Central Coast Mariners | 1 - 2 | A | Auckland FC |
| Brisbane Roar | H | 2 - 0 | Central Coast Mariners | - | - | Auckland FC |
| Brisbane Roar | A | 0 - 0 | WS Wanderers | 0 - 2 | A | Auckland FC |
| Brisbane Roar | - | - | WS Wanderers | 0 - 1 | H | Auckland FC |
| Brisbane Roar | A | 1 - 0 | Adelaide United | 1 - 2 | H | Auckland FC |
| Brisbane Roar | H | 1 - 0 | Melbourne Victory | 0 - 0 | A | Auckland FC |
| Brisbane Roar | H | 3 - 0 | Newcastle Jets | 3 - 1 | H | Auckland FC |
| Brisbane Roar | A | 3 - 1 | Newcastle Jets | 2 - 1 | H | Auckland FC |
| Brisbane Roar | A | 1 - 2 | Wellington Phoenix | 1 - 3 | H | Auckland FC |
| Brisbane Roar | - | - | Wellington Phoenix | 1 - 2 | A | Auckland FC |
|
Bet
|
| 19 |
09.01.2026 12:00 |
INDIA: IWL WOMEN - ROUND 7 |
Gokulam Kerala W |
Vs |
East Bengal W |
3/4 |
1/4 |
6.2 |
8/13 |
6/13 |
-4 |
9/2 |
11/2 |
4/2 |
7/1 |
8/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Gokulam Kerala W | H | 1 - 0 | Kickstart W | 0 - 2 | A | East Bengal W |
| Gokulam Kerala W | H | 0 - 2 | Kickstart W | - | - | East Bengal W |
| Gokulam Kerala W | A | 1 - 1 | Sethu W | 0 - 1 | A | East Bengal W |
| Gokulam Kerala W | H | 1 - 0 | Sethu W | 2 - 4 | A | East Bengal W |
| Gokulam Kerala W | A | 4 - 1 | Sethu W | - | - | East Bengal W |
| Gokulam Kerala W | H | 0 - 4 | Sreebhumi W | 1 - 1 | A | East Bengal W |
| Gokulam Kerala W | H | 3 - 0 | Sreebhumi W | - | - | East Bengal W |
| Gokulam Kerala W | A | 1 - 1 | Nita FA W | 1 - 5 | H | East Bengal W |
| Gokulam Kerala W | H | 4 - 1 | Nita FA W | - | - | East Bengal W |
| Gokulam Kerala W | A | 2 - 0 | Nita FA W | - | - | East Bengal W |
| Gokulam Kerala W | A | 0 - 1 | HOPS W | 1 - 6 | H | East Bengal W |
| Gokulam Kerala W | H | 3 - 0 | HOPS W | - | - | East Bengal W |
| Gokulam Kerala W | A | 3 - 1 | Odisha FC W | 0 - 1 | H | East Bengal W |
|
|
| 20 |
09.01.2026 12:00 |
INDIA: IWL WOMEN - ROUND 7 |
Sethu W |
Vs |
Garhwal United W |
0/0 |
0/0 |
0 |
2/7 |
1/7 |
-6 |
5/2 |
2/0 |
8/2 |
3/3 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sethu W | H | 0 - 1 | East Bengal W | 2 - 1 | A | Garhwal United W |
| Sethu W | H | 2 - 4 | East Bengal W | - | - | Garhwal United W |
| Sethu W | A | 0 - 3 | East Bengal W | - | - | Garhwal United W |
| Sethu W | H | 2 - 1 | Kickstart W | 0 - 1 | A | Garhwal United W |
| Sethu W | A | 0 - 2 | Kickstart W | - | - | Garhwal United W |
| Sethu W | H | 0 - 2 | Kickstart W | - | - | Garhwal United W |
| Sethu W | A | 2 - 0 | Nita FA W | 1 - 0 | H | Garhwal United W |
|
|
| 21 |
09.01.2026 12:00 |
WORLD: CLUB FRIENDLY |
Hannover (Ger) |
Vs |
Duisburg (Ger) |
1/1 |
0/1 |
-3 |
0/0 |
0/0 |
0 |
6/5 |
5/7 |
4/3 |
6/1 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 22 |
09.01.2026 12:30 |
WORLD: CLUB FRIENDLY |
Lugano (Sui) |
Vs |
Plzen (Cze) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
9/3 |
8/5 |
3/2 |
6/2 |
5/3 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 23 |
09.01.2026 12:30 |
WORLD: CLUB FRIENDLY |
Trnava (Svk) |
Vs |
Malzenice (Svk) |
0/0 |
0/0 |
0 |
2/2 |
0/2 |
8 |
9/2 |
5/2 |
4/8 |
7/0 |
3/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Trnava (Svk) | H | 4 - 0 | Trencin | 3 - 1 | H | Malzenice (Svk) |
| Trnava (Svk) | A | 2 - 1 | Samorin | 1 - 0 | A | Malzenice (Svk) |
|
|
| 24 |
09.01.2026 13:00 |
WORLD: CLUB FRIENDLY |
CFR Cluj (Rou) |
Vs |
Gent (Bel) |
0/1 |
1/1 |
1.4 |
0/0 |
0/0 |
0 |
6/5 |
6/3 |
4/6 |
4/3 |
3/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 25 |
09.01.2026 13:30 |
ISRAEL: LIGA ALEF SOUTH - ROUND 15 |
Jerusalem FC |
Vs |
Hapoel Azor |
2/2 |
0/2 |
5.4 |
6/11 |
3/11 |
8 |
8/1 |
3/7 |
6/5 |
8/0 |
1/6 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Jerusalem FC | A | 4 - 0 | Kfar Saba 1928 | 1 - 0 | H | Hapoel Azor |
| Jerusalem FC | H | 2 - 0 | Maccabi Yavne | 1 - 1 | A | Hapoel Azor |
| Jerusalem FC | A | 0 - 1 | Shimshon Tel Aviv | 1 - 0 | H | Hapoel Azor |
| Jerusalem FC | H | 0 - 2 | Kiryat Gat | 1 - 1 | A | Hapoel Azor |
| Jerusalem FC | A | 1 - 1 | SC Dimona | 1 - 1 | H | Hapoel Azor |
| Jerusalem FC | H | 4 - 2 | Nordia Jerusalem | 1 - 2 | A | Hapoel Azor |
| Jerusalem FC | A | 1 - 3 | M. Ironi Ashdod | 1 - 0 | H | Hapoel Azor |
| Jerusalem FC | - | - | M. Ironi Ashdod | 1 - 1 | A | Hapoel Azor |
| Jerusalem FC | H | 1 - 0 | Hapoel Herzliya | 2 - 1 | A | Hapoel Azor |
| Jerusalem FC | A | 1 - 2 | M. Ironi Kiryat Malachi | 0 - 2 | H | Hapoel Azor |
| Jerusalem FC | H | 4 - 0 | Beitar Yavne | 0 - 0 | A | Hapoel Azor |
| Jerusalem FC | A | 2 - 1 | H. Marmorek | 0 - 1 | H | Hapoel Azor |
|
Bet
|
| 26 |
09.01.2026 13:30 |
ISRAEL: LIGA ALEF SOUTH - ROUND 15 |
Shimshon Tel Aviv |
Vs |
M. Ironi Ashdod |
1/5 |
2/5 |
-4 |
5/12 |
5/12 |
-8 |
6/3 |
7/3 |
6/5 |
3/3 |
3/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Shimshon Tel Aviv | H | 2 - 2 | M. Ironi Kiryat Malachi | 0 - 5 | H | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 0 - 1 | Beitar Yavne | 3 - 2 | A | M. Ironi Ashdod |
| Shimshon Tel Aviv | H | 3 - 2 | H. Marmorek | 0 - 5 | H | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 1 - 0 | Hapoel Azor | 0 - 1 | A | M. Ironi Ashdod |
| Shimshon Tel Aviv | H | 1 - 0 | Jerusalem FC | 1 - 3 | H | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 2 - 0 | Tzeirei Tira | 1 - 1 | A | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 0 - 2 | Ramat Hasharon | 1 - 0 | H | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 1 - 1 | Kfar Saba 1928 | 3 - 0 | A | M. Ironi Ashdod |
| Shimshon Tel Aviv | H | 3 - 3 | Maccabi Yavne | 1 - 2 | H | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 4 - 2 | Holon Yermiyahu | 1 - 1 | H | M. Ironi Ashdod |
| Shimshon Tel Aviv | H | 0 - 3 | SC Dimona | 2 - 1 | A | M. Ironi Ashdod |
| Shimshon Tel Aviv | A | 0 - 1 | Nordia Jerusalem | 3 - 3 | H | M. Ironi Ashdod |
|
Bet
|
| 27 |
09.01.2026 13:30 |
WORLD: CLUB FRIENDLY |
Beerschot VA (Bel) |
Vs |
Yverdon (Sui) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
8/1 |
9/2 |
6/4 |
5/1 |
4/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 28 |
09.01.2026 13:35 |
ISRAEL: LIGA ALEF SOUTH - ROUND 15 |
Kiryat Gat |
Vs |
Nordia Jerusalem |
0/0 |
0/0 |
0 |
8/11 |
3/11 |
20 |
11/3 |
4/3 |
1/8 |
3/4 |
3/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Kiryat Gat | A | 2 - 1 | M. Ironi Kiryat Malachi | 2 - 1 | A | Nordia Jerusalem |
| Kiryat Gat | H | 4 - 2 | Beitar Yavne | 3 - 2 | H | Nordia Jerusalem |
| Kiryat Gat | A | 2 - 0 | H. Marmorek | 0 - 3 | A | Nordia Jerusalem |
| Kiryat Gat | H | 1 - 1 | Hapoel Azor | 2 - 1 | H | Nordia Jerusalem |
| Kiryat Gat | A | 2 - 0 | Jerusalem FC | 4 - 2 | A | Nordia Jerusalem |
| Kiryat Gat | H | 3 - 0 | Tzeirei Tira | 2 - 0 | H | Nordia Jerusalem |
| Kiryat Gat | A | 3 - 0 | Ramat Hasharon | 1 - 1 | A | Nordia Jerusalem |
| Kiryat Gat | H | 2 - 2 | Kfar Saba 1928 | 1 - 0 | H | Nordia Jerusalem |
| Kiryat Gat | A | 2 - 0 | Maccabi Yavne | 1 - 1 | A | Nordia Jerusalem |
| Kiryat Gat | - | - | Maccabi Yavne | 1 - 2 | H | Nordia Jerusalem |
| Kiryat Gat | H | 1 - 0 | Shimshon Tel Aviv | 0 - 1 | H | Nordia Jerusalem |
| Kiryat Gat | H | 3 - 3 | Holon Yermiyahu | 2 - 1 | H | Nordia Jerusalem |
|
Bet
|
| 29 |
09.01.2026 13:40 |
ISRAEL: LIGA ALEF NORTH - ROUND 15 |
Tzeirey Um El Fahem |
Vs |
Hapoel Umm al-Fahm |
0/0 |
0/0 |
0 |
4/12 |
3/12 |
6 |
6/3 |
5/3 |
6/7 |
5/1 |
1/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Tzeirey Um El Fahem | A | 0 - 1 | Hapoel Karmiel | 1 - 0 | A | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | H | 2 - 1 | Tzeirey Tamra | 1 - 1 | H | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | A | 1 - 1 | Ironi Nesher | 2 - 1 | A | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | H | 1 - 2 | M. Nazareth | 1 - 0 | H | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | A | 1 - 1 | M. Kiryat Ata-Bialik | 5 - 3 | H | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | H | 0 - 3 | M. Kiryat Ata-Bialik | - | - | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | A | 5 - 0 | Hapoel Tirat Karmel | 0 - 2 | H | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | A | 1 - 2 | Ironi Baka | 2 - 2 | H | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | H | 0 - 0 | H. Migdal HaEmek | 1 - 3 | A | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | A | 2 - 1 | Araba | 2 - 3 | H | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | H | 0 - 1 | Araba | - | - | Hapoel Umm al-Fahm |
| Tzeirey Um El Fahem | H | 1 - 0 | MS Tira | 5 - 0 | A | Hapoel Umm al-Fahm |
|
Bet
|
| 30 |
09.01.2026 13:45 |
ISRAEL: LIGA ALEF SOUTH - ROUND 15 |
Tzeirei Tira |
Vs |
H. Marmorek |
0/2 |
1/2 |
-1.2 |
8/15 |
3/15 |
27 |
8/2 |
3/1 |
5/11 |
5/1 |
3/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Tzeirei Tira | A | 3 - 0 | Hapoel Azor | 1 - 0 | A | H. Marmorek |
| Tzeirei Tira | H | 2 - 0 | Jerusalem FC | 2 - 1 | H | H. Marmorek |
| Tzeirei Tira | - | - | Jerusalem FC | 4 - 1 | H | H. Marmorek |
| Tzeirei Tira | A | 3 - 1 | Holon Yermiyahu | 0 - 1 | H | H. Marmorek |
| Tzeirei Tira | A | 2 - 0 | Ramat Hasharon | 1 - 1 | H | H. Marmorek |
| Tzeirei Tira | H | 3 - 0 | Kfar Saba 1928 | 0 - 1 | A | H. Marmorek |
| Tzeirei Tira | A | 2 - 1 | Maccabi Yavne | 2 - 0 | H | H. Marmorek |
| Tzeirei Tira | H | 0 - 2 | Shimshon Tel Aviv | 3 - 2 | A | H. Marmorek |
| Tzeirei Tira | A | 0 - 3 | Kiryat Gat | 2 - 0 | H | H. Marmorek |
| Tzeirei Tira | H | 0 - 2 | SC Dimona | 3 - 0 | A | H. Marmorek |
| Tzeirei Tira | A | 2 - 0 | Nordia Jerusalem | 3 - 0 | H | H. Marmorek |
| Tzeirei Tira | H | 1 - 1 | M. Ironi Ashdod | 5 - 0 | A | H. Marmorek |
| Tzeirei Tira | A | 2 - 2 | Hapoel Herzliya | 4 - 2 | H | H. Marmorek |
| Tzeirei Tira | H | 1 - 2 | M. Ironi Kiryat Malachi | 0 - 2 | A | H. Marmorek |
| Tzeirei Tira | A | 1 - 0 | M. Ironi Kiryat Malachi | - | - | H. Marmorek |
| Tzeirei Tira | A | 1 - 3 | Beitar Yavne | 3 - 1 | H | H. Marmorek |
|
|
| 31 |
09.01.2026 14:00 |
AUSTRALIA: A-LEAGUE WOMEN - ROUND 12 |
Perth W |
Vs |
WS Wanderers W |
2/5 |
2/5 |
0.4 |
2/10 |
2/10 |
5 |
5/1 |
2/2 |
9/11 |
6/1 |
2/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Perth W | H | 1 - 0 | Adelaide W | 5 - 2 | A | WS Wanderers W |
| Perth W | H | 1 - 0 | Wellington Phoenix W | 3 - 0 | H | WS Wanderers W |
| Perth W | - | - | Wellington Phoenix W | 2 - 1 | A | WS Wanderers W |
| Perth W | A | 0 - 3 | Melbourne Victory W | 4 - 1 | H | WS Wanderers W |
| Perth W | - | - | Melbourne Victory W | 1 - 0 | H | WS Wanderers W |
| Perth W | A | 0 - 3 | Canberra W | 3 - 1 | H | WS Wanderers W |
| Perth W | H | 1 - 2 | Canberra W | - | - | WS Wanderers W |
| Perth W | A | 0 - 2 | Sydney W | 0 - 0 | H | WS Wanderers W |
| Perth W | A | 0 - 1 | Sydney W | 2 - 0 | H | WS Wanderers W |
| Perth W | H | 2 - 3 | Brisbane Roar W | 0 - 1 | A | WS Wanderers W |
| Perth W | - | - | Brisbane Roar W | 4 - 4 | A | WS Wanderers W |
| Perth W | A | 3 - 3 | Central Coast Mariners W | 2 - 1 | H | WS Wanderers W |
| Perth W | - | - | Central Coast Mariners W | 1 - 2 | A | WS Wanderers W |
| Perth W | A | 1 - 2 | Newcastle W | 1 - 0 | A | WS Wanderers W |
|
Bet
|
| 32 |
09.01.2026 14:00 |
BURUNDI: PRIMUS LEAGUE - ROUND 16 |
Dynamik |
Vs |
Green Farmers |
1/1 |
0/1 |
2.6 |
2/14 |
1/14 |
-1 |
3/2 |
1/3 |
10/11 |
3/0 |
0/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
