| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
20.02.2026 00:00 |
PARAGUAY: COPA DE PRIMERA - APERTURA - ROUND 6 |
Nacional Asuncion |
Vs |
Ameliano |
1/5 |
4/5 |
-4 |
4/12 |
3/12 |
14 |
7/4 |
4/3 |
4/8 |
6/2 |
5/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Nacional Asuncion | H | 1 - 2 | Olimpia Asuncion | 2 - 1 | A | Ameliano |
| Nacional Asuncion | H | 5 - 1 | 2 de Mayo | 3 - 2 | H | Ameliano |
| Nacional Asuncion | A | 0 - 1 | 2 de Mayo | - | - | Ameliano |
| Nacional Asuncion | A | 2 - 1 | Sp. Luqueno | 0 - 1 | A | Ameliano |
| Nacional Asuncion | H | 1 - 1 | Sp. Luqueno | 0 - 1 | A | Ameliano |
| Nacional Asuncion | H | 1 - 0 | San Lorenzo | 0 - 1 | H | Ameliano |
| Nacional Asuncion | A | 0 - 0 | Recoleta | 4 - 1 | H | Ameliano |
| Nacional Asuncion | A | 4 - 0 | Guarani | 1 - 1 | H | Ameliano |
| Nacional Asuncion | A | 1 - 2 | General Caballero JLM | 4 - 1 | H | Ameliano |
| Nacional Asuncion | A | 1 - 1 | General Caballero JLM | 1 - 0 | H | Ameliano |
| Nacional Asuncion | H | 0 - 0 | Sportivo Trinidense | 0 - 0 | H | Ameliano |
| Nacional Asuncion | H | 1 - 2 | Cerro Porteno | 2 - 0 | A | Ameliano |
|
Bet
|
| 2 |
20.02.2026 00:00 |
PARAGUAY: COPA DE PRIMERA - APERTURA - ROUND 6 |
San Lorenzo |
Vs |
Sportivo Trinidense |
0/0 |
0/0 |
0 |
0/4 |
0/4 |
-6 |
7/3 |
3/9 |
5/3 |
6/1 |
2/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| San Lorenzo | H | 0 - 3 | Recoleta | 1 - 1 | A | Sportivo Trinidense |
| San Lorenzo | A | 0 - 1 | Ameliano | 0 - 0 | A | Sportivo Trinidense |
| San Lorenzo | H | 2 - 4 | Cerro Porteno | 0 - 0 | H | Sportivo Trinidense |
| San Lorenzo | A | 0 - 1 | Nacional Asuncion | 0 - 0 | A | Sportivo Trinidense |
| San Lorenzo | - | - | Nacional Asuncion | 1 - 0 | H | Sportivo Trinidense |
|
Bet
|
| 3 |
20.02.2026 00:00 |
SOUTH AMERICA: SOUTH AMERICAN CHAMPIONSHIP WOMEN U20 - FINAL GROUP |
Argentina U20 W |
Vs |
Ecuador U20 W |
1/2 |
0/2 |
-0.2 |
4/7 |
4/7 |
7 |
8/4 |
5/2 |
3/8 |
6/2 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Argentina U20 W | A | 2 - 1 | Brazil U20 W | 3 - 2 | A | Ecuador U20 W |
| Argentina U20 W | H | 0 - 0 | Brazil U20 W | 4 - 0 | H | Ecuador U20 W |
| Argentina U20 W | H | 4 - 0 | Bolivia U20 W | 0 - 6 | H | Ecuador U20 W |
| Argentina U20 W | - | - | Bolivia U20 W | 1 - 5 | A | Ecuador U20 W |
| Argentina U20 W | H | 4 - 0 | Peru U20 W | 0 - 4 | A | Ecuador U20 W |
| Argentina U20 W | - | - | Peru U20 W | 2 - 0 | A | Ecuador U20 W |
| Argentina U20 W | H | 3 - 2 | Paraguay U20 W | 1 - 0 | H | Ecuador U20 W |
| Argentina U20 W | H | 0 - 2 | Paraguay U20 W | 1 - 3 | A | Ecuador U20 W |
| Argentina U20 W | A | 2 - 2 | Venezuela U20 W | 7 - 0 | A | Ecuador U20 W |
|
Bet
|
| 4 |
20.02.2026 00:00 |
SOUTH AMERICA: SOUTH AMERICAN CHAMPIONSHIP WOMEN U20 - FINAL GROUP |
Colombia U20 W |
Vs |
Brazil U20 W |
1/4 |
3/4 |
-2.6 |
2/5 |
4/5 |
-12 |
8/3 |
12/1 |
4/2 |
8/1 |
9/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Colombia U20 W | A | 0 - 0 | Paraguay U20 W | 0 - 7 | H | Brazil U20 W |
| Colombia U20 W | A | 0 - 1 | Argentina U20 W | 2 - 1 | H | Brazil U20 W |
| Colombia U20 W | A | 0 - 1 | Argentina U20 W | 0 - 0 | A | Brazil U20 W |
| Colombia U20 W | A | 1 - 0 | Mexico U20 W | 0 - 1 | H | Brazil U20 W |
| Colombia U20 W | - | - | Mexico U20 W | 0 - 3 | H | Brazil U20 W |
| Colombia U20 W | H | 1 - 0 | Cameroon U20 W | 1 - 3 | H | Brazil U20 W |
|
Bet
|
| 5 |
20.02.2026 00:00 |
SOUTH AMERICA: SOUTH AMERICAN CHAMPIONSHIP WOMEN U20 - FINAL GROUP |
Venezuela U20 W |
Vs |
Paraguay U20 W |
2/4 |
1/4 |
-2 |
3/8 |
5/8 |
-2 |
4/4 |
5/4 |
7/6 |
4/2 |
2/3 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Venezuela U20 W | H | 0 - 0 | Chile U20 W | 0 - 4 | H | Paraguay U20 W |
| Venezuela U20 W | - | - | Chile U20 W | 1 - 4 | H | Paraguay U20 W |
| Venezuela U20 W | - | - | Chile U20 W | 0 - 3 | H | Paraguay U20 W |
| Venezuela U20 W | A | 0 - 1 | Colombia U20 W | 0 - 0 | H | Paraguay U20 W |
| Venezuela U20 W | A | 2 - 3 | Colombia U20 W | 1 - 1 | H | Paraguay U20 W |
| Venezuela U20 W | A | 2 - 0 | Uruguay U20 W | 0 - 0 | A | Paraguay U20 W |
| Venezuela U20 W | A | 2 - 1 | Morocco U20 W | 0 - 2 | H | Paraguay U20 W |
| Venezuela U20 W | H | 2 - 2 | Argentina U20 W | 3 - 2 | A | Paraguay U20 W |
| Venezuela U20 W | - | - | Argentina U20 W | 0 - 2 | A | Paraguay U20 W |
| Venezuela U20 W | H | 0 - 2 | Brazil U20 W | 7 - 0 | A | Paraguay U20 W |
| Venezuela U20 W | A | 6 - 1 | Peru U20 W | 2 - 2 | A | Paraguay U20 W |
|
Bet
|
| 6 |
20.02.2026 01:00 |
SOUTH AMERICA: COPA LIBERTADORES - QUALIFICATION - SEMI-FINALS |
Juventud (Uru) |
Vs |
Guarani (Par) |
0/0 |
0/0 |
0 |
0/1 |
1/1 |
-3 |
3/4 |
7/3 |
8/5 |
2/2 |
3/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Juventud (Uru) | H | 1 - 2 | River Plate | 0 - 2 | H | Guarani (Par) |
|
Bet
|
| 7 |
20.02.2026 01:00 |
BOLIVIA: TORNEO AMISTOSO DE VERANO - QUARTER-FINALS |
Independiente |
Vs |
Blooming |
2/5 |
3/5 |
1.8 |
6/9 |
4/9 |
2 |
7/0 |
7/3 |
8/5 |
6/0 |
2/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Independiente | H | 5 - 2 | Tomayapo | 0 - 2 | H | Blooming |
| Independiente | A | 1 - 2 | Tomayapo | - | - | Blooming |
| Independiente | A | 6 - 3 | Tomayapo | - | - | Blooming |
| Independiente | A | 3 - 2 | Universitario de Vinto | 1 - 3 | H | Blooming |
| Independiente | - | - | Universitario de Vinto | 0 - 0 | A | Blooming |
| Independiente | H | 1 - 2 | Bolivar | 5 - 0 | A | Blooming |
| Independiente | H | 0 - 3 | Bolivar | 1 - 1 | H | Blooming |
| Independiente | H | 3 - 1 | Guabira | 1 - 0 | A | Blooming |
| Independiente | H | 2 - 0 | Academia del Balompie | 0 - 6 | H | Blooming |
| Independiente | A | 3 - 2 | Aurora | 1 - 2 | H | Blooming |
|
Bet
|
| 8 |
20.02.2026 01:00 |
BRAZIL: CATARINENSE - RELEGATION GROUP - ROUND 4 |
Carlos Renaux |
Vs |
Joinville |
2/3 |
1/3 |
0.4 |
1/5 |
2/5 |
3 |
4/5 |
3/3 |
6/9 |
4/4 |
2/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Carlos Renaux | A | 1 - 1 | Marcilio Dias | 4 - 2 | H | Joinville |
| Carlos Renaux | H | 2 - 4 | Marcilio Dias | - | - | Joinville |
| Carlos Renaux | H | 1 - 0 | Figueirense | 1 - 0 | A | Joinville |
| Carlos Renaux | - | - | Figueirense | 3 - 2 | H | Joinville |
| Carlos Renaux | - | - | Figueirense | 2 - 1 | A | Joinville |
| Carlos Renaux | - | - | Figueirense | 4 - 1 | H | Joinville |
| Carlos Renaux | A | 1 - 2 | Blumenau | 1 - 1 | A | Joinville |
| Carlos Renaux | H | 2 - 2 | Blumenau | 0 - 1 | H | Joinville |
| Carlos Renaux | - | - | Blumenau | 0 - 2 | H | Joinville |
|
Bet
|
| 9 |
20.02.2026 01:15 |
BRAZIL: BAIANO - ROUND 8 |
Barcelona |
Vs |
Juazeirense |
1/5 |
1/5 |
0.2 |
4/12 |
3/12 |
-2 |
4/3 |
4/6 |
8/5 |
3/3 |
3/1 |
X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Barcelona | A | 1 - 6 | Bahia de Feira | 0 - 0 | H | Juazeirense |
| Barcelona | H | 0 - 2 | Vitoria | 4 - 0 | A | Juazeirense |
| Barcelona | A | 1 - 5 | Bahia | 1 - 1 | H | Juazeirense |
| Barcelona | H | 0 - 0 | Jacuipense | 0 - 0 | H | Juazeirense |
| Barcelona | A | 1 - 0 | Alagoinhas | 1 - 2 | A | Juazeirense |
| Barcelona | H | 2 - 0 | Galicia | 2 - 0 | A | Juazeirense |
| Barcelona | H | 0 - 1 | SC Penedense | 0 - 0 | A | Juazeirense |
| Barcelona | H | 4 - 1 | Uniao Carmolandense | 1 - 0 | A | Juazeirense |
| Barcelona | A | 0 - 0 | Jequie | 0 - 1 | H | Juazeirense |
| Barcelona | - | - | Jequie | 1 - 2 | H | Juazeirense |
| Barcelona | H | 1 - 0 | ASA | 3 - 0 | A | Juazeirense |
| Barcelona | A | 1 - 4 | Sergipe | 0 - 0 | H | Juazeirense |
| Barcelona | H | 0 - 1 | Sergipe | - | - | Juazeirense |
|
Bet
|
| 10 |
20.02.2026 01:30 |
BRAZIL: SERIE A BETANO - ROUND 2 |
Athletico-PR |
Vs |
Corinthians |
0/5 |
4/5 |
-7 |
0/0 |
0/0 |
0 |
11/2 |
6/5 |
2/4 |
8/1 |
5/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 11 |
20.02.2026 02:00 |
BRAZIL: AMAPAENSE - ROUND 2 |
Santos AP |
Vs |
Cristal AP |
0/1 |
1/1 |
-2.6 |
5/13 |
2/13 |
-4 |
5/3 |
3/2 |
7/4 |
3/3 |
1/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Santos AP | H | 0 - 3 | Trem | 1 - 1 | H | Cristal AP |
| Santos AP | A | 1 - 1 | Trem | - | - | Cristal AP |
| Santos AP | H | 1 - 2 | Trem | - | - | Cristal AP |
| Santos AP | A | 0 - 3 | Trem | - | - | Cristal AP |
| Santos AP | H | 1 - 1 | Trem | - | - | Cristal AP |
| Santos AP | H | 2 - 0 | Trem | - | - | Cristal AP |
| Santos AP | A | 0 - 1 | Oratorio | 2 - 0 | A | Cristal AP |
| Santos AP | H | 4 - 0 | Santana EC | 0 - 6 | H | Cristal AP |
| Santos AP | A | 3 - 1 | Santana EC | - | - | Cristal AP |
| Santos AP | A | 2 - 1 | Portuguesa AP | 0 - 1 | H | Cristal AP |
| Santos AP | A | 0 - 2 | Independente AP | 2 - 2 | A | Cristal AP |
| Santos AP | H | 1 - 1 | Independente AP | - | - | Cristal AP |
| Santos AP | H | 1 - 0 | Ypiranga AP | 1 - 0 | A | Cristal AP |
|
Bet
|
| 12 |
20.02.2026 02:00 |
BRAZIL: COPA BETANO DO BRASIL - 1/256-FINALS |
Primavera AC |
Vs |
Bragantino |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/8 |
6/4 |
3/5 |
2/6 |
2/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 13 |
20.02.2026 02:00 |
NICARAGUA: LIGA PRIMERA - CLAUSURA - ROUND 8 |
Real Madriz |
Vs |
Diriangen |
0/4 |
3/4 |
-11.4 |
1/14 |
8/14 |
-38 |
1/2 |
9/6 |
12/0 |
2/2 |
4/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Real Madriz | A | 0 - 3 | UNAN-Managua | 1 - 3 | H | Diriangen |
| Real Madriz | A | 1 - 2 | UNAN-Managua | - | - | Diriangen |
| Real Madriz | H | 1 - 0 | Sport Sebaco | 0 - 5 | H | Diriangen |
| Real Madriz | H | 0 - 0 | Sport Sebaco | 0 - 1 | A | Diriangen |
| Real Madriz | - | - | Sport Sebaco | 0 - 5 | H | Diriangen |
| Real Madriz | A | 0 - 2 | Managua FC | 0 - 1 | H | Diriangen |
| Real Madriz | A | 0 - 2 | Managua FC | 0 - 0 | A | Diriangen |
| Real Madriz | - | - | Managua FC | 1 - 1 | H | Diriangen |
| Real Madriz | H | 1 - 1 | Matagalpa | 1 - 1 | H | Diriangen |
| Real Madriz | H | 1 - 2 | Matagalpa | 2 - 2 | H | Diriangen |
| Real Madriz | A | 0 - 1 | Ferretti | 1 - 3 | H | Diriangen |
| Real Madriz | A | 2 - 3 | Ferretti | - | - | Diriangen |
| Real Madriz | H | 0 - 3 | Esteli | 1 - 1 | A | Diriangen |
| Real Madriz | H | 1 - 3 | Esteli | 0 - 0 | A | Diriangen |
| Real Madriz | A | 0 - 1 | Rancho Santana | 0 - 4 | A | Diriangen |
| Real Madriz | H | 1 - 2 | Jalapa | 1 - 2 | H | Diriangen |
|
Bet
|
| 14 |
20.02.2026 02:00 |
BRAZIL: PARAENSE - PLAY OFFS - QUARTER-FINALS |
Cameta |
Vs |
Santa Rosa |
1/1 |
0/1 |
0.8 |
4/10 |
4/10 |
8 |
6/3 |
5/2 |
6/8 |
6/2 |
1/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Cameta | A | 0 - 1 | Aguia De Maraba | 2 - 0 | A | Santa Rosa |
| Cameta | H | 0 - 1 | Aguia De Maraba | - | - | Santa Rosa |
| Cameta | H | 2 - 0 | Paysandu PA | 2 - 0 | H | Santa Rosa |
| Cameta | - | - | Paysandu PA | 1 - 2 | H | Santa Rosa |
| Cameta | A | 2 - 1 | Sao Francisco | 0 - 1 | H | Santa Rosa |
| Cameta | - | - | Sao Francisco | 0 - 1 | H | Santa Rosa |
| Cameta | H | 3 - 1 | Amazonia IFC | 2 - 2 | A | Santa Rosa |
| Cameta | A | 1 - 1 | Bragantino | 0 - 1 | H | Santa Rosa |
| Cameta | H | 0 - 2 | Bragantino | 4 - 1 | A | Santa Rosa |
| Cameta | - | - | Bragantino | 1 - 0 | A | Santa Rosa |
| Cameta | H | 0 - 0 | Castanhal | 1 - 0 | A | Santa Rosa |
| Cameta | A | 1 - 3 | Castanhal | 1 - 1 | H | Santa Rosa |
| Cameta | H | 1 - 0 | Remo | 2 - 0 | A | Santa Rosa |
| Cameta | - | - | Remo | 1 - 0 | A | Santa Rosa |
|
|
| 15 |
20.02.2026 02:00 |
BRAZIL: PARAENSE - PLAY OFFS - QUARTER-FINALS |
Paysandu PA |
Vs |
Tuna Luso |
3/5 |
1/5 |
5.2 |
0/0 |
0/0 |
0 |
3/4 |
8/1 |
8/6 |
2/4 |
1/3 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 16 |
20.02.2026 03:00 |
BARBADOS: PREMIER LEAGUE - ROUND 5 |
St Andrew Lions |
Vs |
Paradise SC |
0/2 |
2/2 |
-8.6 |
3/11 |
6/11 |
-19 |
4/3 |
6/4 |
8/5 |
1/3 |
3/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| St Andrew Lions | A | 0 - 1 | Brittons Hill | 1 - 1 | A | Paradise SC |
| St Andrew Lions | A | 1 - 2 | Brittons Hill | - | - | Paradise SC |
| St Andrew Lions | H | 3 - 0 | Wotton | 2 - 7 | H | Paradise SC |
| St Andrew Lions | - | - | Wotton | 2 - 2 | H | Paradise SC |
| St Andrew Lions | A | 0 - 0 | Weymouth Wales | 1 - 1 | H | Paradise SC |
| St Andrew Lions | A | 0 - 2 | Weymouth Wales | 2 - 1 | A | Paradise SC |
| St Andrew Lions | H | 1 - 2 | Bagatelle SSC | 1 - 4 | A | Paradise SC |
| St Andrew Lions | A | 0 - 3 | Pride of Gall Hill | 0 - 5 | H | Paradise SC |
| St Andrew Lions | - | - | Pride of Gall Hill | 3 - 1 | A | Paradise SC |
| St Andrew Lions | A | 4 - 1 | Silver Sands | 0 - 3 | A | Paradise SC |
| St Andrew Lions | A | 1 - 4 | Ellerton FC | 3 - 1 | H | Paradise SC |
| St Andrew Lions | A | 3 - 1 | Deacons | 1 - 6 | H | Paradise SC |
| St Andrew Lions | H | 3 - 3 | UWI Blackbirds | 0 - 1 | H | Paradise SC |
| St Andrew Lions | - | - | UWI Blackbirds | 2 - 2 | H | Paradise SC |
| St Andrew Lions | - | - | UWI Blackbirds | 1 - 0 | A | Paradise SC |
|
|
| 17 |
20.02.2026 03:00 |
BRAZIL: AMAZONENSE - SECOND STAGE - ROUND 2 |
Nacional-AM |
Vs |
Manaus |
3/5 |
1/5 |
3.2 |
6/12 |
3/12 |
3 |
9/3 |
7/3 |
3/5 |
7/2 |
3/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Nacional-AM | A | 0 - 1 | Amazonas | 2 - 1 | A | Manaus |
| Nacional-AM | H | 1 - 1 | Amazonas | - | - | Manaus |
| Nacional-AM | H | 1 - 2 | Amazonas | - | - | Manaus |
| Nacional-AM | A | 1 - 0 | Amazonas | - | - | Manaus |
| Nacional-AM | H | 1 - 0 | Princesa do Solimoes | 1 - 2 | H | Manaus |
| Nacional-AM | - | - | Princesa do Solimoes | 0 - 0 | A | Manaus |
| Nacional-AM | A | 1 - 0 | Parintins | 0 - 1 | H | Manaus |
| Nacional-AM | H | 1 - 0 | Parintins | - | - | Manaus |
| Nacional-AM | A | 0 - 1 | Parintins | - | - | Manaus |
| Nacional-AM | A | 1 - 1 | Manauara | 0 - 2 | H | Manaus |
| Nacional-AM | A | 2 - 1 | Manauara | 2 - 2 | A | Manaus |
| Nacional-AM | A | 0 - 0 | Manauara | - | - | Manaus |
| Nacional-AM | H | 3 - 0 | Itacoatiara | 1 - 0 | A | Manaus |
|
|
| 18 |
20.02.2026 03:00 |
BRAZIL: COPA BETANO DO BRASIL - 1/256-FINALS |
Vasco da Gama AC |
Vs |
Velo Clube |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
8/3 |
3/6 |
4/6 |
5/1 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 19 |
20.02.2026 03:00 |
GUATEMALA: LIGA NACIONAL - CLAUSURA - ROUND 7 |
Comunicaciones |
Vs |
Mictlan |
1/2 |
1/2 |
1 |
4/11 |
2/11 |
8 |
5/3 |
2/3 |
7/10 |
4/1 |
1/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Comunicaciones | H | 2 - 1 | Marquense | 1 - 1 | H | Mictlan |
| Comunicaciones | A | 0 - 1 | Marquense | - | - | Mictlan |
| Comunicaciones | H | 2 - 3 | Coban Imperial | 3 - 1 | A | Mictlan |
| Comunicaciones | H | 1 - 0 | Coban Imperial | 0 - 0 | A | Mictlan |
| Comunicaciones | A | 3 - 2 | Deportivo Achuapa | 1 - 0 | H | Mictlan |
| Comunicaciones | H | 2 - 0 | Deportivo Achuapa | 1 - 0 | A | Mictlan |
| Comunicaciones | A | 0 - 2 | Malacateco | 2 - 0 | A | Mictlan |
| Comunicaciones | A | 0 - 0 | Aurora F.C. | 0 - 4 | H | Mictlan |
| Comunicaciones | - | - | Aurora F.C. | 3 - 2 | A | Mictlan |
| Comunicaciones | H | 0 - 0 | Municipal | 1 - 2 | A | Mictlan |
| Comunicaciones | - | - | Municipal | 2 - 0 | A | Mictlan |
| Comunicaciones | - | - | Municipal | 1 - 0 | H | Mictlan |
| Comunicaciones | - | - | Municipal | 1 - 0 | A | Mictlan |
| Comunicaciones | A | 0 - 0 | Guastatoya | 0 - 0 | H | Mictlan |
| Comunicaciones | - | - | Guastatoya | 3 - 2 | H | Mictlan |
| Comunicaciones | H | 0 - 1 | Deportivo Mixco | 2 - 1 | A | Mictlan |
|
Bet
|
| 20 |
20.02.2026 03:15 |
BOLIVIA: TORNEO AMISTOSO DE VERANO - QUARTER-FINALS |
Real Potosi |
Vs |
Bolivar |
0/0 |
0/0 |
0 |
2/2 |
2/2 |
0 |
9/4 |
10/4 |
2/1 |
8/2 |
6/4 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Real Potosi | A | 1 - 0 | Nacional Potosi | 4 - 1 | H | Bolivar |
| Real Potosi | H | 1 - 0 | Nacional Potosi | 0 - 2 | A | Bolivar |
| Real Potosi | - | - | Nacional Potosi | 2 - 5 | H | Bolivar |
|
Bet
|
| 21 |
20.02.2026 03:30 |
SOUTH AMERICA: RECOPA SUDAMERICANA - FINAL |
Lanus |
Vs |
Flamengo RJ |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
9/4 |
6/3 |
2/6 |
8/1 |
3/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 22 |
20.02.2026 03:30 |
SOUTH AMERICA: COPA LIBERTADORES - QUALIFICATION - SEMI-FINALS |
Dep. Tachira (Ven) |
Vs |
Deportes Tolima (Col) |
0/0 |
0/0 |
0 |
1/1 |
2/1 |
-1 |
6/4 |
7/5 |
5/3 |
6/1 |
5/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Dep. Tachira (Ven) | A | 3 - 2 | Santa Fe | 0 - 1 | H | Deportes Tolima (Col) |
| Dep. Tachira (Ven) | - | - | Santa Fe | 1 - 2 | A | Deportes Tolima (Col) |
|
Bet
|
| 23 |
20.02.2026 04:00 |
NICARAGUA: LIGA PRIMERA - CLAUSURA - ROUND 8 |
UNAN-Managua |
Vs |
Managua FC |
0/5 |
5/5 |
-9 |
2/14 |
6/14 |
-24 |
2/4 |
7/3 |
9/5 |
3/2 |
4/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| UNAN-Managua | H | 3 - 0 | Real Madriz | 0 - 2 | H | Managua FC |
| UNAN-Managua | H | 2 - 1 | Real Madriz | - | - | Managua FC |
| UNAN-Managua | A | 0 - 0 | Jalapa | 2 - 0 | A | Managua FC |
| UNAN-Managua | A | 0 - 5 | Jalapa | - | - | Managua FC |
| UNAN-Managua | A | 0 - 0 | Matagalpa | 0 - 3 | H | Managua FC |
| UNAN-Managua | A | 0 - 4 | Matagalpa | - | - | Managua FC |
| UNAN-Managua | A | 1 - 3 | Diriangen | 1 - 0 | A | Managua FC |
| UNAN-Managua | A | 1 - 2 | Diriangen | 0 - 0 | H | Managua FC |
| UNAN-Managua | - | - | Diriangen | 1 - 1 | A | Managua FC |
| UNAN-Managua | A | 3 - 6 | Esteli | 2 - 0 | H | Managua FC |
| UNAN-Managua | A | 0 - 0 | Esteli | 2 - 1 | H | Managua FC |
| UNAN-Managua | - | - | Esteli | 0 - 2 | A | Managua FC |
| UNAN-Managua | - | - | Esteli | 1 - 2 | H | Managua FC |
| UNAN-Managua | H | 0 - 0 | Ferretti | 1 - 0 | A | Managua FC |
| UNAN-Managua | H | 1 - 4 | Ferretti | - | - | Managua FC |
| UNAN-Managua | A | 1 - 3 | Sport Sebaco | 0 - 1 | H | Managua FC |
| UNAN-Managua | A | 1 - 2 | Rancho Santana | 1 - 1 | A | Managua FC |
| UNAN-Managua | - | - | Rancho Santana | 0 - 5 | A | Managua FC |
|
Bet
|
| 24 |
20.02.2026 04:00 |
NORTH & CENTRAL AMERICA: CONCACAF CHAMPIONS CUP - 1/16-FINALS |
Miguelito |
Vs |
Los Angeles Galaxy |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
8/5 |
8/3 |
2/4 |
5/4 |
0/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 25 |
20.02.2026 05:00 |
GUATEMALA: LIGA NACIONAL - CLAUSURA - ROUND 7 |
Marquense |
Vs |
Deportivo Mixco |
1/5 |
2/5 |
-1 |
2/11 |
5/11 |
-12 |
4/3 |
6/2 |
8/7 |
5/2 |
4/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Marquense | H | 1 - 1 | Antigua | 1 - 2 | A | Deportivo Mixco |
| Marquense | H | 3 - 2 | Antigua | 1 - 0 | H | Deportivo Mixco |
| Marquense | A | 0 - 2 | Coban Imperial | 1 - 1 | H | Deportivo Mixco |
| Marquense | A | 0 - 3 | Coban Imperial | - | - | Deportivo Mixco |
| Marquense | H | 1 - 0 | Deportivo Achuapa | 2 - 0 | A | Deportivo Mixco |
| Marquense | A | 0 - 0 | Deportivo Achuapa | 0 - 0 | H | Deportivo Mixco |
| Marquense | - | - | Deportivo Achuapa | 3 - 2 | A | Deportivo Mixco |
| Marquense | - | - | Deportivo Achuapa | 1 - 5 | H | Deportivo Mixco |
| Marquense | - | - | Deportivo Achuapa | 3 - 2 | A | Deportivo Mixco |
| Marquense | A | 1 - 2 | Malacateco | 0 - 1 | H | Deportivo Mixco |
| Marquense | A | 1 - 2 | Malacateco | - | - | Deportivo Mixco |
| Marquense | H | 0 - 2 | Municipal | 0 - 1 | H | Deportivo Mixco |
| Marquense | A | 0 - 5 | Guastatoya | 2 - 0 | A | Deportivo Mixco |
| Marquense | - | - | Guastatoya | 1 - 0 | A | Deportivo Mixco |
| Marquense | A | 1 - 1 | Mictlan | 1 - 2 | H | Deportivo Mixco |
|
Bet
|
| 26 |
20.02.2026 10:00 |
WORLD: CLUB FRIENDLY |
Asiagoal Bishkek (Kgz) |
Vs |
Spaeri (Geo) |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
-1 |
3/0 |
5/5 |
12/5 |
3/0 |
4/4 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Asiagoal Bishkek (Kgz) | A | 0 - 1 | Ilbirs | 1 - 1 | A | Spaeri (Geo) |
|
|
| 27 |
20.02.2026 11:00 |
WORLD: CLUB FRIENDLY |
Orenburg (Rus) |
Vs |
