| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
08.01.2026 00:00 |
WORLD: KINGS WORLD CUP NATIONS |
Team Chile |
Vs |
Team Morocco |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 2 |
08.01.2026 00:45 |
BRAZIL: COPINHA - ROUND 2 |
Osasco Audax U20 |
Vs |
Uniao E. U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/3 |
3/0 |
8/4 |
5/1 |
2/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 3 |
08.01.2026 01:00 |
WORLD: KINGS WORLD CUP NATIONS |
Team Argentina |
Vs |
Team Japan |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 4 |
08.01.2026 01:00 |
BRAZIL: CATARINENSE - ROUND 1 |
Marcilio Dias |
Vs |
Criciuma |
2/4 |
1/4 |
0.2 |
2/2 |
0/2 |
7 |
7/5 |
4/6 |
3/5 |
6/2 |
2/6 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Marcilio Dias | A | 5 - 1 | Avai | 1 - 1 | A | Criciuma |
| Marcilio Dias | H | 3 - 0 | Avai | - | - | Criciuma |
|
Bet
|
| 5 |
08.01.2026 01:00 |
BRAZIL: CEARENSE - ROUND 1 |
Horizonte |
Vs |
Quixada |
0/0 |
0/0 |
0 |
1/2 |
0/2 |
1 |
5/2 |
7/3 |
8/5 |
4/3 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Horizonte | H | 2 - 0 | Ferroviario | 0 - 0 | H | Quixada |
| Horizonte | A | 0 - 1 | Ferroviario | - | - | Quixada |
|
Bet
|
| 6 |
08.01.2026 01:00 |
BRAZIL: CEARENSE - ROUND 1 |
Tirol |
Vs |
Floresta EC |
1/2 |
0/2 |
2 |
0/0 |
0/0 |
0 |
7/3 |
4/7 |
5/4 |
6/2 |
1/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 7 |
08.01.2026 01:00 |
BRAZIL: PARANAENSE - ROUND 1 |
Londrina |
Vs |
Operario-PR |
3/5 |
1/5 |
0.4 |
0/0 |
0/0 |
0 |
5/6 |
4/6 |
4/5 |
3/6 |
0/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 8 |
08.01.2026 01:00 |
TRINIDAD AND TOBAGO: TT PREMIER LEAGUE - ROUND 6 |
La Horquetta |
Vs |
Eagles FC |
4/5 |
1/5 |
12.6 |
1/14 |
3/14 |
-13 |
2/6 |
4/2 |
7/9 |
1/3 |
2/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| La Horquetta | H | 0 - 3 | Police | 4 - 2 | A | Eagles FC |
| La Horquetta | A | 1 - 1 | Port Of Spain | 1 - 0 | A | Eagles FC |
| La Horquetta | H | 2 - 2 | Port Of Spain | - | - | Eagles FC |
| La Horquetta | H | 2 - 5 | Defence Force | 2 - 2 | A | Eagles FC |
| La Horquetta | H | 1 - 2 | San Juan Jabloteh | 1 - 2 | H | Eagles FC |
| La Horquetta | H | 0 - 0 | San Juan Jabloteh | 3 - 0 | A | Eagles FC |
| La Horquetta | H | 0 - 0 | Central FC | 3 - 2 | H | Eagles FC |
| La Horquetta | H | 3 - 7 | Central FC | - | - | Eagles FC |
| La Horquetta | H | 0 - 1 | Prison Service | 1 - 0 | H | Eagles FC |
| La Horquetta | A | 2 - 2 | Prison Service | 0 - 1 | H | Eagles FC |
| La Horquetta | H | 0 - 6 | Sando | 1 - 0 | H | Eagles FC |
| La Horquetta | H | 2 - 1 | 1976 Phoenix FC | 1 - 4 | A | Eagles FC |
| La Horquetta | H | 0 - 0 | 1976 Phoenix FC | 1 - 1 | H | Eagles FC |
| La Horquetta | A | 1 - 2 | Point Fortin | 2 - 1 | A | Eagles FC |
|
|
| 9 |
08.01.2026 01:15 |
BRAZIL: COPINHA - ROUND 2 |
Taubate U20 |
Vs |
Aguia De Maraba U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
2/2 |
10/2 |
11/3 |
3/2 |
6/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 10 |
08.01.2026 01:30 |
BRAZIL: COPINHA - ROUND 2 |
Uniao Cacoalense U20 |
Vs |
Santos U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/1 |
12/3 |
1/0 |
2/1 |
8/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 11 |
08.01.2026 02:00 |
BRAZIL: CATARINENSE - ROUND 1 |
Joinville |
Vs |
Figueirense |
0/5 |
2/5 |
-4.4 |
0/0 |
0/0 |
0 |
5/4 |
10/2 |
6/3 |
4/4 |
4/3 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 12 |
08.01.2026 02:00 |
BRAZIL: PARANAENSE - ROUND 1 |
Cianorte |
Vs |
Maringa FC |
1/5 |
2/5 |
-2.4 |
0/1 |
0/1 |
-1 |
6/4 |
2/9 |
5/4 |
6/3 |
0/7 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Cianorte | A | 1 - 2 | Cascavel | 0 - 0 | A | Maringa FC |
|
Bet
|
| 13 |
08.01.2026 02:30 |
BRAZIL: PARANAENSE - ROUND 1 |
Coritiba |
Vs |
Foz do Iguacu |
1/1 |
0/1 |
3.6 |
0/0 |
0/0 |
0 |
7/4 |
8/4 |
4/3 |
3/6 |
3/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 14 |
08.01.2026 03:00 |
BRAZIL: COPINHA - ROUND 2 |
QFC U20 |
Vs |
Atletico-MG U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
11/1 |
7/3 |
3/5 |
8/0 |
3/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 15 |
08.01.2026 03:00 |
TRINIDAD AND TOBAGO: TT PREMIER LEAGUE - ROUND 6 |
Defence Force |
Vs |
Morvant Caledonia Utd |
4/5 |
0/5 |
12.6 |
5/7 |
5/7 |
13 |
10/3 |
5/1 |
2/9 |
6/3 |
3/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Defence Force | A | 3 - 1 | San Juan Jabloteh | 2 - 2 | H | Morvant Caledonia Utd |
| Defence Force | - | - | San Juan Jabloteh | 3 - 2 | A | Morvant Caledonia Utd |
| Defence Force | H | 3 - 0 | Point Fortin | 0 - 4 | H | Morvant Caledonia Utd |
| Defence Force | - | - | Point Fortin | 0 - 1 | H | Morvant Caledonia Utd |
| Defence Force | A | 2 - 1 | Prison Service | 3 - 2 | A | Morvant Caledonia Utd |
| Defence Force | - | - | Prison Service | 1 - 2 | H | Morvant Caledonia Utd |
| Defence Force | A | 3 - 1 | Sando | 2 - 0 | H | Morvant Caledonia Utd |
| Defence Force | - | - | Sando | 5 - 0 | H | Morvant Caledonia Utd |
| Defence Force | A | 1 - 0 | Police | 3 - 2 | A | Morvant Caledonia Utd |
| Defence Force | - | - | Police | 3 - 2 | A | Morvant Caledonia Utd |
| Defence Force | H | 2 - 2 | Eagles FC | 3 - 2 | H | Morvant Caledonia Utd |
| Defence Force | - | - | Eagles FC | 0 - 1 | A | Morvant Caledonia Utd |
| Defence Force | H | 0 - 0 | Port Of Spain | 2 - 3 | H | Morvant Caledonia Utd |
|
Bet
|
| 16 |
08.01.2026 03:30 |
BRAZIL: CATARINENSE - ROUND 1 |
Avai |
Vs |
Barra FC |
3/5 |
2/5 |
0.6 |
0/3 |
0/3 |
9 |
5/5 |
7/3 |
5/5 |
5/3 |
4/2 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Avai | H | 1 - 1 | Figueirense | 4 - 1 | H | Barra FC |
| Avai | - | - | Figueirense | 2 - 1 | A | Barra FC |
| Avai | H | 1 - 5 | Marcilio Dias | 6 - 0 | A | Barra FC |
| Avai | A | 0 - 3 | Marcilio Dias | 6 - 0 | H | Barra FC |
|
Bet
|
| 17 |
08.01.2026 03:30 |
BRAZIL: COPINHA - ROUND 2 |
Estrela De Marco U20 |
Vs |
Botafogo U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
10/3 |
10/2 |
2/3 |
8/1 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 18 |
08.01.2026 04:00 |
HONDURAS: LIGA NACIONAL - APERTURA - PLAY OFFS - FINAL |
Olimpia |
Vs |
Marathon |
3/5 |
1/5 |
1 |
8/12 |
9/12 |
-9 |
9/4 |
10/4 |
2/1 |
7/2 |
4/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Olimpia | H | 1 - 0 | Real Espana | 0 - 0 | H | Marathon |
| Olimpia | A | 1 - 0 | Real Espana | - | - | Marathon |
| Olimpia | H | 2 - 1 | Real Espana | - | - | Marathon |
| Olimpia | A | 1 - 1 | Motagua | 0 - 1 | H | Marathon |
| Olimpia | H | 2 - 0 | Motagua | - | - | Marathon |
| Olimpia | H | 2 - 2 | Motagua | - | - | Marathon |
| Olimpia | H | 3 - 0 | Victoria | 2 - 2 | H | Marathon |
| Olimpia | A | 2 - 2 | Olancho | 1 - 2 | H | Marathon |
| Olimpia | - | - | Olancho | 0 - 3 | A | Marathon |
| Olimpia | - | - | Olancho | 1 - 2 | H | Marathon |
| Olimpia | A | 2 - 6 | Genesis | 0 - 3 | A | Marathon |
| Olimpia | A | 1 - 0 | Platense | 2 - 2 | A | Marathon |
| Olimpia | - | - | Platense | 0 - 3 | H | Marathon |
| Olimpia | - | - | Platense | 0 - 1 | H | Marathon |
| Olimpia | A | 2 - 0 | Juticalpa | 1 - 3 | A | Marathon |
| Olimpia | A | 2 - 1 | UPNFM | 0 - 2 | H | Marathon |
| Olimpia | - | - | UPNFM | 2 - 2 | A | Marathon |
|
Bet
|
| 19 |
08.01.2026 12:45 |
WORLD: CLUB FRIENDLY |
Lausanne (Sui) |
Vs |
Xamax (Sui) |
4/5 |
0/5 |
3.8 |
1/2 |
0/2 |
2 |
5/5 |
7/2 |
5/6 |
5/3 |
5/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Lausanne (Sui) | A | 1 - 2 | Yverdon | 2 - 2 | H | Xamax (Sui) |
| Lausanne (Sui) | H | 2 - 1 | Thun | 2 - 0 | H | Xamax (Sui) |
|
|
| 20 |
08.01.2026 13:00 |
ETHIOPIA: PREMIER LEAGUE - ROUND 14 |
Shire Endaselassie |
Vs |
Negele Arsi Ketema |
0/0 |
0/0 |
0 |
1/9 |
4/9 |
-13 |
3/5 |
5/4 |
7/3 |
2/3 |
3/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Shire Endaselassie | H | 0 - 1 | Adama City | 1 - 2 | H | Negele Arsi Ketema |
| Shire Endaselassie | H | 2 - 4 | Adama City | - | - | Negele Arsi Ketema |
| Shire Endaselassie | A | 0 - 1 | Ethio Electric | 0 - 0 | A | Negele Arsi Ketema |
| Shire Endaselassie | H | 0 - 0 | Bahir Dar Kenema | 0 - 0 | H | Negele Arsi Ketema |
| Shire Endaselassie | A | 2 - 0 | Dire Dawa | 0 - 3 | A | Negele Arsi Ketema |
| Shire Endaselassie | A | 2 - 4 | Dire Dawa | - | - | Negele Arsi Ketema |
| Shire Endaselassie | A | 0 - 1 | Fasil Kenema | 1 - 0 | A | Negele Arsi Ketema |
| Shire Endaselassie | H | 0 - 0 | Welwalo Adigrat | 0 - 1 | H | Negele Arsi Ketema |
| Shire Endaselassie | H | 0 - 3 | Ethiopian Insurance | 0 - 1 | A | Negele Arsi Ketema |
|
Bet
|
| 21 |
08.01.2026 13:00 |
WORLD: CLUB FRIENDLY |
Bekescsaba 1912 (Hun) |
Vs |
UTA Arad (Rou) |
1/2 |
0/2 |
-0.6 |
0/0 |
0/0 |
0 |
3/4 |
6/4 |
8/5 |
4/4 |
4/3 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 22 |
08.01.2026 13:00 |
WORLD: CLUB FRIENDLY |
Lok. Zagreb (Cro) |
Vs |
Kapfenberg (Aut) |
1/1 |
0/1 |
-0.6 |
0/0 |
0/0 |
0 |
4/5 |
3/4 |
6/8 |
4/3 |
3/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 23 |
08.01.2026 13:00 |
WORLD: CLUB FRIENDLY |
Slaven Belupo (Cro) |
Vs |
Primorje (Slo) |
1/1 |
0/1 |
4.8 |
0/1 |
1/1 |
-3 |
6/6 |
4/1 |
3/10 |
6/2 |
1/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Slaven Belupo (Cro) | A | 1 - 1 | Aluminij | 0 - 0 | A | Primorje (Slo) |
| Slaven Belupo (Cro) | - | - | Aluminij | 1 - 4 | H | Primorje (Slo) |
|
|
| 24 |
08.01.2026 14:00 |
SYRIA: PREMIER LEAGUE - ROUND 4 |
Al Jaish |
Vs |
Al Shorta |
4/4 |
0/4 |
7.6 |
2/14 |
3/14 |
-1 |
3/4 |
3/4 |
8/8 |
2/2 |
4/3 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Al Jaish | A | 1 - 0 | Al-Shouleh | 0 - 0 | A | Al Shorta |
| Al Jaish | A | 1 - 1 | Al-Shouleh | - | - | Al Shorta |
| Al Jaish | H | 0 - 0 | Al Taliya | 2 - 0 | H | Al Shorta |
| Al Jaish | H | 1 - 0 | Al Taliya | - | - | Al Shorta |
| Al Jaish | H | 2 - 3 | Al Taliya | - | - | Al Shorta |
| Al Jaish | A | 0 - 4 | Tishreen | 1 - 1 | A | Al Shorta |
| Al Jaish | A | 0 - 1 | Tishreen | - | - | Al Shorta |
| Al Jaish | H | 2 - 2 | Jableh | 1 - 2 | A | Al Shorta |
| Al Jaish | - | - | Jableh | 3 - 1 | A | Al Shorta |
| Al Jaish | A | 3 - 4 | Foutoua | 0 - 1 | H | Al Shorta |
| Al Jaish | - | - | Foutoua | 0 - 1 | H | Al Shorta |
| Al Jaish | - | - | Foutoua | 3 - 0 | H | Al Shorta |
| Al Jaish | A | 0 - 1 | Homs Al Fidaa | 2 - 1 | H | Al Shorta |
| Al Jaish | H | 1 - 3 | Al Wahda | 3 - 2 | H | Al Shorta |
| Al Jaish | A | 1 - 1 | Hottin | 3 - 3 | H | Al Shorta |
| Al Jaish | - | - | Hottin | 1 - 0 | A | Al Shorta |
| Al Jaish | H | 1 - 2 | Al-Ittihad Aleppo | 2 - 0 | H | Al Shorta |
| Al Jaish | A | 1 - 2 | Al Karamah | 0 - 0 | H | Al Shorta |
|
|
| 25 |
08.01.2026 14:00 |
SYRIA: PREMIER LEAGUE - ROUND 4 |
Jableh |
Vs |
Umayya |
0/0 |
0/0 |
0 |
1/9 |
1/9 |
-2 |
2/5 |
2/6 |
8/7 |
2/2 |
0/6 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Jableh | A | 0 - 3 | Al Wahda | 0 - 0 | A | Umayya |
| Jableh | A | 1 - 1 | Al Wahda | - | - | Umayya |
| Jableh | H | 1 - 2 | Al Shorta | 1 - 2 | H | Umayya |
| Jableh | H | 3 - 1 | Al Shorta | - | - | Umayya |
| Jableh | H | 0 - 3 | Al-Ittihad Aleppo | 8 - 0 | A | Umayya |
| Jableh | H | 1 - 3 | Tishreen | 0 - 0 | A | Umayya |
| Jableh | A | 0 - 2 | Homs Al Fidaa | 1 - 0 | H | Umayya |
| Jableh | - | - | Homs Al Fidaa | 0 - 0 | A | Umayya |
| Jableh | A | 0 - 1 | Hottin | 1 - 0 | H | Umayya |
| Jableh | A | 0 - 1 | Hottin | - | - | Umayya |
|
|
| 26 |
08.01.2026 14:30 |
ASIA: AFC ASIAN CUP U23 - ROUND 1 |
Australia U23 |
Vs |
Thailand U23 |
0/0 |
0/0 |
0 |
2/7 |
1/7 |
9 |
7/6 |
5/3 |
2/7 |
5/3 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Australia U23 | H | 0 - 0 | China U23 | 0 - 0 | A | Thailand U23 |
| Australia U23 | - | - | China U23 | 3 - 1 | A | Thailand U23 |
| Australia U23 | A | 6 - 0 | Timor-Leste U23 | 0 - 4 | A | Thailand U23 |
| Australia U23 | A | 2 - 2 | Qatar U23 | 2 - 1 | A | Thailand U23 |
| Australia U23 | A | 0 - 0 | Qatar U23 | - | - | Thailand U23 |
| Australia U23 | A | 0 - 0 | United Arab Emirates U20 | 1 - 0 | A | Thailand U23 |
| Australia U23 | H | 2 - 1 | Croatia U21 | 3 - 1 | H | Thailand U23 |
| Australia U23 | A | 0 - 1 | Indonesia U23 | 2 - 1 | A | Thailand U23 |
|
Bet
|
| 27 |
08.01.2026 15:00 |
WORLD: CLUB FRIENDLY |
Siegen (Ger) |
Vs |
Jena (Ger) |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
6/7 |
10/4 |
2/1 |
4/4 |
5/3 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 28 |
08.01.2026 15:00 |
IRAQ: STARS LEAGUE - ROUND 11 |
Al-Qassim |
Vs |
Al Shorta |
0/5 |
3/5 |
-4.6 |
0/7 |
3/7 |
-15 |
1/2 |
6/1 |
12/8 |
0/3 |
2/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Al-Qassim | H | 0 - 3 | Al Talaba | 1 - 0 | A | Al Shorta |
| Al-Qassim | A | 0 - 1 | Al Talaba | - | - | Al Shorta |
| Al-Qassim | A | 0 - 3 | Al Kahraba | 0 - 1 | A | Al Shorta |
| Al-Qassim | A | 0 - 1 | Zakho | 0 - 1 | H | Al Shorta |
| Al-Qassim | H | 0 - 2 | Zakho | - | - | Al Shorta |
| Al-Qassim | H | 0 - 1 | Baghdad | 2 - 1 | A | Al Shorta |
| Al-Qassim | A | 1 - 2 | Al Karkh | 0 - 3 | H | Al Shorta |
|
|
| 29 |
08.01.2026 15:30 |
EGYPT: DIVISION 2 A - ROUND 18 |
Asyut Petroleum |
Vs |
Tanta |
2/4 |
0/4 |
3.4 |
8/13 |
1/13 |
10 |
9/3 |
2/7 |
3/6 |
5/4 |
1/5 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Asyut Petroleum | A | 2 - 1 | Raya | 0 - 1 | H | Tanta |
| Asyut Petroleum | H | 1 - 0 | Tersana | 1 - 1 | A | Tanta |
| Asyut Petroleum | A | 2 - 1 | La Viena | 1 - 1 | H | Tanta |
| Asyut Petroleum | H | 2 - 2 | WE SC | 0 - 0 | A | Tanta |
| Asyut Petroleum | A | 1 - 0 | Dayrout | 0 - 0 | H | Tanta |
| Asyut Petroleum | H | 0 - 0 | Proxy | 2 - 1 | A | Tanta |
| Asyut Petroleum | A | 1 - 0 | Aswan SC | 1 - 0 | H | Tanta |
| Asyut Petroleum | H | 2 - 0 | Maleyeit Kafr El Zayiat | 1 - 0 | A | Tanta |
| Asyut Petroleum | A | 0 - 2 | El Daklyeh | 1 - 1 | H | Tanta |
| Asyut Petroleum | H | 0 - 4 | Al Qanah | 1 - 1 | A | Tanta |
| Asyut Petroleum | A | 0 - 0 | Masar | 2 - 0 | H | Tanta |
| Asyut Petroleum | H | 1 - 0 | Al-Sekka | 0 - 0 | A | Tanta |
| Asyut Petroleum | A | 3 - 0 | El-Entag El-Harby | 2 - 1 | H | Tanta |
|
|
| 30 |
08.01.2026 15:30 |
EGYPT: DIVISION 2 A - ROUND 18 |
El Mansoura |
Vs |
Abu Qir Semad |
0/5 |
3/5 |
-9.4 |
5/13 |
6/13 |
0 |
5/6 |
7/3 |
4/5 |
3/4 |
4/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| El Mansoura | H | 1 - 3 | Baladiyat El Mahalla | 1 - 3 | A | Abu Qir Semad |
| El Mansoura | A | 0 - 0 | Tersana | 0 - 0 | H | Abu Qir Semad |
| El Mansoura | H | 0 - 1 | La Viena | 3 - 1 | A | Abu Qir Semad |
| El Mansoura | A | 0 - 0 | WE SC | 1 - 0 | H | Abu Qir Semad |
| El Mansoura | H | 3 - 1 | Dayrout | 2 - 0 | A | Abu Qir Semad |
| El Mansoura | A | 1 - 1 | Proxy | 1 - 2 | H | Abu Qir Semad |
| El Mansoura | H | 1 - 0 | Aswan SC | 1 - 3 | A | Abu Qir Semad |
| El Mansoura | A | 2 - 0 | Maleyeit Kafr El Zayiat | 1 - 0 | H | Abu Qir Semad |
| El Mansoura | H | 1 - 1 | El Daklyeh | 0 - 1 | A | Abu Qir Semad |
| El Mansoura | A | 1 - 1 | Al Qanah | 0 - 1 | H | Abu Qir Semad |
| El Mansoura | H | 2 - 0 | Masar | 1 - 1 | A | Abu Qir Semad |
| El Mansoura | A | 1 - 0 | Al-Sekka | 2 - 2 | H | Abu Qir Semad |
| El Mansoura | H | 0 - 2 | El-Entag El-Harby | 0 - 2 | A | Abu Qir Semad |
|
|
| 31 |
08.01.2026 15:30 |
EGYPT: DIVISION 2 A - ROUND 18 |
La Viena |
Vs |
Masar |
1/1 |
0/1 |
1.6 |
5/13 |
7/13 |
-12 |
5/7 |
7/5 |
3/3 |
4/2 |
6/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| La Viena | A | 1 - 1 | El-Entag El-Harby | 1 - 4 | A | Masar |
| La Viena | H | 3 - 1 | Abu Qir Semad | 1 - 1 | H | Masar |
| La Viena | A | 1 - 1 | Tanta | 0 - 2 | A | Masar |
| La Viena | H | 1 - 2 | Asyut Petroleum | 0 - 0 | H | Masar |
| La Viena | A | 1 - 0 | El Mansoura | 2 - 0 | A | Masar |
| La Viena | H | 0 - 0 | Raya | 0 - 0 | H | Masar |
| La Viena | H | 2 - 1 | Baladiyat El Mahalla | 0 - 1 | A | Masar |
| La Viena | A | 1 - 1 | Dayrout | 0 - 6 | H | Masar |
| La Viena | H | 2 - 3 | Proxy | 1 - 4 | A | Masar |
| La Viena | A | 0 - 0 | Aswan SC | 0 - 0 | H | Masar |
| La Viena | H | 2 - 0 | Maleyeit Kafr El Zayiat | 0 - 1 | A | Masar |
| La Viena | A | 2 - 0 | El Daklyeh | 0 - 3 | H | Masar |
| La Viena | H | 0 - 1 | Al Qanah | 1 - 1 | A | Masar |
|
Bet
|
| 32 |
08.01.2026 15:30 |
EGYPT: DIVISION 2 A - ROUND 18 |
Raya |
Vs |
El-Entag El-Harby |
0/1 |
1/1 |
-2 |
3/14 |
4/14 |
4 |
3/6 |
4/2 |
6/9 |
4/2 |
5/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Raya | A | 0 - 1 | Tanta | 1 - 2 | A | El-Entag El-Harby |
| Raya | H | 1 - 2 | Asyut Petroleum | 3 - 0 | H | El-Entag El-Harby |
| Raya | A | 1 - 1 | El Mansoura | 0 - 2 | A | El-Entag El-Harby |
| Raya | H | 2 - 1 | Baladiyat El Mahalla | 1 - 1 | A | El-Entag El-Harby |
| Raya | A | 0 - 0 | La Viena | 1 - 1 | H | El-Entag El-Harby |
| Raya | H | 1 - 2 | WE SC | 1 - 2 | A | El-Entag El-Harby |
| Raya | A | 0 - 0 | Dayrout | 0 - 1 | H | El-Entag El-Harby |
| Raya | H | 2 - 1 | Proxy | 2 - 1 | A | El-Entag El-Harby |
| Raya | A | 0 - 0 | Aswan SC | 1 - 0 | H | El-Entag El-Harby |
| Raya | H | 2 - 2 | Maleyeit Kafr El Zayiat | 2 - 0 | A | El-Entag El-Harby |
| Raya | A | 0 - 1 | El Daklyeh | 3 - 2 | H | El-Entag El-Harby |
| Raya | H | 0 - 3 | Al Qanah | 2 - 1 | A | El-Entag El-Harby |
| Raya | A | 0 - 0 | Masar | 4 - 1 | H | El-Entag El-Harby |
| Raya | H | 1 - 0 | Al-Sekka | 1 - 0 | A | El-Entag El-Harby |
|
|
| 33 |
08.01.2026 15:30 |
EGYPT: DIVISION 2 A - ROUND 18 |
Tersana |
Vs |
Al-Sekka |
1/5 |
1/5 |
-1.2 |
3/13 |
1/13 |
1 |
4/6 |
2/6 |
5/7 |
3/5 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Tersana | A | 0 - 0 | Abu Qir Semad | 2 - 2 | A | Al-Sekka |
| Tersana | H | 1 - 1 | Tanta | 0 - 0 | H | Al-Sekka |
| Tersana | A | 0 - 1 | Asyut Petroleum | 1 - 0 | A | Al-Sekka |
| Tersana | H | 0 - 0 | El Mansoura | 1 - 0 | H | Al-Sekka |
| Tersana | H | 3 - 1 | Baladiyat El Mahalla | 0 - 0 | A | Al-Sekka |
| Tersana | A | 0 - 1 | WE SC | 2 - 1 | H | Al-Sekka |
| Tersana | H | 0 - 1 | Dayrout | 0 - 0 | A | Al-Sekka |
| Tersana | A | 1 - 1 | Proxy | 0 - 0 | H | Al-Sekka |
| Tersana | H | 1 - 0 | Aswan SC | 1 - 0 | A | Al-Sekka |
| Tersana | A | 0 - 4 | Maleyeit Kafr El Zayiat | 2 - 1 | H | Al-Sekka |
| Tersana | H | 1 - 0 | El Daklyeh | 2 - 2 | A | Al-Sekka |
| Tersana | A | 1 - 1 | Al Qanah | 1 - 0 | H | Al-Sekka |
| Tersana | H | 0 - 1 | Masar | 0 - 1 | A | Al-Sekka |
|
|
| 34 |
08.01.2026 15:30 |
EGYPT: DIVISION 2 A - ROUND 18 |
WE SC |
Vs |
Al Qanah |
2/5 |
1/5 |
1.6 |
5/12 |
7/12 |
-9 |
7/7 |
8/5 |
1/2 |
3/4 |
6/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
