| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
07.01.2026 00:00 |
WORLD: KINGS WORLD CUP NATIONS |
Team France |
Vs |
Team Algeria |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 2 |
07.01.2026 00:00 |
BRAZIL: COPINHA - ROUND 2 |
Comercial U20 |
Vs |
Noroeste U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
4/6 |
1/0 |
5/2 |
4/3 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 3 |
07.01.2026 00:15 |
BRAZIL: COPINHA - ROUND 2 |
Francana U20 |
Vs |
Barra FC U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
3/2 |
7/6 |
10/2 |
2/1 |
5/3 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 4 |
07.01.2026 00:45 |
BRAZIL: COPINHA - ROUND 2 |
Aracatuba FC U20 |
Vs |
Osasco Sporting U20 |
0/0 |
0/0 |
0 |
0/1 |
1/1 |
-6 |
1/3 |
6/5 |
11/4 |
1/1 |
3/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Aracatuba FC U20 | H | 0 - 3 | Santo Andre U20 | 1 - 4 | A | Osasco Sporting U20 |
| Aracatuba FC U20 | - | - | Santo Andre U20 | 2 - 2 | H | Osasco Sporting U20 |
|
|
| 5 |
07.01.2026 00:45 |
BRAZIL: COPINHA - ROUND 2 |
Assisense U20 |
Vs |
Guarani U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
1/0 |
11/1 |
2/3 |
1/0 |
7/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 6 |
07.01.2026 01:00 |
WORLD: KINGS WORLD CUP NATIONS |
Team Peru |
Vs |
Team Spain |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0/0 |
0/0 |
0/0 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 7 |
07.01.2026 01:00 |
BRAZIL: CATARINENSE - ROUND 1 |
Chapecoense-SC |
Vs |
Brusque |
3/5 |
0/5 |
4 |
0/2 |
1/2 |
-2 |
7/5 |
5/2 |
3/8 |
4/3 |
3/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Chapecoense-SC | H | 1 - 1 | Concordia | 0 - 2 | H | Brusque |
| Chapecoense-SC | - | - | Concordia | 2 - 1 | A | Brusque |
| Chapecoense-SC | H | 0 - 3 | Santa Catarina | 1 - 0 | A | Brusque |
| Chapecoense-SC | - | - | Santa Catarina | 2 - 1 | H | Brusque |
|
Bet
|
| 8 |
07.01.2026 01:00 |
BRAZIL: CEARENSE - ROUND 1 |
Maracana |
Vs |
Ferroviario |
2/5 |
2/5 |
-2 |
2/3 |
0/3 |
2 |
8/1 |
3/5 |
6/7 |
5/0 |
1/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Maracana | H | 2 - 1 | Tirol | 3 - 2 | A | Ferroviario |
| Maracana | H | 0 - 1 | Tirol | - | - | Ferroviario |
| Maracana | A | 1 - 0 | Itapipoca | 1 - 1 | H | Ferroviario |
|
Bet
|
| 9 |
07.01.2026 01:15 |
BRAZIL: COPINHA - ROUND 2 |
Gremio Prudente U20 |
Vs |
Olimpico EC U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
7/4 |
2/1 |
4/7 |
5/4 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 10 |
07.01.2026 01:30 |
BRAZIL: COPINHA - ROUND 2 |
Luverdense U20 |
Vs |
Corinthians U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
8/4 |
5/4 |
3/6 |
7/2 |
4/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 11 |
07.01.2026 02:00 |
BRAZIL: CATARINENSE - ROUND 1 |
Santa Catarina |
Vs |
Camboriu |
1/3 |
0/3 |
1.4 |
0/1 |
0/1 |
2 |
8/4 |
5/4 |
3/6 |
6/3 |
3/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Santa Catarina | A | 1 - 1 | Criciuma | 3 - 3 | H | Camboriu |
| Santa Catarina | - | - | Criciuma | 3 - 1 | A | Camboriu |
|
Bet
|
| 12 |
07.01.2026 02:00 |
BRAZIL: PARANAENSE - ROUND 1 |
Sao Joseense |
Vs |
Galo Maringa |
1/2 |
0/2 |
1.8 |
0/0 |
0/0 |
0 |
5/2 |
11/4 |
8/0 |
5/3 |
4/5 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 13 |
07.01.2026 02:15 |
BRAZIL: COPINHA - ROUND 2 |
Atletico-PI U20 |
Vs |
America MG U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
10/1 |
7/3 |
3/5 |
6/1 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
|
| 14 |
07.01.2026 02:30 |
BRAZIL: COPINHA - ROUND 2 |
EC de Patos U20 |
Vs |
Cruzeiro U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
9/3 |
8/2 |
3/5 |
4/3 |
4/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 15 |
07.01.2026 03:00 |
BRAZIL: COPINHA - ROUND 2 |
Marica U20 |
Vs |
Athletico-PR U20 |
0/0 |
0/0 |
0 |
1/2 |
2/2 |
-2 |
4/3 |
8/2 |
8/5 |
5/2 |
1/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Marica U20 | A | 1 - 0 | Botafogo U20 | 1 - 2 | A | Athletico-PR U20 |
| Marica U20 | H | 0 - 0 | Vasco U20 | 2 - 4 | H | Athletico-PR U20 |
|
|
| 16 |
07.01.2026 03:00 |
BRAZIL: COPINHA - ROUND 2 |
Naviraiense U20 |
Vs |
Athletic Club U20 |
0/0 |
0/0 |
0 |
0/0 |
0/0 |
0 |
6/2 |
8/2 |
2/5 |
3/0 |
4/0 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| | | No Common Team Found | | | |
|
Bet
|
| 17 |
07.01.2026 03:30 |
BRAZIL: COPINHA - ROUND 2 |
Carajas U20 |
Vs |
Ceara U20 |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
1 |
4/2 |
8/1 |
9/6 |
3/0 |
2/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Carajas U20 | A | 2 - 2 | Fortaleza U20 | 1 - 0 | A | Ceara U20 |
|
Bet
|
| 18 |
07.01.2026 04:00 |
MEXICO: LIGA MX WOMEN - CLAUSURA - ROUND 1 |
Atlas W |
Vs |
Pachuca W |
0/5 |
4/5 |
-9.4 |
1/7 |
7/7 |
-26 |
6/3 |
11/2 |
6/2 |
4/2 |
7/2 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Atlas W | A | 1 - 2 | Monterrey W | 0 - 2 | A | Pachuca W |
| Atlas W | H | 2 - 3 | Club America W | 1 - 0 | A | Pachuca W |
| Atlas W | - | - | Club America W | 2 - 3 | H | Pachuca W |
| Atlas W | H | 2 - 4 | Club Leon W | 2 - 5 | A | Pachuca W |
| Atlas W | A | 1 - 0 | Necaxa W | 0 - 5 | H | Pachuca W |
| Atlas W | H | 0 - 2 | Guadalajara Chivas W | 1 - 2 | H | Pachuca W |
| Atlas W | A | 0 - 0 | Atl. San Luis W | 0 - 5 | H | Pachuca W |
| Atlas W | A | 2 - 2 | Club Tijuana W | 1 - 6 | A | Pachuca W |
|
Bet
|
| 19 |
07.01.2026 06:06 |
MEXICO: LIGA MX WOMEN - CLAUSURA - ROUND 1 |
Mazatlan FC W |
Vs |
Juarez W |
1/5 |
4/5 |
-8.6 |
0/10 |
3/10 |
-45 |
0/2 |
5/6 |
13/4 |
0/1 |
2/4 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Mazatlan FC W | H | 1 - 5 | Club America W | 4 - 0 | A | Juarez W |
| Mazatlan FC W | A | 1 - 2 | Santos Laguna W | 0 - 0 | A | Juarez W |
| Mazatlan FC W | H | 0 - 3 | Queretaro W | 0 - 4 | H | Juarez W |
| Mazatlan FC W | A | 0 - 6 | Toluca W | 0 - 0 | H | Juarez W |
| Mazatlan FC W | H | 0 - 4 | UNAM Pumas W | 2 - 2 | A | Juarez W |
| Mazatlan FC W | H | 0 - 3 | Club Tijuana W | 0 - 2 | H | Juarez W |
| Mazatlan FC W | H | 1 - 4 | Cruz Azul W | 0 - 2 | A | Juarez W |
| Mazatlan FC W | A | 0 - 5 | Monterrey W | 1 - 1 | A | Juarez W |
| Mazatlan FC W | A | 0 - 5 | Tigres UANL W | 0 - 0 | A | Juarez W |
| Mazatlan FC W | - | - | Tigres UANL W | 1 - 0 | H | Juarez W |
| Mazatlan FC W | - | - | Tigres UANL W | 0 - 0 | H | Juarez W |
| Mazatlan FC W | H | 0 - 9 | Pachuca W | 3 - 2 | H | Juarez W |
|
Bet
|
| 20 |
07.01.2026 12:30 |
MYANMAR: NATIONAL LEAGUE - ROUND 11 |
Yadanarbon |
Vs |
Hantharwady Utd |
2/5 |
3/5 |
-0.2 |
6/12 |
4/12 |
12 |
8/3 |
5/5 |
4/5 |
5/3 |
2/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Yadanarbon | H | 2 - 2 | Dagon | 3 - 1 | H | Hantharwady Utd |
| Yadanarbon | H | 3 - 1 | Dagon | - | - | Hantharwady Utd |
| Yadanarbon | H | 3 - 1 | Ispe FC | 2 - 2 | A | Hantharwady Utd |
| Yadanarbon | - | - | Ispe FC | 0 - 3 | A | Hantharwady Utd |
| Yadanarbon | H | 2 - 2 | Dagon Port | 4 - 5 | H | Hantharwady Utd |
| Yadanarbon | A | 1 - 0 | Dagon Port | - | - | Hantharwady Utd |
| Yadanarbon | A | 0 - 1 | Ayeyawady | 1 - 1 | A | Hantharwady Utd |
| Yadanarbon | A | 5 - 1 | Yarmanya United | 0 - 6 | H | Hantharwady Utd |
| Yadanarbon | H | 7 - 3 | Rakhine United | 1 - 2 | A | Hantharwady Utd |
| Yadanarbon | - | - | Rakhine United | 1 - 1 | A | Hantharwady Utd |
| Yadanarbon | A | 0 - 0 | Shan Utd | 4 - 0 | H | Hantharwady Utd |
| Yadanarbon | - | - | Shan Utd | 4 - 0 | A | Hantharwady Utd |
| Yadanarbon | A | 4 - 2 | Thitsar Arman | 0 - 0 | H | Hantharwady Utd |
| Yadanarbon | A | 0 - 1 | Yangon Utd | 1 - 0 | A | Hantharwady Utd |
| Yadanarbon | H | 1 - 3 | Yangon Utd | 1 - 0 | A | Hantharwady Utd |
|
Bet
|
| 21 |
07.01.2026 13:00 |
ITALY: COPPA ITALIA PRIMAVERA - 1/8-FINALS |
Sassuolo U20 |
Vs |
Lecce U20 |
2/4 |
1/4 |
3.4 |
5/11 |
3/11 |
2 |
5/5 |
5/6 |
5/4 |
5/2 |
1/4 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sassuolo U20 | A | 0 - 0 | Frosinone U20 | 1 - 0 | A | Lecce U20 |
| Sassuolo U20 | H | 1 - 1 | Napoli U20 | 3 - 0 | H | Lecce U20 |
| Sassuolo U20 | H | 1 - 1 | Fiorentina U20 | 3 - 2 | A | Lecce U20 |
| Sassuolo U20 | A | 4 - 1 | Genoa U20 | 1 - 1 | A | Lecce U20 |
| Sassuolo U20 | H | 2 - 1 | Lazio U20 | 0 - 0 | H | Lecce U20 |
| Sassuolo U20 | H | 1 - 2 | Parma U20 | 2 - 3 | H | Lecce U20 |
| Sassuolo U20 | H | 1 - 0 | Cremonese U20 | 1 - 2 | H | Lecce U20 |
| Sassuolo U20 | A | 0 - 3 | Verona U20 | 0 - 3 | A | Lecce U20 |
| Sassuolo U20 | H | 3 - 2 | Cagliari U20 | 1 - 0 | H | Lecce U20 |
| Sassuolo U20 | A | 2 - 1 | Torino U20 | 3 - 3 | A | Lecce U20 |
| Sassuolo U20 | H | 0 - 2 | AS Roma U20 | 2 - 2 | A | Lecce U20 |
|
Bet
|
| 22 |
07.01.2026 13:00 |
ITALY: COPPA ITALIA PRIMAVERA - 1/8-FINALS |
Verona U20 |
Vs |
Lazio U20 |
2/3 |
1/3 |
4 |
3/9 |
2/9 |
0 |
6/5 |
5/4 |
4/6 |
3/4 |
2/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Verona U20 | A | 0 - 1 | AS Roma U20 | 1 - 2 | A | Lazio U20 |
| Verona U20 | H | 3 - 3 | Inter U20 | 0 - 1 | H | Lazio U20 |
| Verona U20 | H | 1 - 1 | Juventus U20 | 1 - 0 | A | Lazio U20 |
| Verona U20 | A | 1 - 1 | AC Milan U20 | 1 - 1 | H | Lazio U20 |
| Verona U20 | H | 0 - 3 | Lecce U20 | 0 - 0 | A | Lazio U20 |
| Verona U20 | A | 1 - 0 | Torino U20 | 2 - 2 | H | Lazio U20 |
| Verona U20 | H | 3 - 0 | Sassuolo U20 | 2 - 1 | A | Lazio U20 |
| Verona U20 | A | 0 - 3 | Parma U20 | 0 - 0 | A | Lazio U20 |
| Verona U20 | H | 2 - 1 | Cesena U20 | 3 - 1 | A | Lazio U20 |
|
Bet
|
| 23 |
07.01.2026 13:30 |
ITALY: COPPA ITALIA PRIMAVERA - 1/8-FINALS |
Fiorentina U20 |
Vs |
Napoli U20 |
0/1 |
1/1 |
-1.8 |
6/11 |
4/11 |
9 |
7/5 |
7/3 |
3/5 |
5/3 |
4/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Fiorentina U20 | A | 1 - 1 | Cremonese U20 | 3 - 2 | H | Napoli U20 |
| Fiorentina U20 | H | 2 - 1 | Cesena U20 | 4 - 5 | A | Napoli U20 |
| Fiorentina U20 | - | - | Cesena U20 | 3 - 0 | A | Napoli U20 |
| Fiorentina U20 | A | 1 - 1 | Sassuolo U20 | 1 - 1 | A | Napoli U20 |
| Fiorentina U20 | H | 1 - 1 | AC Milan U20 | 1 - 1 | H | Napoli U20 |
| Fiorentina U20 | A | 2 - 1 | Frosinone U20 | 2 - 0 | H | Napoli U20 |
| Fiorentina U20 | H | 2 - 1 | Parma U20 | 0 - 1 | A | Napoli U20 |
| Fiorentina U20 | H | 2 - 2 | Atalanta U20 | 0 - 1 | A | Napoli U20 |
| Fiorentina U20 | A | 2 - 1 | Monza U20 | 0 - 0 | H | Napoli U20 |
| Fiorentina U20 | H | 3 - 2 | Lecce U20 | 0 - 3 | A | Napoli U20 |
| Fiorentina U20 | A | 1 - 3 | AS Roma U20 | 2 - 0 | H | Napoli U20 |
| Fiorentina U20 | H | 1 - 0 | Inter U20 | 3 - 0 | A | Napoli U20 |
|
Bet
|
| 24 |
07.01.2026 14:00 |
GREECE: GAMMA ETHNIKI - GROUP 3 - ROUND 17 |
Proodos Rogon |
Vs |
Anagennisi Schimatariou |
0/1 |
1/1 |
-2 |
3/14 |
5/14 |
-5 |
3/5 |
6/2 |
7/7 |
2/3 |
0/1 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Proodos Rogon | A | 1 - 3 | Anthoupoli | 0 - 1 | H | Anagennisi Schimatariou |
| Proodos Rogon | H | 0 - 1 | Anthoupoli | - | - | Anagennisi Schimatariou |
| Proodos Rogon | A | 0 - 4 | Lamia | 0 - 0 | A | Anagennisi Schimatariou |
| Proodos Rogon | H | 4 - 5 | Lamia | - | - | Anagennisi Schimatariou |
| Proodos Rogon | H | 1 - 0 | Lefkimmi | 1 - 2 | H | Anagennisi Schimatariou |
| Proodos Rogon | A | 0 - 1 | Lefkimmi | - | - | Anagennisi Schimatariou |
| Proodos Rogon | A | 2 - 2 | Aris Filiaton | 2 - 0 | A | Anagennisi Schimatariou |
| Proodos Rogon | H | 1 - 1 | AO Trikala | 1 - 0 | H | Anagennisi Schimatariou |
| Proodos Rogon | H | 2 - 2 | Nea Selefkia | 1 - 0 | A | Anagennisi Schimatariou |
| Proodos Rogon | A | 1 - 2 | Elassona | 1 - 3 | H | Anagennisi Schimatariou |
| Proodos Rogon | A | 1 - 1 | Tilikratis L. | 0 - 2 | H | Anagennisi Schimatariou |
| Proodos Rogon | - | - | Tilikratis L. | 2 - 0 | A | Anagennisi Schimatariou |
| Proodos Rogon | H | 4 - 1 | Thesprotos | 1 - 0 | A | Anagennisi Schimatariou |
| Proodos Rogon | - | - | Thesprotos | 0 - 3 | H | Anagennisi Schimatariou |
| Proodos Rogon | A | 1 - 0 | Anagennisi Arta | 2 - 2 | H | Anagennisi Schimatariou |
| Proodos Rogon | - | - | Anagennisi Arta | 1 - 0 | A | Anagennisi Schimatariou |
| Proodos Rogon | H | 0 - 0 | Asteras Stavrou | 2 - 1 | A | Anagennisi Schimatariou |
|
Bet
|
| 25 |
07.01.2026 14:00 |
ITALY: COPPA ITALIA PRIMAVERA - 1/8-FINALS |
Juventus U20 |
Vs |
Frosinone U20 |
0/1 |
1/1 |
-1.8 |
4/11 |
2/11 |
5 |
6/5 |
4/4 |
4/7 |
4/3 |
1/3 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Juventus U20 | H | 0 - 2 | Cesena U20 | 4 - 1 | H | Frosinone U20 |
| Juventus U20 | H | 1 - 1 | Torino U20 | 2 - 2 | A | Frosinone U20 |
| Juventus U20 | H | 1 - 0 | AS Roma U20 | 1 - 0 | A | Frosinone U20 |
| Juventus U20 | A | 2 - 1 | AC Milan U20 | 1 - 1 | A | Frosinone U20 |
| Juventus U20 | A | 0 - 2 | Napoli U20 | 0 - 2 | A | Frosinone U20 |
| Juventus U20 | H | 1 - 0 | Lazio U20 | 1 - 0 | A | Frosinone U20 |
| Juventus U20 | A | 1 - 1 | Monza U20 | 2 - 1 | H | Frosinone U20 |
| Juventus U20 | H | 3 - 3 | Lecce U20 | 0 - 1 | H | Frosinone U20 |
| Juventus U20 | A | 3 - 1 | Inter U20 | 4 - 0 | A | Frosinone U20 |
| Juventus U20 | H | 1 - 3 | Bologna U20 | 1 - 0 | H | Frosinone U20 |
| Juventus U20 | A | 1 - 3 | Genoa U20 | 1 - 1 | A | Frosinone U20 |
|
Bet
|
| 26 |
07.01.2026 14:00 |
WORLD: CLUB FRIENDLY |
Thun (Sui) |
Vs |
Rapperswil-Jona (Sui) |
0/1 |
0/1 |
0.4 |
2/3 |
0/3 |
5 |
10/0 |
5/1 |
5/9 |
6/1 |
5/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Thun (Sui) | H | 0 - 2 | St. Gallen | 2 - 1 | H | Rapperswil-Jona (Sui) |
| Thun (Sui) | A | 2 - 1 | St. Gallen | - | - | Rapperswil-Jona (Sui) |
| Thun (Sui) | A | 2 - 0 | Xamax | 2 - 1 | A | Rapperswil-Jona (Sui) |
| Thun (Sui) | - | - | Xamax | 3 - 1 | H | Rapperswil-Jona (Sui) |
|
|
| 27 |
07.01.2026 14:30 |
ASIA: AFC ASIAN CUP U23 - ROUND 1 |
Japan U23 |
Vs |
Syria U23 |
0/0 |
0/0 |
0 |
1/2 |
1/2 |
1 |
13/1 |
10/2 |
1/3 |
7/1 |
6/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Japan U23 | A | 4 - 2 | Qatar U23 | 0 - 1 | A | Syria U23 |
| Japan U23 | H | 0 - 1 | South Korea U23 | 1 - 0 | A | Syria U23 |
|
Bet
|
| 28 |
07.01.2026 14:30 |
ASIA: AFC ASIAN CUP U23 - ROUND 1 |
South Korea U23 |
Vs |
Iran U23 |
0/0 |
0/0 |
0 |
2/5 |
1/5 |
-6 |
9/1 |
9/1 |
5/5 |
7/1 |
3/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| South Korea U23 | A | 0 - 2 | Saudi Arabia U23 | 0 - 0 | A | Iran U23 |
| South Korea U23 | A | 0 - 4 | Saudi Arabia U23 | - | - | Iran U23 |
| South Korea U23 | A | 0 - 1 | Saudi Arabia U23 | - | - | Iran U23 |
| South Korea U23 | H | 1 - 0 | Saudi Arabia U23 | - | - | Iran U23 |
| South Korea U23 | H | 1 - 0 | United Arab Emirates U23 | 2 - 3 | A | Iran U23 |
|
Bet
|
| 29 |
07.01.2026 14:45 |
BRAZIL: COPINHA - ROUND 2 |
Nacional SP U20 |
Vs |
Portuguesa Santista U20 |
0/0 |
0/0 |
0 |
1/5 |
0/5 |
3 |
2/6 |
4/4 |
7/7 |
2/3 |
2/3 |
None |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Nacional SP U20 | H | 0 - 1 | Piracicaba U20 | 1 - 0 | H | Portuguesa Santista U20 |
| Nacional SP U20 | A | 2 - 2 | Flamengo SP U20 | 3 - 0 | A | Portuguesa Santista U20 |
| Nacional SP U20 | H | 1 - 0 | Flamengo SP U20 | - | - | Portuguesa Santista U20 |
| Nacional SP U20 | H | 1 - 2 | Ibrachina U20 | 2 - 2 | A | Portuguesa Santista U20 |
| Nacional SP U20 | A | 2 - 2 | Ibrachina U20 | - | - | Portuguesa Santista U20 |
|
Bet
|
| 30 |
07.01.2026 15:00 |
SPAIN: TERCERA RFEF - GROUP 10 - ROUND 14 |
Ceuta B |
Vs |
Tomares UD |
1/2 |
0/2 |
3.4 |
6/12 |
2/12 |
16 |
7/4 |
2/4 |
4/9 |
6/2 |
3/1 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Ceuta B | A | 0 - 3 | Cordoba B | 1 - 2 | A | Tomares UD |
| Ceuta B | H | 3 - 1 | Chiclana | 2 - 0 | A | Tomares UD |
| Ceuta B | A | 2 - 0 | Conil | 2 - 0 | A | Tomares UD |
| Ceuta B | H | 2 - 1 | Atletico Central | 1 - 1 | A | Tomares UD |
| Ceuta B | A | 2 - 3 | CD Utrera | 2 - 0 | A | Tomares UD |
| Ceuta B | H | 1 - 0 | Dos Hermanas | 3 - 0 | A | Tomares UD |
| Ceuta B | H | 1 - 1 | Ciudad de Lucena | 0 - 0 | H | Tomares UD |
| Ceuta B | A | 1 - 0 | Bollullos | 1 - 0 | H | Tomares UD |
| Ceuta B | H | 1 - 0 | Sevilla FC C | 3 - 1 | H | Tomares UD |
| Ceuta B | A | 2 - 2 | Linense | 3 - 0 | H | Tomares UD |
| Ceuta B | H | 1 - 1 | Atl. Onubense | 1 - 3 | H | Tomares UD |
| Ceuta B | A | 0 - 3 | Pozoblanco | 3 - 0 | H | Tomares UD |
|
Bet
|
| 31 |
07.01.2026 15:00 |
KENYA: SUPER LEAGUE - ROUND 3 |
Darajani Gogo |
Vs |
Gucha Stars |
0/0 |
0/0 |
0 |
4/10 |
4/10 |
-2 |
7/2 |
5/2 |
6/5 |
7/1 |
1/2 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Darajani Gogo | H | 0 - 1 | Luanda Villa | 0 - 0 | A | Gucha Stars |
| Darajani Gogo | H | 1 - 0 | Luanda Villa | - | - | Gucha Stars |
| Darajani Gogo | A | 0 - 1 | Vihiga United | 1 - 2 | H | Gucha Stars |
| Darajani Gogo | H | 1 - 0 | Naivas FC | 0 - 1 | A | Gucha Stars |
| Darajani Gogo | H | 1 - 2 | Migori | 1 - 0 | A | Gucha Stars |
| Darajani Gogo | A | 1 - 0 | Kibera | 1 - 0 | H | Gucha Stars |
| Darajani Gogo | H | 0 - 0 | Mwatate United | 0 - 2 | H | Gucha Stars |
| Darajani Gogo | A | 1 - 0 | Kisumu All-Stars | 0 - 2 | H | Gucha Stars |
| Darajani Gogo | A | 0 - 0 | MOFA | 3 - 2 | H | Gucha Stars |
| Darajani Gogo | A | 0 - 1 | 3K FC | 1 - 0 | A | Gucha Stars |
|
Bet
|
| 32 |
07.01.2026 15:00 |
KENYA: SUPER LEAGUE - ROUND 3 |
Soy United |
Vs |
Equity Bank |
0/0 |
0/0 |
0 |
3/10 |
6/10 |
-6 |
4/4 |
7/3 |
5/4 |
4/1 |
1/2 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Soy United | A | 1 - 1 | Nairobi City | 2 - 0 | A | Equity Bank |
| Soy United | A | 1 - 2 | Kabati | 1 - 3 | H | Equity Bank |
| Soy United | H | 1 - 0 | MCF | 1 - 3 | H | Equity Bank |
| Soy United | A | 0 - 1 | Fortune Sacco | 1 - 0 | H | Equity Bank |
| Soy United | H | 0 - 0 | Vihiga United | 1 - 2 | H | Equity Bank |
| Soy United | H | 1 - 0 | 3K FC | 1 - 2 | H | Equity Bank |
| Soy United | A | 0 - 1 | Darajani Gogo | 0 - 2 | H | Equity Bank |
| Soy United | H | 2 - 0 | Kibera | 0 - 1 | A | Equity Bank |
| Soy United | A | 1 - 2 | Naivas FC | 0 - 0 | H | Equity Bank |
| Soy United | A | 0 - 0 | Kisumu All-Stars | 1 - 1 | A | Equity Bank |
|
Bet
|
| 33 |
07.01.2026 15:00 |
WORLD: CLUB FRIENDLY |
Sigma Olomouc (Cze) |
Vs |
Polonia Bytom (Pol) |
0/0 |
0/0 |
0 |
0/1 |
0/1 |
1 |
5/4 |
8/3 |
6/4 |
4/3 |
6/1 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Sigma Olomouc (Cze) | H | 1 - 1 | Rakow | 1 - 0 | H | Polonia Bytom (Pol) |
|
Bet
|
| 34 |
07.01.2026 15:00 |
WORLD: FRIENDLY INTERNATIONAL |
United Arab Emirates U20 |
Vs |
Iraq U20 |
1/2 |
1/2 |
-0.8 |
0/2 |
1/2 |
-8 |
6/4 |
6/4 |
5/5 |
4/3 |
4/1 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
