| No |
Date-Time |
Country |
T1 |
|
T2 |
H1 |
H2 |
HG |
W1 |
W2 |
WG |
TW1 |
TW2 |
TL |
Home |
Away |
Pred |
Link |
C'mon |
Bet |
| 1 |
06.02.2026 00:30 |
ARGENTINA: LIGA FEMENINA WOMEN - CLAUSURA |
Lanus W |
Vs |
Rocamora W |
1/5 |
4/5 |
-22.8 |
2/13 |
2/13 |
42 |
2/0 |
4/0 |
13/11 |
1/0 |
2/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Lanus W | H | 56 - 70 | Ferro W | 78 - 67 | H | Rocamora W |
| Lanus W | A | 59 - 69 | Ferro W | - | - | Rocamora W |
| Lanus W | H | 70 - 72 | Independiente Neuquen W | 64 - 69 | A | Rocamora W |
| Lanus W | A | 63 - 75 | Independiente Neuquen W | - | - | Rocamora W |
| Lanus W | A | 46 - 64 | Union Florida W | 76 - 44 | H | Rocamora W |
| Lanus W | H | 50 - 54 | Union Florida W | - | - | Rocamora W |
| Lanus W | H | 57 - 79 | Obras Sanitarias W | 82 - 65 | H | Rocamora W |
| Lanus W | H | 54 - 76 | Obras Sanitarias W | 71 - 54 | A | Rocamora W |
| Lanus W | H | 74 - 72 | El Bigua W | 79 - 65 | H | Rocamora W |
| Lanus W | A | 76 - 72 | El Bigua W | 75 - 73 | A | Rocamora W |
| Lanus W | H | 49 - 63 | Berazategui W | 58 - 55 | H | Rocamora W |
| Lanus W | A | 49 - 51 | Berazategui W | 79 - 71 | A | Rocamora W |
| Lanus W | - | - | Berazategui W | 72 - 43 | A | Rocamora W |
| Lanus W | - | - | Berazategui W | 61 - 66 | H | Rocamora W |
| Lanus W | H | 55 - 63 | El Talar W | 73 - 68 | H | Rocamora W |
| Lanus W | - | - | El Talar W | 91 - 55 | A | Rocamora W |
|
|
| 2 |
06.02.2026 01:00 |
USA: NCAA WOMEN |
Samford Bulldogs W |
Vs |
Western Carolina W |
2/3 |
1/3 |
-0.2 |
1/4 |
0/4 |
23 |
5/0 |
2/0 |
10/13 |
5/0 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Samford Bulldogs W | H | 62 - 70 | Furman Paladins W | 69 - 38 | A | Western Carolina W |
| Samford Bulldogs W | H | 56 - 80 | Wofford W | 71 - 65 | A | Western Carolina W |
| Samford Bulldogs W | A | 67 - 76 | Mercer Bears W | 84 - 75 | H | Western Carolina W |
| Samford Bulldogs W | A | 74 - 67 | South Carolina Upstate W | 55 - 44 | H | Western Carolina W |
|
|
| 3 |
06.02.2026 01:10 |
WORLD: CHAMPIONS LEAGUE AMERICAS |
Aguada |
Vs |
Boca Juniors |
1/2 |
1/2 |
-34.6 |
1/4 |
1/4 |
-11 |
9/0 |
5/0 |
6/10 |
8/0 |
5/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Aguada | H | 91 - 80 | Penarol | 89 - 78 | A | Boca Juniors |
| Aguada | A | 89 - 103 | Penarol | - | - | Boca Juniors |
| Aguada | A | 75 - 95 | Minas | 77 - 92 | H | Boca Juniors |
| Aguada | H | 74 - 77 | Minas | 80 - 61 | H | Boca Juniors |
|
Bet
|
| 4 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Tennessee State W |
Vs |
Eastern Illinois W |
0/3 |
3/3 |
-36.6 |
2/9 |
1/9 |
-27 |
3/0 |
3/0 |
12/12 |
5/0 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Tennessee State W | A | 58 - 91 | Lindenwood W | 87 - 55 | H | Eastern Illinois W |
| Tennessee State W | A | 41 - 63 | Siu Edwardsville W | 59 - 52 | H | Eastern Illinois W |
| Tennessee State W | H | 67 - 72 | Southern Indiana W | 73 - 57 | A | Eastern Illinois W |
| Tennessee State W | H | 70 - 62 | Morehead State W | 52 - 48 | A | Eastern Illinois W |
| Tennessee State W | A | 59 - 76 | Western Illinois W | 74 - 61 | H | Eastern Illinois W |
| Tennessee State W | A | 39 - 76 | UALR W | 55 - 47 | A | Eastern Illinois W |
| Tennessee State W | A | 63 - 69 | Tennessee Tech W | 74 - 75 | H | Eastern Illinois W |
| Tennessee State W | H | 76 - 72 | SE Missouri State W | 70 - 68 | A | Eastern Illinois W |
| Tennessee State W | H | 79 - 86 | UT Martin W | 58 - 51 | A | Eastern Illinois W |
|
Bet
|
| 5 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Stonehill Skyhawks W |
Vs |
Fairleigh Dickinson W |
0/3 |
3/3 |
-45.2 |
3/8 |
7/8 |
-144 |
3/0 |
14/0 |
12/1 |
5/0 |
9/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Stonehill Skyhawks W | A | 74 - 65 | Central Connecticut State W | 45 - 76 | H | Fairleigh Dickinson W |
| Stonehill Skyhawks W | H | 71 - 53 | Central Connecticut State W | - | - | Fairleigh Dickinson W |
| Stonehill Skyhawks W | A | 59 - 72 | LIU Sharks W | 58 - 59 | A | Fairleigh Dickinson W |
| Stonehill Skyhawks W | H | 58 - 63 | Mercyhurst Lakers W | 46 - 68 | A | Fairleigh Dickinson W |
| Stonehill Skyhawks W | H | 59 - 57 | St. Francis (PA) W | 28 - 73 | A | Fairleigh Dickinson W |
| Stonehill Skyhawks W | A | 48 - 51 | Chicago State W | 64 - 91 | A | Fairleigh Dickinson W |
| Stonehill Skyhawks W | H | 59 - 62 | Wagner W | 46 - 56 | A | Fairleigh Dickinson W |
| Stonehill Skyhawks W | A | 61 - 66 | New Haven Chargers W | 57 - 65 | H | Fairleigh Dickinson W |
|
|
| 6 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
UMass Lowell W |
Vs |
NJIT W |
0/3 |
3/3 |
-31.6 |
0/4 |
2/4 |
-95 |
4/0 |
9/0 |
11/6 |
4/0 |
7/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| UMass Lowell W | H | 52 - 75 | UMBC Retrievers W | 52 - 51 | H | NJIT W |
| UMass Lowell W | - | - | UMBC Retrievers W | 75 - 80 | A | NJIT W |
| UMass Lowell W | H | 52 - 80 | Binghamton W | 75 - 71 | H | NJIT W |
| UMass Lowell W | H | 38 - 80 | Bryant University W | 65 - 78 | A | NJIT W |
| UMass Lowell W | H | 65 - 73 | Maine Black Bears W | 86 - 67 | A | NJIT W |
|
|
| 7 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
UALR W |
Vs |
Lindenwood W |
0/3 |
3/3 |
-9.4 |
5/8 |
6/8 |
-82 |
8/0 |
11/0 |
7/4 |
6/0 |
7/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| UALR W | A | 57 - 67 | SE Missouri State W | 66 - 78 | A | Lindenwood W |
| UALR W | H | 59 - 75 | Western Illinois W | 74 - 65 | H | Lindenwood W |
| UALR W | H | 55 - 47 | Eastern Illinois W | 55 - 87 | A | Lindenwood W |
| UALR W | A | 48 - 45 | Siu Edwardsville W | 65 - 84 | A | Lindenwood W |
| UALR W | H | 76 - 39 | Tennessee State W | 58 - 91 | H | Lindenwood W |
| UALR W | H | 51 - 44 | Tennessee Tech W | 55 - 66 | H | Lindenwood W |
| UALR W | A | 40 - 57 | Southern Indiana W | 65 - 75 | H | Lindenwood W |
| UALR W | A | 76 - 63 | Morehead State W | 51 - 50 | H | Lindenwood W |
|
|
| 8 |
06.02.2026 02:00 |
USA: NCAA |
Bryant University |
Vs |
Albany Great Danes |
3/5 |
2/5 |
-5.2 |
1/3 |
1/3 |
-11 |
5/0 |
5/0 |
10/10 |
7/0 |
1/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Bryant University | H | 52 - 62 | Vermont | 68 - 75 | H | Albany Great Danes |
| Bryant University | H | 63 - 77 | UMass Lowell | 83 - 71 | A | Albany Great Danes |
| Bryant University | A | 56 - 51 | Maine Black Bears | 52 - 49 | A | Albany Great Danes |
|
Bet
|
| 9 |
06.02.2026 02:00 |
USA: NCAA |
Maine Black Bears |
Vs |
Vermont |
1/5 |
4/5 |
-11.4 |
2/5 |
4/5 |
-44 |
5/0 |
9/0 |
10/6 |
4/0 |
6/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Maine Black Bears | H | 79 - 63 | Binghamton | 59 - 60 | H | Vermont |
| Maine Black Bears | H | 52 - 49 | Albany Great Danes | 75 - 68 | A | Vermont |
| Maine Black Bears | H | 48 - 65 | New Hampshire Wildcats | 61 - 80 | A | Vermont |
| Maine Black Bears | H | 51 - 56 | Bryant University | 52 - 62 | A | Vermont |
| Maine Black Bears | H | 60 - 64 | Siena | 69 - 83 | H | Vermont |
|
|
| 10 |
06.02.2026 02:00 |
USA: NCAA |
UMBC Retrievers |
Vs |
Binghamton |
3/5 |
2/5 |
13.4 |
4/5 |
0/5 |
86 |
9/0 |
2/0 |
6/13 |
8/0 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| UMBC Retrievers | H | 79 - 56 | UMass Lowell | 73 - 68 | H | Binghamton |
| UMBC Retrievers | H | 87 - 74 | NJIT | 73 - 65 | H | Binghamton |
| UMBC Retrievers | H | 75 - 74 | New Hampshire Wildcats | 88 - 82 | A | Binghamton |
| UMBC Retrievers | H | 69 - 62 | Maine Black Bears | 79 - 63 | A | Binghamton |
| UMBC Retrievers | H | 60 - 63 | Army | 95 - 85 | A | Binghamton |
|
Bet
|
| 11 |
06.02.2026 02:00 |
BRAZIL: NBB |
Rio Claro |
Vs |
Uniao Corinthians |
0/4 |
4/4 |
15.8 |
4/13 |
8/13 |
-147 |
4/0 |
9/0 |
11/6 |
3/0 |
3/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Rio Claro | A | 77 - 75 | Osasco | 79 - 76 | A | Uniao Corinthians |
| Rio Claro | A | 74 - 82 | Franca | 95 - 98 | H | Uniao Corinthians |
| Rio Claro | A | 68 - 84 | Bauru | 99 - 103 | H | Uniao Corinthians |
| Rio Claro | A | 57 - 67 | Corinthians Paulista | 88 - 76 | A | Uniao Corinthians |
| Rio Claro | A | 64 - 95 | Sao Jose | 89 - 87 | A | Uniao Corinthians |
| Rio Claro | H | 101 - 109 | Pato | 72 - 80 | A | Uniao Corinthians |
| Rio Claro | H | 98 - 95 | Cearense | 62 - 95 | H | Uniao Corinthians |
| Rio Claro | H | 78 - 85 | Unifacisa | 78 - 85 | H | Uniao Corinthians |
| Rio Claro | A | 84 - 81 | Vasco | 78 - 85 | A | Uniao Corinthians |
| Rio Claro | A | 72 - 84 | Flamengo | 82 - 65 | A | Uniao Corinthians |
| Rio Claro | A | 61 - 74 | Botafogo | 61 - 84 | A | Uniao Corinthians |
| Rio Claro | A | 55 - 95 | Mogi | 101 - 71 | A | Uniao Corinthians |
| Rio Claro | H | 99 - 77 | Cruzeiro | 76 - 87 | H | Uniao Corinthians |
|
Bet
|
| 12 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Binghamton W |
Vs |
UMBC Retrievers W |
2/3 |
1/3 |
22.4 |
4/4 |
3/4 |
30 |
11/0 |
8/0 |
4/7 |
8/0 |
5/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Binghamton W | H | 62 - 57 | Maine Black Bears W | 58 - 43 | A | UMBC Retrievers W |
| Binghamton W | H | 50 - 42 | New Hampshire Wildcats W | 47 - 58 | A | UMBC Retrievers W |
| Binghamton W | A | 80 - 52 | UMass Lowell W | 52 - 75 | A | UMBC Retrievers W |
| Binghamton W | A | 75 - 71 | NJIT W | 51 - 52 | A | UMBC Retrievers W |
| Binghamton W | - | - | NJIT W | 80 - 75 | H | UMBC Retrievers W |
|
|
| 13 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Boston College W |
Vs |
Syracuse W |
2/3 |
1/3 |
5.6 |
0/6 |
3/6 |
-177 |
1/0 |
11/0 |
14/4 |
1/0 |
4/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Boston College W | H | 58 - 73 | California Golden Bears W | 87 - 90 | H | Syracuse W |
| Boston College W | H | 52 - 77 | Stanford Cardinal W | 58 - 69 | H | Syracuse W |
| Boston College W | A | 56 - 78 | Virginia Tech W | 77 - 57 | H | Syracuse W |
| Boston College W | A | 49 - 100 | Duke W | 71 - 51 | H | Syracuse W |
| Boston College W | H | 39 - 90 | North Carolina W | 77 - 71 | A | Syracuse W |
| Boston College W | H | 55 - 81 | Virginia Cavaliers W | 60 - 79 | A | Syracuse W |
|
|
| 14 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Iona W |
Vs |
Mount St. Mary's W |
1/2 |
1/2 |
-9 |
4/8 |
4/8 |
10 |
8/0 |
7/0 |
7/8 |
6/0 |
2/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Iona W | A | 63 - 87 | Merrimack Warriors W | 81 - 68 | H | Mount St. Mary's W |
| Iona W | H | 58 - 51 | Merrimack Warriors W | 60 - 56 | A | Mount St. Mary's W |
| Iona W | H | 65 - 64 | Marist W | 59 - 66 | H | Mount St. Mary's W |
| Iona W | H | 57 - 63 | St. Peters W | 51 - 55 | A | Mount St. Mary's W |
| Iona W | A | 60 - 51 | Canisius W | 64 - 71 | H | Mount St. Mary's W |
| Iona W | A | 77 - 49 | Niagara W | 49 - 62 | H | Mount St. Mary's W |
| Iona W | H | 80 - 94 | Siena W | 69 - 59 | A | Mount St. Mary's W |
| Iona W | A | 54 - 80 | Quinnipiac Bobcats W | 56 - 43 | A | Mount St. Mary's W |
| Iona W | - | - | Quinnipiac Bobcats W | 70 - 44 | H | Mount St. Mary's W |
|
|
| 15 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Le Moyne Dolphins W |
Vs |
Wagner W |
1/3 |
2/3 |
5.8 |
2/6 |
3/6 |
-37 |
4/0 |
8/0 |
11/7 |
4/0 |
3/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Le Moyne Dolphins W | H | 41 - 56 | Fairleigh Dickinson W | 56 - 46 | H | Wagner W |
| Le Moyne Dolphins W | H | 55 - 61 | Chicago State W | 51 - 62 | H | Wagner W |
| Le Moyne Dolphins W | A | 68 - 79 | LIU Sharks W | 54 - 59 | A | Wagner W |
| Le Moyne Dolphins W | A | 48 - 40 | New Haven Chargers W | 45 - 50 | H | Wagner W |
| Le Moyne Dolphins W | H | 72 - 89 | Mercyhurst Lakers W | 69 - 66 | A | Wagner W |
| Le Moyne Dolphins W | H | 73 - 69 | St. Francis (PA) W | 75 - 67 | A | Wagner W |
|
|
| 16 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
New Haven Chargers W |
Vs |
LIU Sharks W |
0/0 |
0/0 |
0 |
4/9 |
6/9 |
-72 |
5/0 |
8/0 |
10/7 |
5/0 |
5/0 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| New Haven Chargers W | A | 61 - 60 | St. Francis (PA) W | 61 - 77 | A | LIU Sharks W |
| New Haven Chargers W | A | 63 - 66 | Mercyhurst Lakers W | 81 - 86 | A | LIU Sharks W |
| New Haven Chargers W | A | 45 - 50 | Wagner W | 59 - 54 | H | LIU Sharks W |
| New Haven Chargers W | H | 63 - 56 | Chicago State W | 51 - 60 | H | LIU Sharks W |
| New Haven Chargers W | A | 57 - 65 | Fairleigh Dickinson W | 59 - 58 | H | LIU Sharks W |
| New Haven Chargers W | H | 40 - 48 | Le Moyne Dolphins W | 68 - 79 | H | LIU Sharks W |
| New Haven Chargers W | H | 70 - 51 | Central Connecticut State W | 56 - 72 | A | LIU Sharks W |
| New Haven Chargers W | H | 66 - 61 | Stonehill Skyhawks W | 59 - 72 | H | LIU Sharks W |
| New Haven Chargers W | H | 43 - 60 | UMass Lowell W | 73 - 72 | A | LIU Sharks W |
|
|
| 17 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
North Carolina W |
Vs |
Clemson W |
1/1 |
0/1 |
12.6 |
3/4 |
3/4 |
-30 |
11/0 |
10/0 |
4/5 |
8/0 |
6/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| North Carolina W | A | 54 - 46 | Georgia Tech W | 58 - 55 | A | Clemson W |
| North Carolina W | H | 73 - 62 | Miami Hurricanes W | 55 - 70 | A | Clemson W |
| North Carolina W | A | 50 - 73 | Notre Dame W | 58 - 65 | A | Clemson W |
| North Carolina W | H | 93 - 74 | Charleston Southern Buccaneers W | 52 - 78 | A | Clemson W |
|
|
| 18 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Pittsburgh W |
Vs |
Stanford Cardinal W |
0/1 |
1/1 |
-2.8 |
1/3 |
2/3 |
-100 |
4/0 |
9/0 |
11/6 |
4/0 |
5/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Pittsburgh W | H | 41 - 95 | Duke W | 67 - 60 | H | Stanford Cardinal W |
| Pittsburgh W | A | 64 - 61 | Boston College W | 52 - 77 | A | Stanford Cardinal W |
| Pittsburgh W | H | 55 - 74 | Wake Forest W | 43 - 55 | H | Stanford Cardinal W |
|
|
| 19 |
06.02.2026 02:00 |
USA: NCAA WOMEN |
Rider Broncs W |
Vs |
Manhattan W |
0/2 |
2/2 |
-33 |
0/4 |
1/4 |
34 |
3/0 |
5/0 |
12/10 |
3/0 |
3/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Rider Broncs W | A | 46 - 55 | St. Peters W | 45 - 60 | A | Manhattan W |
| Rider Broncs W | A | 49 - 62 | Marist W | 62 - 57 | H | Manhattan W |
| Rider Broncs W | H | 56 - 68 | Quinnipiac Bobcats W | 74 - 56 | H | Manhattan W |
| Rider Broncs W | - | - | Quinnipiac Bobcats W | 78 - 39 | A | Manhattan W |
| Rider Broncs W | H | 58 - 84 | Fairfield W | 76 - 54 | A | Manhattan W |
| Rider Broncs W | - | - | Fairfield W | 84 - 59 | H | Manhattan W |
|
|
| 20 |
06.02.2026 02:15 |
USA: NCAA WOMEN |
SE Missouri State W |
Vs |
Morehead State W |
0/3 |
3/3 |
-10.4 |
3/9 |
6/9 |
-57 |
5/0 |
10/0 |
10/5 |
6/0 |
5/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| SE Missouri State W | H | 67 - 57 | UALR W | 76 - 63 | H | Morehead State W |
| SE Missouri State W | H | 56 - 67 | UT Martin W | 49 - 67 | H | Morehead State W |
| SE Missouri State W | H | 64 - 56 | Siu Edwardsville W | 49 - 54 | A | Morehead State W |
| SE Missouri State W | H | 66 - 78 | Lindenwood W | 50 - 51 | A | Morehead State W |
| SE Missouri State W | A | 46 - 77 | Southern Indiana W | 78 - 59 | A | Morehead State W |
| SE Missouri State W | H | 51 - 58 | Western Illinois W | 53 - 63 | H | Morehead State W |
| SE Missouri State W | H | 70 - 68 | Eastern Illinois W | 48 - 52 | H | Morehead State W |
| SE Missouri State W | A | 72 - 76 | Tennessee State W | 70 - 62 | A | Morehead State W |
| SE Missouri State W | A | 66 - 79 | Tennessee Tech W | 66 - 67 | A | Morehead State W |
|
Bet
|
| 21 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
Youngstown State W |
Vs |
Milwaukee Panthers W |
2/3 |
1/3 |
37.8 |
4/8 |
1/8 |
108 |
10/0 |
5/0 |
5/10 |
7/0 |
2/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Youngstown State W | H | 61 - 38 | Cleveland State W | 66 - 46 | A | Milwaukee Panthers W |
| Youngstown State W | A | 70 - 63 | Cleveland State W | 58 - 66 | H | Milwaukee Panthers W |
| Youngstown State W | A | 40 - 55 | Robert Morris W | 62 - 52 | H | Milwaukee Panthers W |
| Youngstown State W | H | 52 - 61 | IU Indy W | 58 - 49 | A | Milwaukee Panthers W |
| Youngstown State W | H | 58 - 54 | IPFW W | 70 - 60 | A | Milwaukee Panthers W |
| Youngstown State W | H | 49 - 61 | Northern Kentucky Norse W | 63 - 55 | A | Milwaukee Panthers W |
| Youngstown State W | H | 81 - 58 | Oakland W | 82 - 71 | H | Milwaukee Panthers W |
| Youngstown State W | - | - | Oakland W | 66 - 45 | A | Milwaukee Panthers W |
| Youngstown State W | A | 47 - 56 | Wisc. Green Bay W | 76 - 61 | H | Milwaukee Panthers W |
|
|
| 22 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
UT Martin W |
Vs |
Southern Indiana W |
1/3 |
2/3 |
3 |
6/8 |
6/8 |
-53 |
9/0 |
11/0 |
6/4 |
7/0 |
6/0 |
X2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| UT Martin W | A | 67 - 56 | SE Missouri State W | 46 - 77 | H | Southern Indiana W |
| UT Martin W | H | 73 - 70 | Lindenwood W | 75 - 65 | A | Southern Indiana W |
| UT Martin W | H | 64 - 55 | Siu Edwardsville W | 55 - 70 | A | Southern Indiana W |
| UT Martin W | A | 49 - 67 | Morehead State W | 59 - 78 | H | Southern Indiana W |
| UT Martin W | H | 58 - 51 | Eastern Illinois W | 57 - 73 | H | Southern Indiana W |
| UT Martin W | H | 86 - 78 | Western Illinois W | 72 - 62 | H | Southern Indiana W |
| UT Martin W | A | 62 - 74 | Tennessee Tech W | 69 - 71 | A | Southern Indiana W |
| UT Martin W | A | 86 - 79 | Tennessee State W | 67 - 72 | A | Southern Indiana W |
|
Bet
|
| 23 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
Tennessee Tech W |
Vs |
Western Illinois W |
2/3 |
1/3 |
41.2 |
3/9 |
7/9 |
-74 |
7/0 |
12/0 |
8/3 |
8/0 |
7/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Tennessee Tech W | A | 62 - 67 | Siu Edwardsville W | 51 - 75 | H | Western Illinois W |
| Tennessee Tech W | A | 55 - 66 | Lindenwood W | 65 - 74 | A | Western Illinois W |
| Tennessee Tech W | H | 66 - 67 | Morehead State W | 63 - 53 | A | Western Illinois W |
| Tennessee Tech W | H | 69 - 71 | Southern Indiana W | 62 - 72 | A | Western Illinois W |
| Tennessee Tech W | A | 74 - 75 | Eastern Illinois W | 61 - 74 | A | Western Illinois W |
| Tennessee Tech W | A | 44 - 51 | UALR W | 59 - 75 | A | Western Illinois W |
| Tennessee Tech W | H | 69 - 63 | Tennessee State W | 59 - 76 | H | Western Illinois W |
| Tennessee Tech W | H | 74 - 62 | UT Martin W | 86 - 78 | A | Western Illinois W |
| Tennessee Tech W | H | 79 - 66 | SE Missouri State W | 51 - 58 | A | Western Illinois W |
|
|
| 24 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
South Carolina W |
Vs |
Mississippi St. W |
1/1 |
0/1 |
46 |
2/3 |
0/3 |
103 |
13/0 |
10/0 |
2/5 |
9/0 |
3/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| South Carolina W | H | 103 - 74 | Vanderbilt W | 89 - 84 | H | Mississippi St. W |
| South Carolina W | A | 82 - 94 | Oklahoma Sooners W | 95 - 47 | A | Mississippi St. W |
| South Carolina W | H | 83 - 57 | Alabama W | 85 - 78 | A | Mississippi St. W |
|
|
| 25 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
Jacksonville Dolphins W |
Vs |
West Georgia W |
1/2 |
1/2 |
-1.8 |
4/5 |
3/5 |
41 |
9/0 |
11/0 |
6/4 |
8/0 |
3/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Jacksonville Dolphins W | A | 73 - 49 | Bellarmine W | 65 - 106 | A | West Georgia W |
| Jacksonville Dolphins W | A | 63 - 82 | Eastern Kentucky W | 69 - 53 | A | West Georgia W |
| Jacksonville Dolphins W | H | 96 - 86 | Central Arkansas W | 87 - 66 | A | West Georgia W |
| Jacksonville Dolphins W | A | 91 - 40 | Queens Royals W | 64 - 77 | H | West Georgia W |
| Jacksonville Dolphins W | A | 70 - 63 | Florida A&M W | 57 - 72 | A | West Georgia W |
|
|
| 26 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
Georgia W |
Vs |
Tennessee Volunteers W |
1/1 |
0/1 |
17.4 |
3/3 |
3/3 |
-48 |
12/0 |
14/0 |
3/1 |
9/0 |
7/0 |
1X |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Georgia W | A | 72 - 67 | Kentucky W | 58 - 60 | H | Tennessee Volunteers W |
| Georgia W | A | 76 - 66 | Arkansas Razorbacks W | 50 - 85 | H | Tennessee Volunteers W |
| Georgia W | H | 82 - 55 | Coppin State W | 35 - 88 | H | Tennessee Volunteers W |
|
|
| 27 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
Florida A&M W |
Vs |
Prairie View A&M W |
1/1 |
0/1 |
30 |
4/6 |
0/6 |
89 |
5/0 |
1/0 |
10/14 |
4/0 |
0/0 |
1 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Florida A&M W | H | 48 - 61 | Alcorn State W | 59 - 43 | A | Prairie View A&M W |
| Florida A&M W | H | 68 - 63 | Jackson State W | 62 - 43 | A | Prairie View A&M W |
| Florida A&M W | A | 53 - 63 | Arkansas-Pine Bluff W | 53 - 49 | H | Prairie View A&M W |
| Florida A&M W | A | 88 - 74 | Miss. Valley St. W | 80 - 73 | H | Prairie View A&M W |
| Florida A&M W | H | 60 - 57 | Southern Jaguars W | 70 - 55 | A | Prairie View A&M W |
| Florida A&M W | H | 59 - 55 | Grambling St. W | 85 - 60 | A | Prairie View A&M W |
|
|
| 28 |
06.02.2026 02:30 |
USA: NCAA WOMEN |
Canisius W |
Vs |
Quinnipiac Bobcats W |
0/1 |
1/1 |
-26.2 |
0/7 |
8/7 |
-302 |
3/0 |
14/0 |
12/1 |
2/0 |
9/0 |
2 |
Link |
| T1 | Home Away | Results With T1 | Common Team | Results With T2 | Home Away | T2 |
| Canisius W | H | 55 - 76 | Sacred Heart Pioneers W | 49 - 65 | H | Quinnipiac Bobcats W |
| Canisius W | A | 61 - 77 | Sacred Heart Pioneers W | - | - | Quinnipiac Bobcats W |
| Canisius W | A | 64 - 71 | Mount St. Mary's W | 43 - 56 | H | Quinnipiac Bobcats W |
| Canisius W | - | - | Mount St. Mary's W | 44 - 70 | A | Quinnipiac Bobcats W |
| Canisius W | H | 51 - 60 | Iona W | 54 - 80 | H | Quinnipiac Bobcats W |
| Canisius W | H | 43 - 69 | Manhattan W | 56 - 74 | A | Quinnipiac Bobcats W |
| Canisius W | - | - | Manhattan W | 39 - 78 | H | Quinnipiac Bobcats W |
| Canisius W | H | 49 - 61 | St. Peters W | 27 - 67 | A | Quinnipiac Bobcats W |
| Canisius W | H | 50 - 62 | Cornell W | 47 - 68 | A | Quinnipiac Bobcats W |
|
|
| 29 |
06.02.2026 02:30 |
USA: NCAA |
Michigan |
Vs |
Penn State |
2/5 |
3/5 |
-9.2 |
3/4 |
0/4 |
138 |
14/0 |
4/0 |
1/11 |
9/0 |
3/0 |
1 |
Link |
